Index:
1.Spreadsheets:
1993 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1994 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1995 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1996 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1997 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1998 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1999 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
2000 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1993 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1994 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1995 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1996 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1997 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1998 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
1999 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
2000 | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
This index is in the process of being constructed on a monthly basis. Eventually it will be possible to compare the U.V. intensity for the same month in each year and PREDICT U.V. intensity for most atmospheric conditions at the site.
Key to cloud ratings:
1. Nimbo-Stratus 2. Cumulus 3. Strato-Cumulus 4. Stratus 5. Alto-Cumulus
6. Alto-Stratus 7. Cirrus
Minutes needed to burn skin by:
Skin type and U.V. intensity (U.V. index & mw/m2)
Skin
type |
1
(25) |
2
(50) |
2.5
(63) |
3
(75) |
3.5
(88) |
4.0
(100) |
4.5
(112) |
5.0
(125) |
5.5
(133) |
6.0
(150) |
6.5
(163) |
7.0
(175) |
7.5
(188) |
8.0
(200) |
9.0
(225) |
1 | 104 | 52 | 42 | 35 | 30 | 26 | 23 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 |
2 | 140 | 70 | 56 | 47 | 40 | 35 | 31 | 28 | 25 | 23 | 22 | 20 | 19 | 18 | 16 |
3 | 192 | 96 | 77 | 64 | 55 | 48 | 43 | 38 | 35 | 32 | 30 | 27 | 26 | 24 | 21 |
4 | 233 | 117 | 93 | 78 | 67 | 58 | 52 | 47 | 42 | 39 | 36 | 33 | 31 | 29 | 26 |
5 | 285 | 143 | 114 | 95 | 82 | 71 | 63 | 57 | 52 | 48 | 44 | 41 | 38 | 36 | 32 |
6 | 376 | 188 | 150 | 125 | 107 | 94 | 84 | 75 | 68 | 63 | 58 | 54 | 50 | 47 | 42 |
(C) Tim Midgley, Science Faculty, Colo High School,For N.S.W. Dept. Education & Training, modified 29th October,1999.