Abshire | Charlsie | 02/20/1907 | 01/05/1908 | Picture |
Abshire | Sheraldine | 12/28/1938 | 02/03/1939 | Picture |
Abshire | Sophronia | 06/12/1857 | 02/11/1902 | Picture |
Abshire | Sarah E. | 07/15/1881 | 04/06/1947 | Picture |
Abshire | Lillie M. | 03/08/1885 | 06/15/1901 | Picture |
Abshire | William W. | 02/07/1883 | 07/28/1945 | Picture |
Abshire | W.D. | 02/28/1855 | 10/21/1940 | Picture |
Abshire | Charlie B. | 1887 | 1947 | Picture |
Abshire | Effie E. | 1879 | 1965 | Picture |
Adcock | Mary | 05/04/1872 | 01/25/1894 | Picture |
Adcock | Nancy | 1846 | 06/04/1900 | Picture |
Adcock | W.R. | 03/10/1872 | 07/16/1925 | Picture |
Adcock | Martha Jane | 06/30/1835 | 08/20/1918 | Picture |
Adcock | W.W. | 01/25/1835 | 08/22/1917 | Picture |
Adcock | Mary Ann | 04/20/1870 | 12/24/1894 | Picture |
Allison | Polly | 12/22/1871 | 02/20/1900 | |
Almand | Ivy Mae Cook | 04/10/1918 | 01/12/2005 | |
Alsup | Nancy A. | 11/28/1850 | 04/10/1901 | Picture |
Alsup | William R. | 06/10/1849 | 11/19/1904 | Picture |
Arnold | Jo Anna Bell | 07/29/1915 | 01/28/2000 | Picture |
Ashford | Mattie A. | 04/15/1869 | 09/01/1903 | Picture |
Ashford | M.L. | 06/12/1903 | 09/15/1903 | Picture |
Aston Jr. | Rice Knox | 01/01/1919 | 03/07/1981 | |
Bailey | J.F. | 02/28/1838 | 07/11/1908 | Picture |
Bailey | Amanda Bradley | 08/06/1872 | 11/06/1914 | Picture |
Bailey | Josephine | 09/03/1847 | 12/14/1902 | Picture |
Banks | Margaret | 03/18/1850 | 05/18/1878 | Picture |
Banks | Minerva V. | 05/25/1822 | 09/21/1893 | Picture |
Banks | Rezi J. | 03/04/1817 | 11/02/1889 | Picture |
Barker | Moses I. | 08/06/1875 | 06/13/1884 | Picture |
Barker | Mary F. | 09/04/1881 | 12/02/1882 | Picture |
Barkley | Infant son | No date | No date | Picture |
Barnes | S.M. | 01/02/1872 | 12/04/1892 | Picture |
Barrett | Infant son | 10/20/1898 | 10/20/1898 | |
Baze | Pamela Ruth | 02/17/1958 | 02/22/1958 | Picture |
Baze | Nina "Rachel" | 11/21/1938 | 03/20/1988 | |
Baze | Iona Lee | 02/26/1930 | 03/27/1931 | Picture |
Baze | James E. | 07/23/1899 | 05/25/1970 | Picture |
Baze | Timothy Joe | 09/01/1946 | 09/01/1946 | |
Baze | Johnny Paul | 09/02/1935 | 09/04/1935 | Picture |
Baze | Jordan | 12/08/1992 | 12/09/1992 | Picture |
Baze | Leona | 02/26/1901 | 12/20/1976 | Picture |
Baze | Hubert Alvin | 1903 | 1933 | Picture |
Beasley | Sarah | 10/21/1828 | 11/08/1893 | Picture |
Beasley | Infant daughter | 12/18/1897 | 12/18/1897 | Picture |
Benavides | Consuelo | 05/28/1926 | 02/05/2004 | Picture |
Benavides | Pedro Antonio | 03/06/1963 | 08/28/2000 | |
Benavides | Pete | 03/06/1963 | 08/28/2000 | Picture |
Benavides | Pablo | 04/15/1905 | 05/04/1978 | Picture |
Berrier | Susan E. | 02/19/1897 | 04/23/1897 | Picture |
Berrier | Ethel M. | 09/25/1898 | 06/30/1900 | Picture |
Berrier | Bettie L. | 08/25/1908 | 10/19/1909 | Picture |
Berrier | James | 10/11/1895 | 10/29/1895 | Picture |
Bing | Dovie Walker | 07/12/1877 | 08/01/1956 | Picture |
Bing | Terrell H. | 06/18/1871 | 08/18/1908 | Picture |
Birdsong | John E. | 1861 | 1945 | Picture |
Birdsong | Jennie | 02/28/1862 | 03/01/1899 | Picture |
Birdsong | Susan E. | 1864 | 1940 | Picture |
Birdwell | Bernice Graham | 1893 | 1920 | Picture |
Blackwell | Infant | 01/14/1908 | 01/14/1908 | Picture |
Bolding | W.E. Jr. | 09/18/1916 | 09/18/1916 | Picture |
Bolding | Ruby Leonia | 06/19/1912 | 12/19/1915 | Picture |
Boles | Robert J.C. | 10/20/1878 | 09/22/1896 | Picture |
Boswell | Infant | No date | No date | |
Boswell | Mrs. Lawrence Adella | 12/21/1845 | 01/07/1904 | Picture |
Boswell | Beaury | 10/31/1870 | 09/30/1956 | |
Boswell | J.L. | 12/31/1878 | 11/09/1911 | Picture |
Boswell | Claud C. | 04/30/1904 | 12/15/1911 | Picture |
Boyd | J.G.D. | 05/21/1835 | 03/29/1917 | |
Boyd | R.J. | 01/24/1869 | 07/08/1921 | |
Boyd | Peter | 01/11/1878 | 07/21/1881 | |
Boyd | Gordie | 03/08/1880 | 07/24/1881 | |
Boyd | Jacob H. | 05/11/1864 | 09/21/1896 | |
Boyd | Royal E. | 07/24/1885 | 10/23/1886 | |
Boyd | Mary J. | 12/04/1842 | 02/23/1938 | |
Brady | T.V. | 10/13/1828 | 10/08/1904 | Picture |
Bratcher | Eugene F. | 05/30/1896 | 12/19/1972 | Picture |
Bratcher | Marie Huffstutler | 1904 | 1955 | Picture |
Brice | Margrett A. | 1856 | 1933 | |
Brice | William M. | 1856 | 1943 | |
Brigman | Myrtle Authula | 08/31/1894 | 02/02/1985 | Picture |
Brigman | J.M. | 05/22/1858 | 03/27/1916 | Picture |
Brigman | Annie Lee | 08/24/1904 | 04/04/1998 | Picture |
Brigman | Henry W. | 05/29/1903 | 04/15/1994 | Picture |
Brigman | Malcolm | 09/01/1886 | 07/28/1889 | Picture |
Brigman | Mary Tennessee | 03/31/1867 | 08/26/1949 | Picture |
Brigman | Martha Sue | 09/30/1923 | 08/26/1985 | Picture |
Brigman | Edgar Alfred | 08/07/1892 | 10/13/1935 | Picture |
Brigman | Harvey J. | 09/05/1890 | 10/14/1974 | Picture |
Brigman | Susie J. | 10/20/1891 | 10/29/1988 | Picture |
Brigman | Mary A. | 08/16/1877 | 11/14/1882 | |
Brigman | M.A. | 05/16/1830 | 11/23/1918 | |
Brigman | Y. J. | 04/05/1922 | 12/10/1995 | |
Brigman | Ola Brown | 03/10/1921 | 03/15/2002 | Picture |
Brigman Jr. | H.J. (Hap) | 09/25/1916 | 05/07/1978 | Picture |
Brigman | Yearl | 03/11/1896 | 01/22/1977 | Picture |
Brigman | Tennie | 01/10/1898 | 04/27/1977 | Picture |
Brindley | D.I. | 04/26/1894 | 07/27/1904 | Picture |
Brindley | Lelia | 08/29/1891 | 10/02/1891 | Picture |
Brinkley | Mattie | 09/29/1857 | 11/05/1909 | Picture |
Brock | James F. | 03/07/1865 | 10/05/1897 | Picture |
Brock | Sammie | 07/27/1892 | 10/06/1894 | Picture |
Brock | Claude | 09/15/1890 | 10/19/1894 | Picture |
Brooks | Wade R. | 06/13/1898 | 04/21/1958 | Picture |
Brooks | Francis I. | 1866 | 1935 | Picture |
Brooks | Oliver E. | 1875 | 1943 | Picture |
Brown | Maggie Parlee | 02/17/1881 | 04/11/1969 | |
Brown | Hershey Gleen | 10/06/1919 | 04/29/1946 | |
Brown | Betty Elizabeth | 10/28/1901 | 11/12/1905 | |
Brown | Joe Elam | 01/07/1881 | 12/01/1966 | |
Brumit | Mary Francis | 08/14/1917 | 08/30/1941 | Picture |
Bullard | R.N. | No date | No date | Picture |
Busby | Mrs. S.E. | 01/02/1846 | 08/01/1921 | |
Busby | R.D. (Bud) | 10/11/1872 | 10/04/1925 | Picture |
Busby | Emogene | 07/05/1877 | 11/28/1953 | Pictures |
Byrd | Norlpaten | 12/28/1923 /font> | 25/17/1936 | Picture |
Byrd | James W. | 09/29/1895 | 06/17/1961 | Picture |
Byrd | Toney | 1896 | 1969 | Picture |
Campbell | M.S.C. | 08/08/1860 | 04/28/1889 | |
Campbell | Fatima | 12/04/1831 | 05/11/1879 | |
Cannon | Lillian Maxine | 1910 | 02/19/1991 | |
Carnes | S.B. | 02/20/1861 | 02/04/1924 | Picture |
Carnes | M.C. | 02/18/1823 | 02/20/1901 | Picture |
Chapman | Johnie | 03/22/1904 | 08/29/1908 | Picture |
Chapman | Christina Elizabeth | 12/24/1922 | 08/31/1924 | Picture |
Chavez | Jesus M. | 06/27/1913 | 01/18/1994 | Picture |
Chavez | Eloisa S | 12/01/1920 | 12/22/2002 | Picture |
Chavez | Candelaria M. | 02/02/1885 | 02/25/1971 | Picture |
Chavez | A. | 03/01/1951 | 05/13/1951 | Picture |
Chavez | Jenaro | 09/19/1921 | 08/30/1980 | Picture |
Chavez | Ignacio | 1882 | 1961 | Picture |
Chewning | Allice | 01/30/1859 | 04/06/1881 | |
Chewning | John W. | 10/12/1853 | 08/06/1881 | |
Childers | William J. | 08/07/1906 | 04/15/1994 | Picture |
Childers | Faye Freeda | 07/14/1914 | 04/20/1979 | Picture |
Clardy | Stacy | 09/03/1858 | 03/24/1900 | |
Clements | Laura D. | 10/26/1853 | No date | |
Clements | W.I. | 02/11/1853 | 01/18/1930 | |
Clements | R.I. | 04/01/1878 | 07/26/1918 | |
Clements | Johnnie B. | 04/30/1895 | 10/19/1896 | |
Clements | Infant son | 10/29/1897 | 10/29/1897 | |
Coble | Betty Ann (Culbert) | 01/02/1950 | 07/10/1992 | |
Coble | Jackson Edward | 12/30/1944 | 09/03/2006 | |
Commons | James L. | 1862 | 1944 | Picture |
Commons | Frances R. | 1865 | 1949 | Picture |
Cook | Suzanna | 01/16/1850 | 04/05/1931 | Picture |
Cook | James M. | 01/12/1853 | 04/14/1940 | Picture |
Cook | Oscar W. | 08/26/1912 | 05/02/1983 | Picture |
Cook | Inetha | 12/19/1912 | 06/24/1979 | Picture |
Cook | James M. | 1890 | 1960 | Picture |
Cook | Susan O. | 1893 | 1976 | Picture |
Cooksey | Charley M. | 03/28/1880 | 07/17/1907 | Picture |
Cooley | Warren G. | 02/05/1867 | 11/29/1913 | Picture |
Cooper | Georgia | 1898 | 1914 | Picture |
Copeland | Lafayette | 03/22/1860 | 05/22/1893 | Picture |
Copeland | Esther | 03/17/1894 | 03/19/1932 | Picture |
Copeland | K. Amelia | 02/06/1903 | 06/26/1903 | Picture |
Copeland | E.A. | 04/19/1857 | 12/31/1885 | Picture |
Copeland | Winnifred | 01/02/1829 | 02/28/1896 | Picture |
Copeland | Jessie E. | 02/06/1866 | 11/01/1945 | Picture |
Copeland | David T. | 04/24/1855 | 09/__/1949 | Picture |
Cornett | Thomas G. | 10/27/1897 | 02/14/1899 | Picture |
Cornett | Willie Hill | 09/30/1879 | 03/13/1901 | Picture |
Cornett | Mollie E. | 01/18/1859 | 04/02/1891 | Picture |
Cornett | William D. | 02/11/1848 | 06/09/1939 | Picture |
Cornett | John Wylie | 11/25/1890 | 07/20/1891 | Picture |
Cornett | Nina | 07/06/1894 | 08/16/1900 | Picture |
Cornett | Mina | 07/07/1881 | 08/29/1882 | Picture |
Cornett | Infant son | 08/01/1900 | 08/29/1903 | Picture |
Cornett | Mattie J. | 09/01/1871 | 09/13/1903 | Picture |
Cornett | Infant daughter | 11/23/1878 | 11/23/1878 | Picture |
Cotter | Walter | No date | 01/13/1897 | Picture |
Cox | William (Cap) | No date | No date | |
Cox | Clydas A. | 12/27/1906 | 09/27/1995 | Picture |
Cox | Jack | 11/04/1899 | 12/05/1900 | |
Cox | Vina S. | 09/27/1879 | 04/28/1979 | Picture |
Cox | A.J. | 11/22/1859 | 06/09/1940 | Picture |
Cox | Henry Noah | 1855 | 1930 | Picture |
Crawford | Charlie | 04/24/1910 | 04/29/1910 | Picture |
Crosby | Infant daughter | 04/17/1895 | 05/05/1895 | Picture |
Crosby | Ora O. | 12/20/1891 | 10/12/1894 | Picture |
Crow | Coleman C. | No date | No date | |
Crow | Dolly Jenkins | 1854 | 1929 | |
Crow | Esther L. | 09/14/1901 | 08/10/1903 | Picture |
Crow | Elisa C. | 02/03/1876 | 11/13/1910 | Picture |
Crow | Leona J. | 1885 | 1960 | Picture |
Crow | Lewis | 1881 | 1964 | Picture |
Culverhouse | M.E. (Jenn | 02/03/1873 | 09/20/1913 | Picture |
Cummings | C.M. | 08/17/1857 | 07/03/1902 | Picture |
Curby | George | 04/06/1881 | 05/21/1881 | Picture |
Curby | William Edwin | 10/31/1909 | 03/19/1976 | |
Curby | Willis B. | 11/21/1900 | 02/04/1905 | |
Curby | Samuel | 01/18/1873 | 03/24/1897 | Picture |
Curby | Lettie | 01/18/1884 | 04/15/1885 | Picture |
Curby | Theodore Roosevelt | 04/11/1920 | 04/28/1945 | Picture |
Curby | F. | 10/05/1865 | 08/10/1884 | Picture |
Curby | Infant Dau. | 10/31/1904 | 12/05/1904 | Picture |
Curby | John H. | 1844 | 1914 | Picture |
Curby | Kathrine | 1848 | 1936 | Picture |
Curby | Dr. J.H. | 1877 | 1964 | Picture |
Curby | Ida Mathews | 1883 | 1971 | Picture |
Daniels | R.C. | 04/10/1879 | No date | |
Daniels | Artie | 04/04/1886 | 05/22/1909 | |
Darnell | Nancy Annie | 07/05/1870 | 08/01/1925 | Picture |
Davidson | Nancy Adaline | 02/06/1850 | 07/01/1904 | Picture |
Dorris | Josephine | 03/11/1860 | 10/04/1938 | Picture |
Dorris | Orson | 09/16/1846 | 10/19/1899 | Picture |
Dorris | Herbert | 1888 | 1950 | Picture |
Doyle | J. Henry | 02/29/1876 | 01/01/1937 | Picture |
Doyle | Ahdeliah C. | 10/20/1891 | 01/04/1979 | Picture |
Doyle | F.M. | 02/13/1914 | 04/05/1991 | Picture |
Doyle | Louise | 11/04/1916 | 08/18/1938 | Picture |
Doyle | Corbitt D | 1910 | 1933 | Picture |
Drake | W.H. | 03/24/1841 | 09/07/1900 | Picture |
Drake | Ernest | 12/05/1880 | 09/30/1885 | Picture |
Drake | Mrs. S.C. | 12/21/1846 | 03/04/1883 | Picture |
Drake | Myrtle | 01/19/1883 | 06/20/1883 | Picture |
Duckett | Marshall B. | 02/11/1929 | 01/14/1994 | Picture |
Duckett | Barbara Ann | 01/14/1935 | 07/22/1982 | Picture |
Dumas | Gertrude | 11/26/1869 | 03/18/1908 | Picture |
Dumas | Edmond C. | 08/30/1862 | 04/30/1891 | Picture |
Dumas | Eddie Gertrude | 09/20/1891 | 10/08/1900 | |
Dyess | L.N.G. wife of Bill | 01/06/1904 | 07/04/1928 | |
Eaton | Infant | No date | No date | |
Eaton | Infant | No date | No date | |
Eaton | Infant | No date | No date | |
Eaton | Billy W. | 03/10/1922 | 01/12/1979 | |
Eaton | John E. | 02/07/1888 | 10/08/1958 | |
Eaton | Mattie | 07/19/1890 | 11/30/1926 | |
Edmondson | Verginia | 01/14/1857 | 01/09/1892 | |
Edwards | Adriane Leigh | 04/21/1958 | 07/28/2008 | |
Edwards | Lula Cook | 12/01/1938 | ||
Ellis | Alice Amanda | 07/03/1885 | 02/02/1957 | |
Ellis | Larry D. | 09/17/1936 | 04/30/1937 | |
Ellis | Joseph Jefferson | 03/10/1881 | 05/09/1964 | |
Ellis | Clarence J. | 08/24/1909 | 06/19/1990 | |
Ellis | Justin E. | 10/16/1922 | 07/28/1924 | |
Ellis | Mildred Lois Wiser | 07/07/1917 | 08/28/1994 | |
Ellis | Elvis Davis "Pele" | 11/15/1915 | 12/25/1998 | |
Ellis | Joe Ray | 1931 | 1931 | |
Ellis | Lois Evelyn | 1911 | 1931 | |
Ellis | Jerry Allen | 1935 | 1936 | |
Ellis | Lovado Isbell | 1913 | 1968 | |
Ellis | Verdie Savola | 12/19/1913 | 12/12/2001 | |
Ellis | Walter D. | 1913 | 1984 | |
Emory | John | 03/03/1819 | 02/08/1898 | |
Emory | Infant son | 07/19/1891 | 10/26/1891 | |
Escue | Elizabeth | 12/25/1838 | 07/15/1903 | |
Ezell | J.W. | 07/30/1838 | 10/23/1906 | Picture |
Ezzell | Ernest D. | 05/30/1908 | 11/08/1968 | Picture |
Faulkner | Nellie Mae Copeland | 08/31/1900 | 03/31/1983 | |
Fautt | John W. | 1908 | 1910 | |
Ferguson | James T. | ? | ? | |
Finley | Ona Ruby | 01/04/1904 | 04/05/1905 | Picture |
Fleck | Louis J. | 05/14/1868 | 12/01/1965 | Picture |
Fleck | Minnie T. | 05/12/1870 | 12/04/1964 | Picture |
Fleming | Edmund Carol | 1866 | 1914 | Picture |
Fleming | May Townsend | 1874 | 1960 | Picture |
Frazier | Bertie L. | 12/27/1872 | 09/11/1900 | |
G. | I.R. | 01/06/1904 | 10/29/1932 | Picture |
G. | L.N. | 01/06/1904 | 07/09/1928 | Picture |
Gann | D.E. | No date | No date | Picture |
Gann | J.H. | No date | No date | Picture |
Gann | J.O. | No date | No date | Picture |
Gann | J.B. | No date | No date | Picture |
Gann | L.J. | No date | No date | Picture |
Gann | M.D. | No date | No date | Picture |
Gillespie | Dorothy | No date | No date | Picture |
Gillespie | Infant daughter | 02/16/1908 | 02/19/1908 | Picture |
Gillespie | Ethel Lee | 1888 | 1973 | Picture |
Gillespie | Walter H. | 1882 | 1975 | Picture |
Gilmore | Martha Hestand | 12/19/1885 | 09/26/1969 | Picture |
Goats | Mary | 09/15/1833 | 04/01/1906 | |
Goats | J.B. | 04/26/1826 | 05/27/1902 | |
Goats | Ross | 1876 | 1907 | |
Goats | Lillie | 1881 | 1948 | |
Goodwin | Raymond D. | 08/14/1908 | 04/03/1929 | Picture |
Goodwin | Golda M. | 10/29/1873 | 07/24/1930 | Picture |
Goodwin | Claud | 05/21/1900 | 08/21/1900 | Picture |
Goodwin | Pleasant M. | 10/29/1869 | 10/06/1953 | Picture |
Gordan | James T. | 08/04/1883 | 12/09/1896 | |
Green | Mary A. | 05/29/1853 | 04/25/1877 | Picture |
Green | George W. | 02/23/1850 | 12/13/1875 | Picture |
Gregory | Lucy J | 06/14/1870 | 10/12/1880 | Picture |
Grimes | Lucile | 02/24/1900 | 06/25/1900 | |
Grimes | Ginda | 03/22/1876 | 07/16/1900 | |
Grimes | Mary E. | 10/22/1866 | 06/20/1927 | Picture |
Hall | Rosa Anna | 04/18/1854 | 07/26/1949 | Picture |
Hall | Joseph P. | 02/03/1851 | 11/22/1936 | Picture |
Hall | Willie Osie | 1879 | 1945 | Picture |
Hanes | Frances | 11/29/1823 | 11/08/1899 | |
Hardin | Lisa Beth | 04/17/1968 | 09/30/1968 | Picture |
Harper | Z.A. | 03/17/1859 | 10/23/1882 | |
Harris | Hester A. | 12/25/1849 | 05/02/1907 | |
Hatch | Asa M. | 11/03/1924 | 03/15/1996 | Picture |
Haynes | G.F. | 12/25/1867 | 09/16/1898 | Picture |
Heath | Robert Lee | 09/05/1953 | 10/22/2004 | Picture |
Hicks | Rusty Ryan | 11/11/2000 | 01/12/2001 | |
Hill | Lizzie | 03/26/1880 | 04/16/1914 | Picture |
Hill | Sarah A. | 05/18/1894 | 08/03/1895 | Picture |
Hill | R.C. | 12/06/1868 | 11/28/1890 | |
Hill | George Thomas | 1869 | 1948 | Picture |
Hodge | Ella | 12/24/1866 | 03/18/1897 | |
Hodge | W.A. | 11/07/1858 | 10/01/1904 | |
Holbrook | Estle Lee | 07/26/1910 | 04/26/1997 | Picture |
Holbrook | Ona | 11/07/1897 | 09/11/1924 | Picture |
Hollingsworth | Modenia Neally | 1877 | 1935 | Picture |
Holmes | Lowell E. | 03/27/1920 | 06/22/1923 | Picture |
Howington | Osker | 10/17/1888 | 02/14/1889 | |
Howington | Dewey | 12/14/1898 | 09/14/1919 | Picture |
Hudson | Minerva A. | 06/02/1890 | 01/17/1970 | Picture |
Hudson | Eugene H. | 05/17/1888 | 03/20/1974 | Picture |
Huffstutler | William Clinton | 06/22/1854 | 05/09/1918 | |
Huffstutler | Georgia Ann | 08/30/1861 | 08/11/1930 | |
Huffstutler | Infant son of W.C. | 09/01/1907 | 09/01/1907 | |
Huffstutler | Parmilia E. | 1829 | 1913 | |
Huffstutler | Martin L. | 1857 | 1915 | |
Huffstutler | Cleonis K. | 1900 | 1959 | |
Hughes | Christopher Ray | 06/22/1978 | 02/20/2002 | Picture |
Hughes | T.B. | 09/05/1881 | 01/27/1905 | Picture |
Hughes | Fannie | 02/06/1881 | 02/14/1911 | Picture |
Hughes | Infant son | 01/06/1904 | 03/10/1904 | Picture |
Hughes | Roxie Ann | 03/04/1905 | 03/27/1929 | Picture |
Hughes | Ella M. | 08/16/1875 | 06/09/1961 | Picture |
Hughes | Nancy M. | 03/10/1872 | 07/13/1897 | |
Hughes | Leonard A. | 11/17/1912 | 07/13/1927 | Picture |
Hughes | Joseph H. | 06/11/1869 | 08/02/1933 | Picture |
Hughes | Mary E. | 03/13/1889 | 10/05/1896 | |
Hughes | Doshie E. | 11/05/1889 | 11/20/1897 | |
Huse | Burel R. | 08/16/1903 | 03/11/1905 | Picture |
Huse | J.M. | 02/10/1817 | 07/16/1909 | Picture |
Huse | G.R. | 03/09/1854 | 08/25/1934 | Picture |
Huse | Rhoda Ellen | 08/09/1879 | 09/19/1898 | |
Huse | Adelie | 04/04/1862 | 09/26/1925 | Picture |
Huse | Eliza J. | 09/10/1893 | 12/22/1895 | Picture |
Ingle | Charles Patton | 02/28/1926 | 02/05/2009 | |
Ingle | Nannie A. | 07/17/1863 | 03/19/1947 | Picture |
Ingle | J.O. | 02/21/1816 | 04/21/1898 | |
Ingle | Janette | 10/29/1920 | 07/08/1923 | Picture |
Ingle | Geneva | 10/29/1920 | 07/14/1928 | Picture |
Ingle | Mittie J. | 06/07/1890 | 07/19/1962 | Picture |
Ingle | Jane | 06/25/1820 | 08/28/1908 | |
Ingle | Allis A. | 10/31/1886 | 11/24/1887 | |
Ingle | C.E. | 05/31/1857 | 12/29/1924 | Picture |
Ingle | Willie Odell | 1876 | 1881 | |
Ingle | Thomas Fisher | 1852 | 1935 | |
Ingle | John Boyd | 1859 | 1949 | Picture |
Ingle | Ada | 1863 | 1962 | Picture |
Ingle Sr. | Arlie F. | 01/12/1886 | 01/25/1934 | Picture |
Inman | Ruben | 06/05/1912 | 12/27/1913 | |
Ipock | Samuel C. | 1902 | 1963 | Picture |
Irvin | Earl C. | 08/18/1910 | 03/20/1989 | Picture |
Jackson | Lula Faye | 06/25/1929 | 03/28/1932 | Picture |
Jackson | Jimmie Houston | 07/03/1893 | 04/08/1958 | Picture |
Jackson | Samuel H. | 06/12/1865 | 08/07/1934 | Picture |
Jackson | Lula Caroline | 11/25/1896 | 09/08/1996 | Picture |
Jackson | Sallie L. | 09/11/1869 | 09/14/1969 | Picture |
Jackson Jr. | Henry H. | 03/11/1921 | 08/09/1974 | |
James | Walter M. | 01/09/1868 | 12/14/1893 | Picture |
Johnson | Infant dau. Louie M. | 1880 | 1882 | Picture |
Johnson | Cook | 02/22/1883 | 09/15/1893 | |
Johnson | Lyda J. | 04/01/1848 | 06/26/1891 | |
Johnson | Ralph S. | 02/02/1882 | 09/28/1885 | Picture |
Jones | Martha Lavinia Reavis | 02/16/1939 | 02/20/2003 | |
Juarez | (Judy) Catherine J. | 12/02/1947 | 01/23/1994 | Picture |
Kirkpatrick | Infant | 05/26/1899 | 05/26/1899 | |
Kitchens | Katherine Jeanelle | 06/29/1930 | 01/29/1998 | |
Knight | William | |
|
Picture |
Kuykendall | Rev. Tilmon S. | 06/01/1854 | 04/14/1936 | |
Kuykendall | Elmer S. | 10/07/1887 | 04/30/1968 | |
Kuykendall | S.B. | 05/05/1857 | 07/08/1927 | Picture |
Kuykendall | Tilmon M. | 01/12/1892 | 07/31/1958 | |
Kuykendall | Susan | 08/31/1865 | . | Picture |
Laird | John Thomas | 1885 | 1955 | Picture |
Laird | Ida | 1882 | 1964 | Picture |
Laird | Lewis Alfred | 05/02/1903 | 04/12/1967 | Picture |
Laird | M. E. | 12/24/1908 | 05/31/1971 | Picture |
Laird | India Mae | 03/23/1906 | 06/20/1977 | Picture |
Laird | Joseph R. | 1873 | 1942 | |
Laird | Lula May | 1883 | 1968 | |
Lambert | Infant son | 03/10/1907 | 03/10/1907 | |
Lancaster | Rev. M.M. | 01/10/1873 | 08/05/1898 | Picture |
Landers | Earl | 07/31/1900 | 02/18/1910 | |
Landers | Julia | 02/04/1889 | 06/26/1913 | |
Lane | Jane | 1861 | 1937 | |
Lane | S.E. | 1856 | 1942 | |
Lawrence | J.C. | 1842 | 1886 | Picture |
Lawrence | Anah | 1877 | 1893 | Picture |
Lawrence | Jerusha N. | 1845 | 1921 | Picture |
Lawson | T.Marvin | 03/11/1878 | 07/17/1901 | |
Lawson | Dr. R.P. | 11/11/1825 | 04/17/1900 | |
Lawson | Mary Logan | 08/28/1836 | 07/12/1903 | |
Linville | Infant daughter | 02/11/1899 | 02/11/1899 | |
Linville | Infant son | 05/17/1903 | 05/17/1903 | |
Linville | Willie | 05/19/1897 | 09/11/1898 | |
Linville | Nancy | 07/16/1816 | 11/20/1899 | |
Lomax | Annie | 11/12/1858 | 09/26/1956 | Picture |
Lote | Infant | 09/15/1932 | 09/15/1932 | Picture |
Lyerla | Nettie | 12/22/1862 | 01/19/1941 | |
Lyerla | S.A. | 11/13/1855 | 09/03/1922 | |
Lyerla | John Lewis | 1898 | 1944 | |
Lyerla | Charles W. | 1891 | 1956 | |
Lyon | Gideon B. | 08/10/1857 | 02/28/1930 | Picture |
Lyon | Mynie | 12/11/1899 | 06/11/1901 | Picture |
Lyon | Etta T. | 07/01/1861 | 10/04/1940 | Picture |
Lyon | Johnnie C. | 03/22/1890 | 10/10/1912 | Picture |
Mabry | Jeff Davis | 09/21/1887 | 11/24/1960 | |
Madden | Callie C. | 10/08/1860 | 09/12/1891 | |
Manasco | Charley | 02/ /1885 | 09/16/1885 | Picture |
Marion | W.N. | 11/15/1880 | 04/22/1955 | Picture |
Marion | J.D. | 02/13/1911 | 05/30/1992 | Picture |
Marion | Etta Marie | 06/30/1917 | 07/12/1994 | Picture |
Marion | Jane | 11/29/1848 | 07/21/1941 | Picture |
Marion | Z.T. | 02/20/1849 | 09/04/1922 | Picture |
Marion | J.W. | 06/13/1919 | 11/30/1929 | Picture |
Martin | Susan P. | 08/07/1879 | 01/14/1884 | |
Martin | James | 09/01/1876 | 03/23/1901 | |
Martin | Georgie | 08/11/1877 | 07/05/1946 | |
Martin | Albert T. | 10/21/1900 | 11/03/1938 | |
Martin | Mina Ingle | 1884 | 1932 | Picture |
May | L.A. | 11/16/1866 | 07/25/1892 | |
May | Walter F. | 08/27/1893 | 08/30/1894 | |
McCain | Jacob | 02/05/1823 | 10/15/1900 | Picture |
McElroy | Katie M. | 05/01/1886 | 04/07/1933 | Picture |
McElroy | Lottie | 02/05/1853 | 02/20/1937 | Picture |
McLean | Dennis James | 06/22/1959 | 08/02/2002 | Picture |
McLean | Loyce Edna | 07/13/1924 | 01/20/2000 | Picture |
McLean | Gordon Murphy | 08/15/1921 | 09/18/1985 | Picture |
McLean | Robert Curtis | 11/11/1963 | 10/06/2002 | |
Mercer | George Ritchie | 11/18/1810 | 10/06/1842 | Picture |
Mercer | Martha A. | 01/28/1847 | 04/14/1884 | Picture |
Mercer | Mathison | 09/05/1841 | 06/15/1923 | Picture |
Melton | Curt Alan | 04/08/1988 | 06/12/2008 | Picture |
Merchant | J.B. wife Hulda C. | 08/12/1859 | 01/ /1884 | |
Miller | Charles Rodger | 10/14/1936 | 01/07/1944 | |
Miller | William T. | 10/07/1910 | 10/09/1944 | Picture |
Miller | Mary Geraldine | 07/07/1840 | 10/18/1914 | |
Minchew | Marshall | 1916 | 11/24/1988 | |
Mitchell | Dealtha | 11/17/1872 | 06/16/1954 | Picture |
Mitchell | Thomas E. | 09/02/1862 | 08/10/1931 | Picture |
Mitchell | Lorah L. | 11/14/1886 | 12/06/1896 | |
Mitchell | Pvt. Russell E | 12/30/1894 | 12/23/1957 | Picture |
Mobley | H.C. | 10/20/1859 | 04/20/1886 | Picture |
Mobley | William T. | 09/27/1881 | 11/17/1881 | Picture |
Mobley | Mary H. | 03/22/1864 | 12/27/1882 | Picture |
