CENS_YEAR | STATE | COUNTY | DIVISION | PAGE_NO | LINE_NO | DWELLING | FAMILY_NO | LAST_NAME | FIRST_NAME | AGE | SEX | COLOR | OCCUPATION | REAL_EST | PERS_EST | BIRTH_PL | MARRIED | ATT_SCHOOL | READ_WRITE | DEAF | REMARKS | REEL_NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1860 | OH | Marion | Claridon Township | 362a | 1 | 1 | 1 | Merritt | Caleb | 41 | M | Farmer | $2452 | $938 | New York | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362a | 2 | 1 | 1 | Merritt | Prudence | 33 | F | Delaware | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 3 | 1 | 1 | Merritt | Isaac | 12 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 4 | 1 | 1 | Merritt | George | 9 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 5 | 1 | 1 | Merritt | Mary | 7 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 6 | 1 | 1 | Merritt | Sarah | 4 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 7 | 2 | 2 | Sims | Alexander | 33 | M | Farmer | $12660 | $2500 | Pennsylvania | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362a | 8 | 2 | 2 | Sims | Fanny | 30 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 9 | 2 | 2 | Sims | Sarah A. | 13 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 10 | 2 | 2 | Sims | Jeremiah | 11 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 11 | 2 | 2 | Sims | Melissa J. | 9 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 12 | 2 | 2 | Sims | Robert S. | 4 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 13 | 2 | 2 | Taylor | Unice | 36 | F | Domestic | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 14 | 2 | 2 | Crawfored | *ing | 23 | M | Farm Laborer | $100 | Ireland | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 15 | 3 | 3 | Lindsay | Oliver | 42 | M | Farmer | $8000 | $1000 | Penn | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362a | 16 | 3 | 3 | Lindsay | Margaret | 24 | F | Weaver | Penn | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 17 | 3 | 3 | Lindsay | John | 3 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 18 | 3 | 3 | Lindsay | Catharine | 1 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 19 | 3 | 3 | Monahan | Sophia | 14 | F | Domestic | Penn | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 20 | 4 | 4 | Seckel | John E. | 68 | M | Farmer | $200 | Penn | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 21 | 4 | 4 | Seckel | Elizabeth | 48 | F | Penn | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 22 | 4 | 4 | Seckel | Thomas | 24 | M | Farmer | $200 | Penn | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 23 | 4 | 4 | Seckel | Columbus | 22 | M | Farmer | $400 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 24 | 4 | 4 | Seckel | Washington | 20 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 25 | 4 | 4 | Seckel | David | 18 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362a | 26 | 4 | 4 | Lindsay | Elizabeth | 6 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 27 | 5 | 5 | Lindsay | Montgomery | 32 | M | Farmer | $7200 | $500 | Ohio | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362a | 28 | 5 | 5 | Lindsay | Catharina | 23 | F | Maryland | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 29 | 5 | 5 | Kellis | Edmond | 26 | M | Farm laborer | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 30 | 6 | 6 | Ulch | Samuel | 34 | M | Farmer | $4000 | $900 | Penn | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362a | 31 | 6 | 6 | Ulch | California | 29 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 32 | 6 | 6 | Ulch | Frances C. | 10 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 33 | 6 | 6 | Ulch | Mary P. | 9 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 34 | 6 | 6 | Ulch | William W. | 7 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 35 | 6 | 6 | Ulch | James S. | 5 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 36 | 6 | 6 | Ulch | Alice J. | 2 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 37 | 6 | 6 | Solce | Godfrey | 15 | M | Farm laborer | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362a | 38 | 7 | 7 | Slaglo | Joseph | 50 | M | Farmer | $3900 | $1000 | Maryland | X | 0805006 | |||||
1860 | OH | Marion | Claridon Township | 362a | 39 | 7 | 7 | Slaglo | Mary | 53 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362a | 40 | 7 | 7 | Slaglo | Lemuel | 20 | M | Farmer | $100 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 1 | 7 | 7 | Slaglo | Mary M. | 14 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 2 | 8 | 8 | Foos | John A. | 39 | M | Farmer | $10220 | $1800 | Ohio | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362b | 3 | 8 | 8 | Foos | Elizabeth | 39 | F | $700 | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 4 | 8 | 8 | Foos | James M. | 15 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 5 | 8 | 7 | Foos | Nathan | 13 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 6 | 8 | 8 | Foos | Andrew R. | 9 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 7 | 8 | 8 | Foos | George B. | 4 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 8 | 8 | 8 | Hipshire | Mary | 22 | F | Domestic | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 9 | 8 | 8 | Slaglo | Andrew | 22 | M | Farm laborer | $225 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 10 | 9 | 9 | Anselmint | Joseph | 44 | M | Farmer | $8100 | $2000 | Baden | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362b | 11 | 9 | 9 | Anselmint | Anna | 44 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 12 | 9 | 9 | Anselmint | Mary | 18 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 13 | 9 | 9 | Anselmint | Sarah A | 17 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 14 | 9 | 9 | Anselmint | Rebecca | 16 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 15 | 9 | 9 | Anselmint | John | 14 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 16 | 9 | 9 | Anselmint | Charles | 13 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 17 | 9 | 9 | Anselmint | Lydia | 11 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 18 | 9 | 9 | Anselmint | Albert | 7 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 19 | 9 | 9 | Anselmint | Amanda | 6 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 20 | 9 | 9 | Anselmint | Eliza E. | 1 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 21 | 9 | 9 | Bachman | Michael | 21 | M | Farm laborer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 22 | 10 | 10 | Croft | Christopher | 60 | M | Farmer | $5500 | $800 | Wurtemburg | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362b | 23 | 10 | 10 | Croft | Catharina | 52 | F | Wurtenburg | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 24 | 10 | 10 | Croft | Christian | 18 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 25 | 10 | 10 | Croft | John | 16 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 26 | 10 | 10 | Croft | Suaan | 13 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 27 | 10 | 10 | Croft | Samuel | 8 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 28 | 11 | 11 | Rice | Robert S. | 23 | M | Farmer | $250 | Ohio | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362b | 29 | 11 | 11 | Rice | Condelia F. | 22 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 30 | 11 | 11 | Sowers | Henry S. | 20 | M | Farmer | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 31 | 12 | 12 | Boynton | Amos A. | 54 | M | Farmer | $13720 | $2000 | Vermont | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 362b | 32 | 12 | 12 | Boynton | Sarah | 42 | F | Penn | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 33 | 12 | 12 | Boynton | Guy | 21 | M | Farmer | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 34 | 12 | 12 | Boynton | Mary | 17 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 35 | 12 | 12 | Boynton | Benjamin | 13 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 36 | 12 | 12 | Boynton | Louisa | 10 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 37 | 12 | 12 | Boynton | Cashius | 7 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 362b | 38 | 13 | 13 | Longacre | Levi | 28 | M | Farmer | $400 | Penn | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 362b | 39 | 13 | 13 | Longacre | Nancy | 27 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 362b | 40 | 13 | 13 | Longacre | Allen S. | 2/12 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 1 | 14 | 14 | Myers | Michael | 23 | M | Day Laborer | $200 | Connecticut | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363a | 2 | 14 | 14 | Myers | Amanda | 19 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 3 | 14 | 14 | Myers | Ellanor J. | 8/12 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 4 | 15 | 15 | Fink | Eli | 29 | M | Cooper | $800 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363a | 5 | 15 | 15 | Fink | Elizabeth | 23 | F | Millinis | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 6 | 15 | 15 | Fink | Orilla | 2 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 7 | 15 | 15 | Fink | Samuel F. | 3/12 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 8 | 16 | 16 | Denyer | Patrick | 32 | M | R.R. Laborer | $100 | Ireland | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 9 | 16 | 16 | Denyer | Nancy B. | 30 | F | Ireland | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 10 | 16 | 16 | Denyer | Mary | 7 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 11 | 16 | 16 | Denyer | Thomas | 5 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 12 | 16 | 16 | Denyer | Catharin* | 2 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 13 | 16 | 16 | Denyer | Ellen O. | 2/12 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 14 | 17 | 17 | Ballanger | John | 50 | M | R. R. Laborer | $100 | $50 | Ireland | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 15 | 17 | 17 | Ballanger | Anna | 49 | F | Ireland | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 16 | 17 | 17 | Ballanger | James | 23 | M | R. R. Laborer | Ireland | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 17 | 17 | 17 | Ballanger | John | 11 | M | Ireland | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 18 | 18 | 18 | Cuss | Jacob E. | 33 | M | Farmer | $300 | Penn | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 19 | 18 | 18 | Cuss | Sarah E. | 24 | F | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 20 | 18 | 18 | Myers | Nelson | 13 | M | Domestic | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 21 | 19 | 19 | Carr | Moses | 53 | M | Distiller | $10000 | $700 | Massachusetts | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 22 | 19 | 19 | Carr | Mary A. | 49 | F | N. Hampshire | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 23 | 19 | 19 | Diltz | Condelia | 21 | F | Domestic | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 24 | 20 | 20 | Bohano | Ephraim | 37 | M | Cooper | $400 | $100 | Ohio | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 25 | 20 | 20 | Bohano | Rebecca | 46 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 26 | 20 | 20 | Bohano | Mary | 15 | F | Attending School | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363a | 27 | 20 | 20 | Bohano | George | 13 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 28 | 20 | 20 | Bohano | Lucretia | 7 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 29 | 20 | 20 | Bohano | John B. | 2 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 30 | 21 | 21 | Winetrous | Francis | 40 | M | Cooper | $275 | $60 | Bavaria | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 31 | 21 | 21 | Winetrous | Mary J. | 29 | F | N. York | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 32 | 21 | 21 | Winetrous | Lydia A. | 10 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 33 | 21 | 21 | Winetrous | Mary A. | 7 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 34 | 21 | 21 | Winetrous | George W. | 2 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 35 | 22 | 22 | Whistler | Mathias | 33 | M | Cooper | $300 | $500 | Baden | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363a | 36 | 22 | 22 | Whistler | Lucy | 31 | F | Baden | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 37 | 22 | 22 | Whistler | Harmon | 5 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363a | 38 | 22 | 22 | Whistler | Sophia | 3 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 39 | 22 | 22 | Whistler | Otalia | 1 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363a | 40 | 23 | 23 | Hart | George | 42 | M | Farmer | $3000 | $500 | Penn | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363b | 1 | 23 | 23 | Hart | Ann | 43 | F | Penn | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 2 | 23 | 23 | Hart | Henrietta | 15 | F | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 3 | 23 | 23 | Hart | Albert | 13 | M | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 4 | 23 | 23 | Hart | Charlotte | 9 | F | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 5 | 23 | 23 | Hart | Amanda | 8 | F | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 6 | 23 | 23 | Hart | Maria | 5 | F | Penn | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 7 | 23 | 23 | Hart | Hiram | 3 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 8 | 23 | 23 | Hart | Mary A. | 1 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 9 | 23 | 23 | Were | Samuel | 23 | M | Engineer | $1000 | Ireland | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 10 | 23 | 23 | Crist | Daniel | 21 | M | Painter | Penn | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 11 | 23 | 23 | Losh | Marion | 20 | M | Daylaborer | Ohio | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 12 | 24 | 24 | Clark | Charles * | 42 | M | F | Farmer | $4000 | $1000 | Connecticut | 0805006 | |||||
1860 | OH | Marion | Claridon Township | 363b | 13 | 24 | 24 | Clark | Sarah | 33 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 14 | 24 | 24 | Clark | William A. | 17 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 15 | 25 | 25 | Clark | Salana | 50 | F | $1600 | $300 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 16 | 25 | 25 | Clark | James | 21 | M | Farmer | $1200 | $75 | Ohio | X | 0805006 | |||||
1860 | OH | Marion | Claridon Township | 363b | 17 | 25 | 25 | Rinker | Alvina | 23 | F | $350 | $100 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 18 | 25 | 25 | Clark | Emily C. | 19 | F | $350 | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 19 | 25 | 25 | Clark | Franois | 17 | M | Farmer | $350 | Ohio | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363b | 20 | 25 | 25 | Clark | Henry C. | 15 | M | Farmer | $350 | Ohio | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363b | 21 | 25 | 25 | Clark | Winfield S. | 13 | M | $350 | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 22 | 25 | 25 | Clark | Nathan S. | 8 | M | $350 | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 23 | 26 | 26 | Clark | Barrat B. | 45 | M | Farmer | $3000 | $300 | Connecticut | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363b | 24 | 26 | 26 | Clark | Rachel | 42 | F | Connecticut | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 25 | 26 | 26 | Clark | William | 21 | M | School Teacher | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 26 | 26 | 26 | Clark | Charles W. | 21 | M | School Teacher | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 27 | 26 | 26 | Clark | Louisa | 18 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 28 | 26 | 26 | Clark | Darrio * | 15 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 29 | 26 | 26 | Clark | Elizabeth A. | 8 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 30 | 26 | 26 | Clark | Sarah J. | 26 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 31 | 26 | 26 | Clark | Anna D. | 2 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 32 | 27 | 27 | Clark | Jasper A. | 30 | M | Farmer | $2290 | $500 | Ohio | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 363b | 33 | 27 | 27 | Clark | Mary | 24 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 34 | 27 | 27 | Clark | Eva L. | 4 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 35 | 27 | 27 | Clark | Thomas A. | 1 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 36 | 28 | 28 | Ostin | Sylvester | 32 | M | Farmer | $200 | N. York | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 363b | 37 | 28 | 28 | Ostin | Elizabeth | 38 | F | Ireland | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 38 | 28 | 28 | Ostin | Mary J. | 8 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 363b | 39 | 28 | 28 | Ostin | Olive E. | 6 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 363b | 40 | 28 | 28 | Ostin | William J. | 3 | M | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 1 | 29 | 29 | Durst | Michael | 47 | M | Carpenter | $50 | Penn | X | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 364a | 2 | 29 | 29 | Durst | Clarissa | 45 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 3 | 29 | 29 | Durst | Sarah H. | 5 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 4 | 29 | 29 | Durst | Alice J. | 1 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 5 | 30 | 30 | Kile | Levi | 27 | M | Farmer | $300 | Ohio | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 6 | 30 | 30 | Kile | Elizabeth J. | 24 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 7 | 31 | 31 | Van Buskirk | William | 61 | M | Farmer | $4000 | $400 | Maryland | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 364a | 8 | 31 | 31 | Van Buskirk | Margaret | 49 | F | Penn | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 9 | 31 | 31 | Van Buskirk | Henry | 33 | M | Farmer | $1500 | $200 | Ohio | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 364a | 10 | 31 | 31 | Van Buskirk | Esther | 24 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 11 | 31 | 31 | Davidson | George | 11 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 12 | 31 | 31 | Van Buskirk | Margaret | 4 | F | Ohio | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 13 | 32 | 32 | Welborne | Jane | 52 | F | $6000 | $500 | England | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 14 | 32 | 32 | Welborne | George J. | 19 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 15 | 32 | 32 | Welborne | Edward L. | 17 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 16 | 32 | 32 | Welborne | James S. | 15 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 17 | 32 | 32 | Welborne | Jane M. | 13 | F | Ohio | Idiotic | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 18 | 33 | 33 | Garberson | William | 62 | M | Farmer | $24000 | $1500 | Penn | 0805006 | ||||||
1860 | OH | Marion | Claridon Township | 364a | 19 | 33 | 33 | Garberson | Ellanor | 58 | F | Penn | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 20 | 33 | 33 | Davidson | James | 58 | M | Day Laborer | Penn | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 21 | 34 | 34 | Brockelsby | Charles | 54 | M | Farmer | $1500 | England | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 22 | 34 | 34 | Brockelsby | Ann | 21 | F | England | 0805006 | |||||||||
1860 | OH | Marion | Claridon Township | 364a | 23 | 34 | 34 | Brockelsby | Charles | 18 | M | Farmer | England | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 24 | 34 | 34 | Brockelsby | Robert | 16 | M | Farmer | England | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 25 | 34 | 34 | Squibs | Samuel | 15 | M | Farmer | Ohio | X | 0805006 | |||||||
1860 | OH | Marion | Claridon Township | 364a | 26 | 34 | 34 | Brockelsby | Sarah | 13 | F | England | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 27 | 34 | 34 | Brockelsby | William F. | 10 | M | England | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 28 | 34 | 34 | Brockelsby | Alvina | 7 | F | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 29 | 34 | 34 | Brockelsby | Levi | 4 | M | Ohio | X | 0805006 | ||||||||
1860 | OH | Marion | Claridon Township | 364a | 30 | 34 | 34 | Brockelsby | Ellen | 2 | F | Ohio | 0805006 | |||||||||
