German Groebe's To America

GERMANS TO AMERICA contains a list of passengers arriving at United States ports from 1850 through 1897 who identified themselves as being German. It consists of 74 books in two series. Series 1 is from 1850 to 1897, while Series 2 is from 1840 to 1849. This data comes from the original ship manifest schedules, currently housed at the Temple-Balch Institute‘s Center for Immigration Research. These schedules were filed by all vessels entering U. S. ports in accordance with the act of Congress of 1819. GERMANS TO AMERICA provides both the historian and the genealogist with an extensive data base of German immigrants who came to the U.S. during that time.

 

We reviewed these books at the Oak Lawn, Illinois library (  REF929.1 Germans ) and extracted the immigrants named either GROEBE or GROBE. The result is shown in the table below.  Christoph Grobe, who arrived 8/11/1854 in New York from Antwerp with his wife Magdalena and five of their children aboard the Golden Eagle, was my great, great grandfather.

Grobe's or Groebe's to America  
GERMAN GROEBE's (GROBE's) To AMERICA 2
Last  First Name Age Sex Occupation Ship Date Destination Origin PRV/VIL/DES Series Vol Page 3
Groebe Netta 28 F Farmer Elise 06/01/1840 Baltimore Bremen BRACYGCIN 2 1 46 4
Groebe Gesina 22 F Farmer Elise 06/01/1840 Baltimore Bremen BRACYGCIN 2 1 46 5
Grobe Dieh. 1 M Child Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 6
Grobe Sophie 5 F Child Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 7
Grobe Maria 24 F Farmer Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 8
Grobe Marg. 28 F Farmer Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 9
Grobe Heinr. 31 M Farmer Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 10
Grobe Sophie 40 F Farmer Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 11
Grobe Wilhelm 60 M Farmer Victor 09/25/1846 New York Bremen HOZZZZWI 2 3 290 12
Grobe Augste 4 M Child Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 13
Grobe Ernst 7 M Child Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 14
Grobe Engle 12 F Farmer Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 15
Grobe Friedricke 15 M Farmer Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 16
Grobe Wilhelm. 36 M Farmer Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 17
Grobe Heinr. 42 M Farmer Agnes 10/25/1846 New Orleans Bremen GRAEJUSTL 2 3 337 18
Grobe Josephina 28 F Unknown Aymar 11/20/1846 New Orleans Bremerhaven GRZZZZUSA 2 4 34 19
Grobe Herm.Aug. 28 M Farmer Rockall 12/28/1846 New Orleans Bremerhaven GRZZZZLA 2 4 81 20
Grobe J.A. 44 M Farmer Jane 06/18/1849 New York Bremen GRZZZZUSA 2 7 168 21
Grobe C.F. 51 M Mcht Satisfaction 11/07/1849 New York Bremen GRZZZZUSA 2 7 335 22
Grobe Elisabeth 19 F Unknown Milan 12/02/1851 New Orleans Bremen GROOOSTL 1 2 138 23
Grobe Joh.Christ. 51 M Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 24
Grobe Soph. Marg. 51 F Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 25
Grobe Christ. Frieder. 22 M Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 26
Grobe U 0 U Unknown Gondar 05/14/1852 New York Liverpool GROOOUSA 1 2 389 27
Grobe Abraham 20 M Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 28
Grobe Wilhelm 17 M Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 29
Grobe Christoph 15 M Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 30
Grobe Friederike 12 F Farmer Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 31
Grobe Christian 10 M Unknown Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 32
Grobe Emilie 9 F Child Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 33
Grobe Auguste 6 F Child Gondar 05/14/1852 New York Liverpool GROOOWI 1 2 389 34
Grobe Volk. 50 M Farmer Gondar 05/14/1852 New York Liverpool GROOOBUF 1 2 390 35
Grobe Magdal. 50 F Farmer Gondar 05/14/1852 New York Liverpool GROOOBUF 1 2 390 36
Grobe Louise 20 F Farmer Gondar 05/14/1852 New York Liverpool GROOOBUF 1 2 390 37
Grobe Ludwig 17 F Farmer Gondar 05/14/1852 New York Liverpool GROOOBUF 1 2 390 38
Grobe Louise 15 F Farmer Gondar 05/14/1852 New York Liverpool GROOOBUF 1 2 390 39
Grobe Carl 19 M FMR-MECH Robert Watt 07/10/1852 Bremen New York GROOOUSA 1 3 241 40
Grobe Hermann 16 M FMR-MECH Robert Watt 07/10/1852 Bremen New York GROOOUSA 1 3 241 41
Grobe Conrad 54 M Farmer Hannah Crocker 11/22/1852 Bremen New Orleans GROOOUSA 1 4 187 42
Groebe Harry 0 U CPTR Luneburg 08/10/1853 Hamburg New York GROOOUSA 1 5 257 43
Grobe Caroline 18 F Unknown Herschel 08/20/1853 Hamburg New York GROOOUSA 1 5 296 44
Groebe Valentin 52 M LKSH Goodwin 09/13/1853 Havre New York HSOOOUSA 1 5 396 45
Groebe Marie 21 F Unknown Goodwin 09/13/1853 Havre New York HSOOOUSA 1 5 396 46
Groebe Heinrich 18 M CK Goodwin 09/13/1853 Havre New York HSOOOUSA 1 5 396 47
Groebe Eva 14 F CK Goodwin 09/13/1853 Havre New York HSOOOUSA 1 5 396 48
Groebe Mina 9 F Child Goodwin 09/13/1853 Havre New York HSOOOUSA 1 5 396 49
Grobe Cristian 57 M LCMKR Georg Ludwig 11/18/1853 Bremen New York SGOOONY 1 6 76 50
Grobe Caroline 45 F W Georg Ludwig 11/18/1853 Bremen New York SGOOONY 1 6 76 51
Grobe Auguste 14 F Unknown Georg Ludwig 11/18/1853 Bremen New York SGOOONY 1 6 76 52
Grobe Friedr. 51 M Farmer Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 53
Grobe Marie 46 F W Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 54
Grobe Carl 19 M S Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 55
Grobe Johs. 17 M S Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 56
Grobe Wilhelm 14 M S Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 57
Grobe Theodor 12 M S Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 58
Grobe Friedr. 20 M S Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 59
Grobe Auguste 7 F Child Esperance 11/28/1853 Hamburg New York GROOOUSA 1 6 107 60
Groebe Christian 26 M NN Hudson 12/05/1853 Hamburg New York MKOOODET 1 6 128 61
Groebe Friedericke 28 F NN Hudson 12/05/1853 Hamburg New York MKOOODET 1 6 128 62
Groebe Christian 0 M NN Hudson 12/05/1853 Hamburg New York MKOOODET 1 6 128 63
Grobe Joh.D.Ludw. 23 M LABR Hansa 08/04/1854 Bremen New York GRD13USA 1 8 10 64
Grobe Christoph 56 M Farmer Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 65
Grobe Magdalena 52 F Unknown Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 66
Grobe George 23 M Unknown Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 67
Grobe Christian 21 M Unknown Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 68
Grobe Philipp 19 M Unknown Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 69
Grobe Margaretha 16 F Unknown Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 70
Grobe Adam 9 M Child Golden Eagle 08/11/1854 Antwerp New York GROOONY 1 8 38 71
Grobe H. 38 M Mcht Herman 10/05/1854 Bremen New York GROOOGR 1 8 256 72
Grobe Heinrich 30 M Farmer Rochambeau 12/20/1854 Antwerp New York PROOOTRE 1 9 46 73
Grobe Magarethe 22 F Unknown Elise 07/05/1855 Bremen New York BVOOOPA 1 9 315 74
Grobe Heinr. 25 M Farmer New Orleans 04/29/1856 Bremen New York GROOOMO 1 10 27 75
Grobe Christian 31 M Farmer Auguste 06/01/1857 Bremen New York MKOOOWIL 1 11 94 76
Grobe Marie 32 F Farmer Auguste 06/01/1857 Bremen New York MKOOOWIL 1 11 94 77
Grobe Friederike 0.09 F Infant Auguste 06/01/1857 Bremen New York MKOOOWIL 1 11 94 78
Grobe Carl 23 M Farmer Weser 06/01/1857 Hamburg New York GROOOUSA 1 11 98 79
Grobe Joh. 37 M Farmer Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 80
Grobe Hanne 34 F W Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 81
Grobe Rike 15 F CH Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 82
Grobe Hanne 9 F Child Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 83
Grobe Fritz 7 M Child Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 84
Grobe Lotte 6 F Child Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 85
Grobe Ferd. 2 F Child Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 86
Grobe Dorothea 28 F SGL Franz McHenry 08/01/1857 Hamburg New York GROOOUSA 1 11 251 87
Grobe Dorothea 55 F Unknown Herman 10/13/1857 Bremen New Orleans GROOOIN 1 11 394 88
Grobe Wilhelm 6 U Child Herman 10/13/1857 Bremen New Orleans GROOOIN 1 11 394 89
Grobe Marie.Elise 18 F Unknown New Orleans 10/29/1860 Bremen New Orleans GROOOUSA 1 12 390 90
Grobe Christian 25 M SHMK Senator Iken 10/29/1860 Bremen New Orleans HNOOOMO 1 13 395 91
Grobe Henri 14 M Unknown Elise & Mathilde 05/25/1861 Bremen New York GROOOUSA 1 14 76 92
Grobe J.F. 24 M Farmer Donau 11/20/1861 Hamburg New York GROOOUSA 1 14 207 93
Grobe Louise 24 F W Donau 11/20/1861 Hamburg New York GROOOUSA 1 14 207 94
Grobe Wilhelmine 0.06 F Infant Donau 11/20/1861 Hamburg New York GROOOUSA 1 14 207 95
Grobe Johne. 21 F SGL Donau 11/20/1861 Hamburg New York GROOOUSA 1 14 207 96
Grobe Christ.  15 M Farmer Donau 11/20/1861 Hamburg New York GROOOUSA 1 14 207 97
Groebe Wilhelm 21 M Farmer Galena 04/26/1862 Havre New York GRF19USA 1 14 242 98
Grobe Aug. 37 M BKBNDR Borussia 09/24/1862 Hamburg and Southhampton New York GROOOUSA 1 14 357 99
Grobe Heinrich 29 M TLR Atlantic 08/17/1864 Bremen New York BWOOONY 1 15 371 100
Grobe Anna 28 F Unknown Atlantic 08/17/1864 Bremen New York BWOOONY 1 15 371 101
Grobe TH. 22 M Mcht Saxonia 07/10/1865 Hamburg and Southhampton New York GROOOUSA 1 16 207 102
Groebe Wilhelm 29 M STCTR New York 11/21/1865 Bremen New York GROOOUSA 1 17 59 103
Grobe Heinrich 28 M BKR Hansa 11/25/1865 Bremen New York GROOOUSA 1 17 70 104
Grobe Wilhelm 23 M LABR Senator J Ken 01/02/1866 St. Thomas New York GROOOUSA 1 17 129 105
Grobe TH 23 M Mcht Allemannia 04/30/1866 Hamburg New York GROOOUSA 1 17 272 106
Grobe FR 27 M Farmer Deutschland 05/22/1866 Hamburg New York GROOOUSA 1 17 341 107
Grobe Christian 27 M Farmer Therese 06/11/1866 Bremen New York BWOOOCH 1 17 446 108
Grobe Adam 42 U Farmer Meridian 06/22/1866 Bremen Baltimore GROBOCH 1 18 36 109
Grobe Joh. 26 M CPTR Mozart 11/08/1866 Bremen New York GROOONJ 1 18 338 110
Grobe Cath 24 F NN Mozart 11/08/1866 Bremen New York GROOONJ 1 18 338 111
Grobe Carl 24 M Mcht Breman 11/20/1866 Bremen New York HSOOOUSA 1 18 363 112
Grobe Auguste 26 M MUSN Herman 03/15/1869 Bremen New York GROOOUSA 1 22 226 113
Groebe Elisabeth 23 F Unknown Union 03/22/1869 Breman and Southampton New York GRW16WI 1 22 236 114
Grobe Mathilde 30 F Unknown America 05/28/1869 Bremen New York BWOOOUSA 1 22 466 115
Grobe Fred 8 M Child America 05/28/1869 Bremen New York BWOOOUSA 1 22 466 116
Grobe Ernst 6 M Child America 05/28/1869 Bremen New York BWOOOUSA 1 22 466 117
Grobe Christoph 47 M Farmer Union 09/27/1869 Bremen and Southampton New York BWOOONY 1 23 304 118
Grobe Dortohea 42 F Unknown Union 09/27/1869 Bremen and Southhampton New York BWOOONY 1 23 304 119
Grobe Conradine 9 F Child Union 09/27/1869 Bremen and Southampton New York BWOOONY 1 23 304 120
Grobe Minna 6 F Child Union 09/27/1869 Bremen and Southampton New York BWOOONY 1 23 304 121
Grobe Bernard. 3 M Child Union 09/27/1869 Bremen and Southampton New York BWOOONY 1 23 304 122
Grobe TH 33 M ENGR Thuringia 06/13/1871 Hamburg New York GRZZZZUSA 1 25 229 123
Grobe Heinrich 35 M Farmer Deutschland 07/24/1871 Bremen New York HOZZZZUSA 1 25 337 124
Grobe Minna 36 F Unknown Breman 07/05/1872 Bremen New York GRZZZZUSA 1 27 348 125
Grobe Ida 30 F Unknown Koeln 08/29/1872 Bremen New York GRZZZZUSA 1 28 69 126
Grobe Elisabeth 16 F Unknown Donau 10/05/1872 Bremen New York GRZZZZUSA 1 28 178 127
Grobe Ioach 25 M Farmer Hammonia 11/16/1872 Hamburg New York GRZZZZUSA 1 28 345 128
Grobe Christoph 21 M Farmer Vandalia 05/13/1873 Hamburg New York GRZZZZUSA 1 29 291 129
Grobe Johann 44 M Farmer Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 130
Grobe Catharine 39 F NN Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 131
Grobe Doris 14 F NN Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 132
Grobe Marie 14 F NN Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 133
Grobe Christine 9 F Child Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 134
Grobe Wilhelm 2 M Child Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 135
Grobe Ludwig 0.02 M Infant Graf Bismarck 05/26/1874 Bremen and Southampton New York GRZZZZUSA 1 31 130 136
Grobe Theod. 36 M Tech Goethe 05/24/1874 Hamburg New York GRZZZZUSA 1 31 180 137
Grobe Heinrich 18 M Farmer America 03/05/1877 Bremen New York GRZZZZIL 1 33 58 138
Grobe Jos 22 M BRR Selesia 08/28/1880 Hamburg New York HSZZZZUSA 1 36 157 139
Grobe Auguste 21 M Mcht Ohio 08/26/1881 Breman  New York GRZZZZUSA 1 40 72 140
Grobe Heinr 17 M Mcht Ohio 08/26/1881 Breman  New York GRZZZZUSA 1 40 72 141
Grobe Julius 29 M LABR Parthia 10/27/1881 Liverpool New York GRZZZZUSA 1 40 401 142
Grobe Carl 26 M MNR Victoria 11/17/1881 London New York GRZZZZUSA 1 41 94 143
Grobe Andr. 46 M LABR Hohenstauffen 04/06/1882 Bremen New York PRZZZZMI 1 42 52 144
Grobe Gustav 14 M NN Hohenstauffen 04/06/1882 Bremen New York PRZZZZMI 1 42 52 145
Grobe Richard 11 M NN Hohenstauffen 04/06/1882 Bremen New York PRZZZZMI 1 42 52 146
Grobe Wilhelm 10 M CH Hohenstauffen 04/06/1882 Bremen New York PRZZZZMI 1 42 52 147
Grobe Marie 28 F NN Main 05/09/1882 Bremen New York GRZZZZUSA 1 42 346 148
Grobe Louisa 22 F NN Oder 05/27/1882 Bremen New York GRZZZZUSA 1 43 78 149
Grobe Wilhelmine 28 F SGL Wieland 09/07/1882 Hamburg New York SCZZZZUSA 1 44 115 150
Groebe Heinr 24 M LKSH America 05/21/1883 Bremen Baltimore GRZZZZBL 1 46 256 151
Groebe Gustav 23 M WVR Habsburg 06/16/1883 Bremen New York SYZZZZZNY 1 46 371 152
Groebe FR.W. 23 M LITGR Gellert 09/05/1883 Hamburg and Havre New York GRZZZZUSA 1 47 199 153
Groebe Julius 31 M Farmer Westphalia 09/11/1883 Hamburg and Havre New York SYZZZZNY 1 47 225 154
Groebe Line 30 F W  Westphalia 09/11/1883 Hamburg and Havre New York SYZZZZNY 1 47 225 155
Groebe Herm 5 M Child Westphalia 09/11/1883 Hamburg and Havre New York SYZZZZNY 1 47 225 156
Groebe Hedwig 1 F Child Westphalia 09/11/1883 Hamburg and Havre New York SYZZZZNY 1 47 225 157
Grobe Aug. Fr. 26 M LKSH Hammonia 10/09/1883 Hamburg New York SYZZZZUSA 1 47 339 158
Grobe Emil  43 M LABR Rhein 03/03/1884 Bremen and Southampton New York GRZZZZUSA 1 48 242 159
Grobe Allein 11 M NN Rhein 03/03/1884 Bremen and Southampton New York GRZZZZUSA 1 48 242 160
Grobe Johann 26 M Farmer Holland 05/01/1844 London New York MKZZZZBAL 1 49 122 161
Grobe Elise 31 F NN Oder 05/09/1884 Bremen New York GRZZZZUSA 1 49 167 162
Grobe Caroline 40 F NN Elbe 08/30/1884 Bremen New York GRZZZZUSA 1 50 157 163
Grobe Theodore 29 M Farmer Hammonia 11/01/1884 Hamburg and Havre New York MKZZZZBAL 1 50 354 164
Groebe Louise 19 F NN Nuernberg 04/17/1885 Bremen Baltimore GRZZZZUSA 1 51 163 165
Groebe Lidda 22 F NN Elbe 06/29/1885 Bremen New York GRZZZZUSA 1 51 422 166
Grobe Adam 16 M LABR Werra 08/29/1885 Bremen New York PRZZZZUSA 1 52 101 167
Groebe Ma…. 18 M LABR St. Of Pennsylvania 10/28/1886 Glasgow and Larne New York PRAAYSUNK 1 53 361 168
Grobe Eva 65 F Unknown Westernland 03/03/1887 Antwerp New York GRZZZZNY 1 54 46 169
Grobe Marie 23 F Unknown Westernland 03/03/1887 Antwerp New York GRZZZZNY 1 54 46 170
Grobe Ba. 1 F Child Westernland 03/03/1887 Antwerp New York GRZZZZNY 1 54 46 171
Groebe Alice 14 F NN Donau 05/24/1887 Bremen Baltimore GRZZZZUSA 1 54 311 172
Groebe May 24 M Farmer Donau 09/27/1887 Bremen Baltimore GRZZZZUSA 1 55 149 173
Grobe Wilh. 27 M Unknown Austrailia 11/19/1887 Hamburg New York PRZZZZPIT 1 55 239 174
Grobe Dora 0 F NN Leerdam 07/10/1888 Rotterdam New York GRZZZZUSA 1 56 212 175
Grobe Ferd. 27 M BRR Saale 02/23/1889 Bremen and Southampton New York GRZZZZUSA 1 57 89 176
Grobe Bertha 22 F W Lake Ontario 04/11/1889 Liverpool Boston GRZZZZSTL 1 57 184 177
Grobe Otto 4 M Child Lake Ontario 04/11/1889 Liverpool Boston GRZZZZSTL 1 57 184 178
Grobe Minna 17 F Svnt Rhein 06/20/1890 Bremen Baltimore PRZZZZBAL 1 59 138 179
Groebe Heinr 40 M STK Obdam 06/21/1890 Boulogne and Rotterdam New York GRZZZZUSA 1 59 142 180
Groebe Dora 40 F W Obdam 06/21/1890 Boulogne and Rotterdam New York GRZZZZUSA 1 59 142 181
Grobe Otto 17 M BKR Trave 03/23/1891 Bremen and Southampton New York GRADLDUSA 1 60 136 182
Grobe Emilie 36 F SVNT Augusta Victoria 10/17/1892 Southampton New York GRAAKJNY 1 63 248 183
Groebe Max 23 M Mcht Dania 02/13/1893 Hamburg New York SYZZZZUNK 1 64 42 184
Grobe Emmy 0 F Unknown Trave 05/21/1896 Bremen New York GRZZZZUSA 1 67 130 185
Grobe Henry 34 M Farmer Havel 05/06/1897 Bremen New York GRZZZZIA 1 67 360 186
Return to main page.