Births extracted from GRO Indexes and
registered as UNKNOWN 1837-1960.


YEAR QTR GIVEN NAME REG. DISTRICT VOL. PAGE M.M.N.
1837 3 none        
1837 4 Jane Elizabeth Pocklington 23 70  
1837 4 Male Stepney 2 305?  
1837 4 Male Stepney 2 282?  
1838 1 none        
1838 2 Mercy Dudley 18 310  
1838 2 Female Leyburn 24 317  
1838 2 Male London 2 166  
1838 2 Mary Ann Narberth 26 551  
1838 2 Female Pembroke 26 602  
1838 2 Female St. Olaves 4 360  
1838 3 Male Dudley 18 235  
1838 3 Male Newington 4 318  
1838 3 Male Sunderland 24 238  
1838 3 James Taunton 10 442  
1838 3 Female Warminster 8 399  
1838 4 none        
1839 1 Thomas Newbury VI 209  
1839 1 Male Llanelly XXVI 527  
1839 1 Male St. Saviours IV 448  
1839 1 Male Liverpool XX 452  
1839 1 Male Bolton XX 57  
1839 1 Male Brighton VII 220  
1839 1 Mary Temple Bristol XI 171  
1839 1 Female Merthyr Tydfil XXVI 356  
1839 1 Female Kingsbridge IX 399  
1839 1 Female Bolton XXI 98  
1839 1 Female Southampton VII 162  
1839 1 Female Kensington III 224  
1839 1 Female St. George East III 81  
1839 1 Female Crickhowell XXVI 289  
1839 1 Female Stoke Damerel IX 421  
1839 1 Female West Derby XX 765  
1839 1 Female West Derby XX 765  
1839 2 Thomas Walsingham XIII 302  
1839 2 William Strand I 317  
1839 2 Male Bath XI 50  
1839 2 Male Bloomsbury I 77  
1839 2 Male W. Derby XX 862  
1839 2 Male Kensington III 237  
1839 2 Male Pembroke XXVI 646  
1839 2 Male Stoke on Trent XVII 157  
1839 2 Male St. Faiths XIII 102  
1839 2 Female Abergavenny XXVI 4  
1839 2 Female Carnarvon XXVII 335  
1839 2 Female Llandilofawr XXVI 519  
1839 2 Female Pontypool XXVI 130  
1839 2 Female Pontypool XXVI 130  
1839 3 none        
1839 4 Male Bloomsbury I 63  
1839 4 Male Aston XVI 180  
1839 4 Male W. Derby XX 363  
1839 4 Female St. Martin I 109  
1840 1 Ann North W. Derby XX 907  
1840 1 Henry Leeds XXIII 401  
1840 1 Matthew Alnwick XXV 206  
1840 1 Male W. Derby XX 847  
1840 1 Male Westminster I 393  
1840 1 Male St. Martin I 421  
1840 1 Male Castle Ward XXV 236  
1840 1 Male Huddersfield XXII 362  
1840 1 Female Chelmsford XII 32  
1840 2 Female Romford XII 204  
1840 2 Female Strand I 326  
1840 3 Male Clifton XI ?  
1840 3 Female Ashton XX 73  
1840 3 Female Edmonton III 114  
1840 3 Female Clerkenwell III ?  
1840 3 Female St. Luke II ?  
1840 3 Female St. Pancras I ?  
1840 4 Frances St. Pancras I 257  
1841 1 Male St. Martin I 49?  
1841 1 Male Bradford XXIII 155  
1841 1 Male W. Derby XX 857  
1841 1 Female Blything XIII 388  
1841 1 Female Ashton XX 13  
1841 1 Female St. Pancras I 391  
1841 1 Female Sheffield XXII ?  
1841 2 William Abiah London   154  
1841 2 Male Llanelly XXVI 598  
1841 2 Male Macclesfield XIX 108  
1841 2 Male Brighton VII 244  
1841 2 Female W. Derby XX 916  
1841 3 Emma Jane Penzance IX ?  
1841 3 Male Salford XX 734  
1841 3 Male Leeds XXIII 419  
1841 3 Female Fordingbridge VIII 161  
1841 3 Female Kingston IV 189  
1841 3 Female Kingston IV 187  
1841 4 John Leicester XV 93  
1841 4 Male Chesterton XIV 43  
1841 4 Female Ashton XX 12  
1841 4 Female Plymouth IX 395  
1842 1 Mary Chance Wallingford VI 759  
1842 1 William Clitheroe XXI 397  
1842 1 Male Dorking IV 113  
1842 1 Male Sheffield XXII 380  
1842 1 Male Bolton XXI 100  
1842 1 Male Clun XVIII 51  
1842 1 Male Stepney II 480  
1842 2 none        
1842 3 Hilary Wellington Whitehaven XXV ?  
1842 3 Mary Leicester XV ?  
1842 3 William ? XXVI ?  
1842 3 Male Builth XXVI ?  
1842 3 Male Wakefield XXII ?  
1842 3 Male Eccleshall Bierlow XXII ?  
1842 3 Male Bermondsey XX ?  
1842 4 John Coleman Lewis Guildford IV 159  
1842 4 Mary Alia Bolton XXI 154  
1842 4 Male Edmonton III 141  
1842 4 Male Bermondsey IV 28  
1842 4 Male Manchester XX 590  
1842 4 Female Bolton XXI 79  
1842 4 Female Leeds XXIII 369  
1842 4 Female Plympton St. Mary IX 419  
1842 4 Female Totnes IX 499  
1843 1 Eliza Ann Coun Penzance IX 237  
1843 1 James Kendal XXV 491  
1843 1 Male Richmond XXIV 489  
1843 1 Male Bath XI 20  
1843 1 Female Exeter X 92  
1843 1 Female Bath XI 30  
1843 1 Female Carmarthen XXVI 504  
1843 2 Edward   XX 825  
1843 2 John Strand I 347  
1843 2 Male Bath XI 13  
1843 2 Male Kingston IV 190  
1843 2 Male Strand I 547  
1843 2 Male Stepney II 448  
1843 2 Male Bermondsey II 55  
1843 2 Female Abergavenny XXVI ?  
1843 2 Female Bath XI ?  
1843 2 Female Bermondsey II 35  
1843 3 John Thomas Cardiff XXVI ?  
1843 3 Male ? ? ?  
1843 3 Male ? ? ?  
1843 3 Male ? ? ?  
1843 3 Male ? ? ?  
1843 3 Female ? ? ?  
1843 3 Female ? ? ?  
1843 3 Female ? ? ?  
1843 3 Female ? ? ?  
1843 3 Female ? ? ?  
1843 4 Charles Carlisle Carlisle XXV ?  
1843 4 Jane ……………? Whitehaven XXV ?  
1843 4 ……….? …………? ? XXVI ?  
1843 4 Robert? ………….? Uckfield VII ?  
1843 4 ……….? …………? ? XVIII ?  
1843 4 Male Carlisle XXV ?  
1843 4 Female Pontypool XXVI ?  
1843 4 Female Carlisle XXV ?  
1843 4 Female ? XXVI ?  
1843 4 Female Wokingham VI ?  
1843 4 Female Penzance IX ?  
1844 1 Ann Brighton VII 507  
1844 1 Male Pembroke XXVI 700  
1844 1 Male Bath XI 58  
1844 1 Male Plymouth IX 462  
1844 1 Male Pembroke XXVI 700  
1844 1 Female E. London II 235  
1844 1 Female Plymouth IX 460  
1844 1 Female St. Pancras I 317  
1844 1 Female Sculcoates XXII 536  
1844 2 …..…? Haliday Bradford VIII ?  
1844 2 ……..? William Eltham V ?  
1844 2 Male Bath XI ?  
1844 2 Male Bath XI 34  
1844 2 Female Chichester VII 306  
1844 2 Female West Derby XX 936  
1844 3 David Chorlton XX 270  
1844 3 ……….? …………? Newtle Tyne XXV 355  
1844 3 Louisa S. Jas West I 911  
1844 3 William Stoke on Trent XVIII 163  
1844 3 Male Llanelly XXVI 563  
1844 3 Male Birmingham XVI 278  
1844 3 Male Ponefract XXII 433  
1844 3 Female Bethnal Gn II 15  
1844 3 Female Plymouth IX 403  
1844 3 Female Alyesbury VI 305  
1844 3 Female Pembroke XXVI 658  
1844 3 Female Preston XXI 591  
1844 3 Female Bethnal Green II 15  
1844 3 Female Wangford XIII 457  
1844 4 Annabella Morpeth XXV 316  
1844 4 William Skirlaugh XXII ?  
1844 4 Male St. Pancras I ?  
1844 4 Female Bath XI ?  
1845 1 Male Chelsea III 39  
1845 1 Male Chelsea III 39  
1845 1 Male Poole VIII 85  
1845 1 Male Pembroke XXVI 708  
1845 1 Female Bolton XXI 97  
1845 1 Female Guildford IV 186  
1845 1 Female St. Pancras I 315  
1845 1 Female Bath XI 24  
1845 1 Female Ashton XX 72  
1845 1 Female Pembroke XXVI ?  
1845 2 Anna Altrincham XIX ?  
1845 2 Janet Ashton XX ?  
1845 2 Moses Leicester XV ?  
1845 2 Male   ? ?  
1845 2 Male   XIII ?  
1845 2 Female Shoreditch II ?  
1845 3 Caroline Passman Chorlton XX ?  
1845 3 Henry Foundling Wellington XVIII ?  
1845 3 Mary Ann Ashton XX ?  
1845 3 Male Taunton X ?  
1845 3 Female Bath XI ?  
1845 4 Alfred Saunders Strand I ?  
1845 4 John Robert S. Martin I 109  
1845 4 Male Pembroke XXVI 628  
1845 4 Male Plymouth IX 365  
1845 4 Male S. Shields XXIV 203  
1845 4 Male Hendon III 213  
1845 4 Male Penzance IX 208  
1845 4 Female Chorlton XX 306  
1845 4 Female S. Shields XXIV 203  
1845 4 Female Pembroke XXVI 628  
1846 1 Male Bangor XXVII 307  
1846 1 Male Leeds XXIII 492  
1846 1 Male I of Thanet V 493  
1846 1 Male Ashton XX 91  
1846 1 Male Shoreditch II 399  
1846 1 Male Clerkenwell III 102  
1846 1 Female Salford XX 935  
1846 1 Female Winchester VII ?  
1846 2 Eliza Wakefield XXII ?  
1846 2 Ellen Bradley Altrincham XIX ?  
1846 2 John   XXIV ?  
1846 2 Mary Pembroke XXVI 746  
1846 2 Mary   XXV ?  
1846 2 Moses Carmarthen XXVI ?  
1846 2 Male Knaresbro XXIII ?  
1846 2 Male Bath XI 23  
1846 2 Male Bath XI 26  
1846 2 Male Lambeth IV ?  
1846 2 Male Stoke Damerel IX ?  
1846 2 Male Kensington III 292  
1846 2 Female Lambeth IV 300  
1846 2 Female W. Derby XX 1173  
1846 2 Female Kensington III 293  
1846 2 Female St. Martin I 122  
1846 2 Female Strand I 387  
1846 2 Female Strand I ?  
1846 3 Male Peterbro XV 353  
1846 3 Male Clifton XI 314  
1846 3 Male Bath XI 28  
1846 3 Female W. Derby XX 988  
1846 3 Female Bath XI 20  
1846 4 Male Bath XI 40  
1846 4 Male W. Derby XX 967  
1846 4 Male S. Albans VI 467  
1847 1 Male Kingston IV 229  
1847 1 Male Birmingham XVI 330  
1847 1 Male W. Derby XX 1041  
1847 1 Female London II 177  
1847 1 Female Gateshead XXIV 149  
1847 2 Jane S. James I 92  
1847 2 Male Bath XI 16  
1847 2 Male S. Pancras I 303  
1847 2 Male Bath XI 16  
1847 2 Female Shoreditch II 364  
1847 2 Female Kensington III 334  
1847 2 Female Barnet VI ?  
1847 2 Female Pembroke XXII 759  
1847 3 Mary Knaresbro XXIII 578  
1847 3 Shomas Knaresbro XXIII 377  
1847 3 Male Stepney II 474  
1847 3 Male Shoreditch II 412  
1847 3 Female London II 161  
1847 3 Female Llanelly XXVI 580  
1847 4 James Bartholomew Exeter X 80  
1847 4 Moses Bangor XXVII 250  
1847 4 Male Kensington III 302  
1847 4 Male Plymouth IX 357  
1847 4 Male Gr. Boughton XIX 48  
1847 4 Female Islington III 285  
1847 4 Female Manchester XX 554  
1847 4 Female Bath XI 36  
1847 4 Female Lambeth IV 310  
1847 4 Female Plymouth IX 391  
1848 1 James Liverpool XX 309  
1848 1 Mary Ann Ely XIV 65  
1848 1 Female Kensington III 304  
1848 2 Mary Clun XVIII 49  
1848 2 Male Dudley XVIII ?  
1848 2 Male Kensington III 295  
1848 2 Female Pembroke XXVI 785  
1848 2 Female Strand I 395  
1848 2 Female Llanelly XXVI ?  
1848 2 Female Dudley XVIII 270  
1848 3 Male Knaresboro XXIII 403  
1848 3 Male Woodstock XVI 147  
1848 3 Male Pembroke XXVI 736  
1848 3 Male Pembroke XXVI 740  
1848 3 Female Pembroke XXVI 733  
1848 3 Female Pembroke XXVI 733  
1848 3 Female S. Pancras I 310  
1848 3 Female Kensington III 343  
1848 3 Female Knaresboro XXIII 413  
1848 4 Male Castle Ward XXV 277  
1848 4 Female Salford XX 334  
1849 1 Male Pancras St. I 343  
1849 1 Female Melksham VIII 430  
1849 1 Female Strand I 417  
1849 1 Female Cosford XII 368  
1849 1 Female Kensington III 377  
1849 2 Male Bath XI 19  
1849 2 Male Islington III 291  
1849 2 Female Salford XX 971  
1849 3 Male Strand I 378  
1849 3 Male Islington III 241  
1849 3 Male Truro IX 274  
1849 3 Female Penzance IX 172  
1849 3 Female Islington III 258  
1849 4 Rachel Henley 16 80  
1849 4 Male Manchester 20 481  
1849 4 Female Driffield 23 34  
1849 4 Female Knaresbro' 23 383  
1849 4 Female Downham 13 70  
1849 4 Female Kensington 3 310  
1850 1 Timothy Henley XVI 77  
1850 1 Male Eccleshall XXII 120  
1850 1 Male Newington IV 382  
1850 1 Male St. Pancras I 312  
1850 1 Male Stockport XIX 257  
1850 1 Male Warrington XX 931  
1850 1 Male Gainsbro XIV 362  
1850 1 Female Chesterfield XIX 466  
1850 1 Female Sculcoates XXII 533  
1850 1 Female Stockport XIX 257  
1850 2 Charles Newcastle T. XXV 391  
1850 2 John Cuming Foundling Germans S. IX 105  
1850 2 Sarah North Camberwell IV 36  
1850 2 Male Croydon IV 118  
1850 2 Male Pembroke XXVI 806  
1850 2 Male Clifton XI 307  
1850 2 Female Kensington III 323  
1850 2 Female Kensington III 350  
1850 2 Female Newport Mon XXVI 138  
1850 2 Female Southampton VIII 240  
1850 2 Female Tetbury XI 461  
1850 2 Female Huddersfield XXII 391  
1850 3 Mary Wirral XIX ?  
1850 3 Male Pembroke XXVI 767  
1850 3 Male Salford XX 928  
1850 3 Female Islington III 310  
1850 3 Female Croydon IV 109  
1850 3 Female Stepney II ?  
1850 3 Female Walsall XVII 239  
1850 4 ……..? Pembroke XXVI 731  
1850 4 Male W. Derby XX 1002  
1850 4 Male Manchester XX ?  
1850 4 Male Kensington III ?  
1850 4 Female St. Pancras I ?  
1850 4 Female Stepney II 555  
1851 1 Male W. Derby XX 1075  
1851 1 Female Bolton XXI 126  
1851 1 Unknown Gt. Boughton XIX 58  
1851 1 Unknown Gt. Boughton XIX 58  
1851 2 Amelia Laura Worthing VII 595  
1851 2 Elizabeth Pembroke XXVI 791  
1851 2 Martin Lane St. Martin I 136  
1851 2 Male Salford XX 1044  
1851 2 Male Pembroke XXVI 800  
1851 2 Male Islington III 287  
1851 2 Male Stepney II 515  
1851 2 Female Easingwold XXIV 504  
1851 3 Adam William Leicester XV 93  
1851 3 Camillia Wirral XIX 377  
1851 3 Mary Martin Lane St. Martins I 125  
1851 3 Male Greenwich V 246  
1851 4 Frances Davey Woodbridge XII 504  
1851 4 Male Bath XI 3  
1851 4 Male Bromley V 60  
1851 4 Male Bath XI 46  
1851 4 Male Bury XXI 359  
1851 4 Male London II 188  
1851 4 Female Dudley XVIII 260  
1851 4 Female Strand I 420  
1851 4 Female W. Derby XX 1014  
1852 1 Male Warwick 6d 444  
1852 2 Male Kensington 1a 50  
1852 2 Male Wirral 8a ?  
1852 2 Sophia Whitefriars Wirral 8a ?  
1852 3 Moses Parry Wirral 8a 366  
1852 3 Male Bath 5c 676  
1852 3 Male St. Pancras 1b 98  
1852 3 Female Kensington 1a 101  
1852 3 Female St. Pancras 1b 98  
1852 3 Female Leicester 7a 167  
1852 4 Male Chorlton 8c 531  
1852 4 Female Islington 1b 225  
1852 4 Female Kensington 1a 76  
1853 1 James Salford 8d 81  
1853 1 John Newington 1d 185  
1853 1 Male Stepney 1c 547  
1853 1 Female Stepney 1c 540  
1853 1 Female Llanelly 11a 444  
1853 1 Female Islington 1b 190  
1853 2 Male Bath 5c 697  
1853 2 Male Sculcoates 9d 115  
1853 2 Male Stepney 1c 524  
1853 2 Male Upton 6c 167  
1853 2 Female Islington 1b 197  
1853 2 Female Bath 5c 697  
1853 2 Female W. Derby 8b 376  
1853 3 Mary Ashton 8d 390  
1853 3 Male Newington 1d 305  
1853 3 Male St. Pancras 1b 80  
1853 3 Female Kingston 2a 165  
1853 3 Female Islington 1b 203  
1853 3 Female Ashton 8d 357  
1853 4 James Hall Park St. Martin 1a ?  
1853 4 William Chorley 8e ?  
1853 4 Male ? ? ?  
1853 4 Male ? ? ?  
1853 4 Male Halifax 9a ?  
1853 4 Female Stepney 1c ?  
1853 4 Female Kensington 1a ?  
1854 1 Male Knaresbro 9a 90  
1854 1 Male Bath 5c 689  
1854 1 Male Burnely 8e 148  
1854 1 Female Southampton 2c 9  
1854 1 Female Stepney 1c 647  
1854 1 Female Islington 1b 203  
1854 1 Female Clerkenwell 1b ?  
1854 2 Male Strand 1b 391  
1854 2 Male Southampton 2c 22  
1854 2 Male Kensington 1a 116  
1854 2 Female Kensington 1a 113  
1854 2 Female Steyning 2b 228  
1854 2 Female Totnes 5b 173  
1854 2 Female Newington 1d 219  
1854 2 Female Islington 1b 219  
1854 2 Female Southampton 2c 20  
1854 3 Male Bristol 6a 43  
1854 3 Male Llanelly 11a 484  
1854 3 Male Droitwich 6c 230  
1854 3 Male Neath 11a 414  
1854 3 Female St. Pancras 1b 108  
1854 4 Edward Totnes 5b 142  
1854 4 Henry Stepney 1c 497  
1854 4 Kate Chamberlain Rochford 4a 131  
1854 4 Male Strand 1b 366  
1854 4 Male Whitechapel 1c 350  
1854 4 Male Lewes 2b 138  
1855 1 Eliza Louisa Edmonton 3a 122  
1855 1 Sarah Pembroke 11a 634  
1855 1 William Newcastle T. 10b 64  
1855 1 Male Islington 1b 190  
1855 1 Male Cheltenham 6a 364?  
1855 1 Male Cheltenham 6a 370  
1855 1 Male Southampton 2c 38  
1855 1 Male Cheltenham 6a 364  
1855 2 Alexander Snab Longtown 10b 343  
1855 2 Ellen Pembroke 11a 635  
1855 2 Male Clitheroe   247  
1855 3 Fanny Yarmouth 4b 15  
1855 3 Marian Painsbro' 7a 617  
1855 3 Mary Lane Oswestry 6a 669  
1855 3 Female Bolton 8c 294  
1855 3 Female Shaftesbury 5a 215  
1855 3 Female Stepney 1c 604  
1855 3 Female Coventry 6d 359  
1855 3 Female Southampton 2c 7  
1855 3 Female Stepney 1c 509  
1855 4 Emma Bridgwater 5c 390  
1855 4 Emma Palin Wellington 6a 626  
1855 4 Jane Pearson Shoreditch 1c 180  
1855 4 Thomas Ironbridge? Exeter 5b 87  
1855 4 Male Bath 5c 616  
1855 4 Male Derby 7b 314  
1855 4 Male G. Boughton 8a 323  
1855 4 Male Cheltenham 6a 326  
1855 4 Female Midhurst 2b 286  
1855 4 Female Southampton 2c 33  
1855 4 Female Derby 7b 314  
1856 1 John Neiley Haslingden 8e ?  
1856 1 Male Kensington 1a 73  
1856 1 Male Southampton 2c 27  
1856 1 Female Wirral 8a 345  
1856 1 Female Prescot 8b 237  
1856 2 Jane? Chelsea 1a 128  
1856 2 Mary -------------? Nottingham 7b ?  
1856 2 Male Chelmsford 4a ?  
1856 2 Male Islington 1d 137  
1856 2 Male Kensington 1a ?  
1856 2 Male Stepney 1c 502  
1856 2 Female St. Olave 1d 44  
1856 2 Female Docking 4b 536  
1856 2 Female Kensington 1a 73  
1856 2 Female Ashton 8d 866  
1856 2 Female Stepney 1c 535  
1856 3 Fanny Kings Norton 6c 366  
1856 3 Male Stepney 1c 512  
1856 3 Male Kensington 1a 84  
1856 3 Male Cheltenham 6a 361  
1856 3 Female Plymouth 5b 205  
1856 3 Female Kensington 1a 60  
1856 3 Female Kensington 1a 84  
1856 4 Emma Kings Norton 6c 555  
1856 4 Male ? 6a ?  
1856 4 Female Kensington 1a ?  
1856 4 Female Kensington 1a ?  
1857 1 Jane Al---------? Alverstoke 2b ?  
1857 1 Mary Ann Liverpool 8b ?  
1857 1 Male Wortley 9c ?  
1857 1 Male Derby 7b ?  
1857 1 Male Bromley 2a 208  
1857 1 Male Sculcoates 9d 128  
1857 1 Female Kensington 1a 117  
1857 1 Female Kensington 1a 96  
1857 1 Female Kensington 1a 96  
1857 1 Female Kensington 1a 81  
1857 2 Fanny Sherborne Sherborne 5a 359  
1857 2 Male Wolverhampton 6b 436  
1857 2 Male Stepney 1c ?  
1857 2 Female Stepney 1c 523  
1857 3 Male Bradford A. 5a 46  
1857 3 Male Stepney 1c 488  
1857 3 Male St. Olave 1d 39  
1857 3 Female Pancras 1b 80  
1857 3 Female Stepney 1c 481  
1857 3 Female Cheltenham 6a 350  
1857 4 Ellen Gleave Rothwell Bolton 8c 242  
1857 4 Male Ipswich 4a 515  
1857 4 Male Pembroke 11a 616  
1857 4 Male Bolton 8c 280  
1857 4 Female Mile End 1c 559  
1857 4 Female Clifton 6a ?  
1857 4 Female Hampstead 1a 474  
1858 1 Emily York Shoreditch 1c 197  
1858 1 Mary Pembroke 11a 662  
1858 1 Moses Found Christchurch 2b 517  
1858 1 Stepney Green Mile End 1c 577  
1858 1 Male Mile End 1c 564  
1858 1 Male Burnley 8e 171  
1858 1 Female Bradford Yk. 9b 125  
1858 1 Female Pancras 1b 103  
1858 1 Female Pancras 1b 103  
1858 1 Female Mile End 1c 577  
1858 2 Mary Pembroke 11a 697  
1858 2 Mary Jane Gt. Boughton 8a 362  
1858 2 Robert Winter Strand 1b 410  
1858 2 Female Mile End 1c ?  
1858 3 Jane Kensington 1a 126  
1858 3 Jonathan St. Geo Han Sq 1a 197  
1858 3 Male Kensington 1a ?  
1858 3 Male St. Giles 1b 575  
1858 3 Male St. Olave 1d ?  
1858 3 Female Kensington 1a 65  
1858 3 Female Mile End 1c ?  
1858 4 Male Sculcoates 9d 130  
1858 4 Male Mile End 1c 544  
1858 4 Male Hackney 1b 310  
1858 4 Female Mile End 1c 538  
1859 1 John Gerrard Strand 1b 435  
1859 1 Mary Felix Islington 1b 186  
1859 1 William Milford Strand 1b 454  
1859 1 Male St. George S. 1d 167  
1859 1 Female Kensington 1a 104  
1859 1 Female Kensington 1a 132  
1859 2 Male Runcorn 8a 215  
1859 2 Male Kensington 1a 60  
1859 2 Male Kensington 1a 60  
1859 2 Male Whitechurch 2c 172  
1859 2 Female Banbury 3a 633  
1859 2 Female Southampton 2c 11  
1859 2 Female Clerkenwell 1b 485  
1859 2 Female Clerkenwell 1b 485  
1859 2 Female Mile End 1c 537  
1859 3 Ellen Gertrude Chelsea 1a 133  
1859 3 Henry Rhodes Chelsea 1a 174  
1859 3 Samuel Harper Chelsea 1a 168  
1859 3 Male Kensington 1a 52  
1859 3 Female Kensington 1a 52  
1859 3 Female Southampton 2c 10  
1859 4 Anne Horncastle 7a 468  
1859 4 Male Kensington 1a 98  
1860 1 Mary Pembroke 11a 715  
1860 1 Hubert Hart Bethnal Gn 1c 291  
1860 1 Male Ashborne 7b 513  
1860 1 Male Southampton 2c 42  
1860 1 Male Kensington 1a 85  
1860 1 Female Mile End 1a 598  
1860 1 Female Southampton 2c 10  
1860 1 Female Kensington 1a 146  
1860 2 Ellen Pembroke 11a 712  
1860 2 Katharine Cree London City 1c 78  
1860 2 Male Kensington 1a 67  
1860 2 Male St. Olave 1d 40  
1860 2 Male Driffield 9d 246  
1860 2 Male Warwick 6d 491  
1860 2 Male Ecclesall B. 9c 239  
1860 2 Female St. Geo East 1c 397  
1860 2 Female Poplar 1c 576  
1860 2 Female Kensington 1a 66  
1860 2 Female Stockport 8a 81  
1860 2 Female Derby 7b 379  
1860 3 Mary Ann Huddersfield 9a 328  
1860 3 Mary Ann M. Greenwich 1d 551  
1860 3 Ruth Bryant Linton 3b 461  
1860 3 Male Strand 1b 430  
1860 3 Female Chelsea 1a 168  
1860 3 Female London City 1c 83  
1860 3 Female Merthyr T. 11a 329  
1860 3 Female Hampstead 1a 467  
1860 4 Albert Miller Newton Eccleshall Manchester 8d 281  
1860 4 Ann Cook Shipston 6d 524  
1860 4 Ann Hands Birmingham 6d 223  
1860 4 Eliza Jane Cuff Bristol 6a 53  
1860 4 Harry Audress Lewes 2b 124  
1860 4 James Steyning 2b 221  
1860 4 James Gardiner Brighton 2b 171  
1860 4 James Hancock Tewkesbury 6a 360  
1860 4 Mary Ann Chattaway Warwick 6d 453  
1860 4 Sarah Canonbury Islington 1b 248  
1860 4 Thomas Ordsall Salford 8d 91  
1860 4 Thomas Thomas Merthyr T. 11a 302  
1860 4 Male Kensington 1a 85  
1860 4 Male Barnsley 9c 145  
1860 4 Female Kensington 1a 93  
1860 4 Female Newington 1d 231  
1860 4 Female St. Olave 1d 37  
1860 4 Female St. James 1a 349  
1860 4 Female Yeovil 5c ?  
1861 1 Alexander Zushort Stepney 1c 505  
1861 1 Alice Chorley 8e 362a  
1861 1 Ann Elizabeth Butter St. George S. 1d 175  
1861 1 Elizabeth Holden Boston 7a 350  
1861 1 Frances Ann Woods St. Luke 1b 638  
1861 1 George William Spilsby 7a 489  
1861 1 James Bath Alexander Clerkenwell 1b 550  
1861 1 James Birkett Holborn 1b 493  
1861 1 James Cain Preston 8e 444  
1861 1 James Ryan Holborn 1b 483  
1861 1 Jane Smith Newcastle T. 10b 32  
1861 1 John Figtree E. London 1c 32  
1861 1 Mary Ann Duffin Pancras 1b 4  
1861 1 Michael Tippett Prisk Redruth 5c 285  
1861 1 Samuel York Salford 8d 81  
1861 1 Sarah Ann Derby 7b 368  
1861 1 Zacharia Ingram Hayfield 7b 595  
1861 1 Male Southampton 2c 31  
1861 1 Male St. George S. 1d 168  
1861 1 Male Pembroke 11a 651  
1861 1 Female Mile End 1c 584  
1861 1 Female Mile End 1c 587  
1861 2 Agnes Shiffnal 6a 592  
1861 2 Alfred Hall Derby 7b 414  
1861 2 Anne W. Derby 8b 382  
1861 2 David Gill Strand 1b 454  
1861 2 Eliza Elizabeth Clun 6a 549  
1861 2 Eliza Henchcliff Derby 7b 428  
1861 2 Elizabeth Carr Prescot 8b 539  
1861 2 Elizabeth Harriet Hargreaves Leeds 9b 456  
1861 2 Elizabeth Nuttall Bakewell 7b 600  
1861 2 Emily Shepherd Brentford 3a 45  
1861 2 Esth Upton 6c 339  
1861 2 John Bridgnorth 6a 582  
1861 2 John Thompson Derby 7b 385  
1861 2 Maria Carter Uxbridge 3a 23  
1861 2 Mary Aspinall Stockport 8a 57  
1861 2 Mary Gent Warrington 8c 139  
1861 2 Owen Crow W. Derby 8b 367  
1861 2 Richard Banks W. Derby 8b 301  
1861 2 Robert Chapman Newcastle L. 6b 52  
1861 2 Sarah Law Uxbridge 3a 32  
1861 2 Sarah Morton Poplar 1c 618  
1861 2 Walter Joseph Stockbridge 2c 75  
1861 2 Male Poplar 1c 620  
1861 2 Male Ecclesall B. 9c 248  
1861 2 Male Stoke D. 5b 327  
1861 2 Male Kensington 1a 144  
1861 2 Female Gainsbro 7a 654  
1861 2 Female W. Ham 4a 19  
1861 3 Ellen Ann Amos Bermondsey 1d 111  
1861 3 Emma Hazelhurst Kensington 1d 105  
1861 3 George Derby 7b 351  
1861 3 Harriett Hilary Brewer Hampstead 1a 482  
1861 3 James Knight Chelsea 1a 168  
1861 3 Lydia Sophia Manuell Bermondsey 1d 71  
1861 3 Lydia Sophia Manuell Bermondsey 1d 71  
1861 3 Martha Wenright Kensington 1a 100  
1861 3 Male Kensington 1a 76  
1861 3 Male Strand 1b 451  
1861 3 Male W. Ham 4a 36  
1861 3 Female Nottingham 7b 233  
1861 4 Ruth Pembroke 11a 633  
1861 4 William Herbert Norwich 4b 127  
1861 4 Male Kensington 1a 68  
1861 4 Male Farnham 2a 77  
1861 4 Male Edmonton 3a 123  
1861 4 Male Poplar 1c 577  
1861 4 Female Pembroke 11a 633  
1861 4 Female Poplar 1c 577  
1861 4 Female Strand 1b 430  
1861 4 Female Southampton 2c 40  
1862 1 Elizabeth Ludlow 6a 548  
1862 1 John Gate Gloucester 6a 247  
1862 1 Male W. Ham 4a 38  
1862 1 Male Beverley 9d 99  
1862 1 Male Southampton 2c 40  
1862 1 Female St. Olave 1d 41  
1862 1 Female St. Olave 1d 42  
1862 1 Female Kensington 1a 109  
1862 2 Amy Bibby Witham 4a 308  
1862 2 Edwin John London 1c 84  
1862 2 Isaac James Poplar 1c 646  
1862 2 Mary Gosling Tendring 4a 228  
1862 2 Rachel Hamilton Birkenhead 8a 474  
1862 2 Sarah Elizabeth Edwards Birkenhead 8a 506  
1862 2 William Phillips Lymington 2b 509  
1862 2 Male Marthyr T. 11a 339  
1862 2 Male Liverpool 8b 163  
1862 2 Male Scarbro 9d 312  
1862 2 Male St. Olave 1d 38  
1862 2 Male Poplar 1c 634  
1862 2 Male Southampton 2c 13  
1862 2 Male Kensington 1a 102  
1862 2 Male Kensington 1a 92  
1862 2 Male St. Olave 1d 38  
1862 2 Male Salisbury 5a 204  
