State:
Nebraska County: Gage Township: Blakely Township |
Incorporated Place Ward of City Block No. Unincorporated place Institution | Department of Commerce - Bureau of the Census Fifteenth Census of the United States: 1930 Name of Incorporated Place Enumerated by me on April 18, 1930, Philip A. Bindernagel, Enumerator |
Enumeration
District No.: 34-12
Supervisor's District No.: 11 |
House No. | No. of visitation | Family No. | Name of each person living here on April 1, 1930 | Relation to Head of Family | Own or Rent | Value of home | Radio set | Own a farm? | Sex | Race | Age at last birthday | Marital Condition | Age at 1st Mrg | Attended school since Sept 1, 1929 | Able to read or write | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Mother tongue | Yr of Immigr. | Naturalized | Can speak English | Trade | Industry or business | Class of worker | At work yesterday | Line # on unemployment schedule | Veteran | What war or expedition? | No. of Farm Schd |
96 | 98 | Menke, Charles A. | Head | R | yes | M | W | 49 | M | 19 | no | yes | Nebraska | Germany | Ohio | yes | Labor | farm labor | yes | no | ||||||||||
Lottie I. | wife | F | W | 42 | M | 18 | no | yes | Nebraska | New York | Denmark | yes | None | |||||||||||||||||
Harold W. | son | M | W | 22 | S | no | yes | Nebraska | Nebraska | Nebraska | yes | Labor | farm labor | no | yes | no | ||||||||||||||
Lawrence V. | son | M | W | 20 | S | no | yes | Nebraska | Nebraska | Nebraska | yes | Labor | farm labor | no | yes | |||||||||||||||
Willis H | son | M | W | 18 | S | no | yes | Nebraska | Nebraska | Nebraska | yes | Labor | farm labor | no | yes | |||||||||||||||
Cecil K | son | M | W | 17 | S | no | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Elsie A | daughter | F | W | 16 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Elwood R | son | M | W | 15 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Kenneth C | son | M | W | 12 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Irene I | daughter | F | W | 11 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Lorna M | daughter | F | W | 9 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||||
Robert C | son | M | W | 7 | S | yes | Nebraska | Nebraska | Nebraska | None | ||||||||||||||||||||
Clarence B | son | M | W | 4 | S | no | Nebraska | Nebraska | Nebraska | None | ||||||||||||||||||||
Rosie M | daughter | F | W | 1 | S | no | Nebraska | Nebraska | Nebraska | None |
State:
Nebraska County: Gage Township: Clatonia Township |
Incorporated Place Ward of City Block No. Unincorporated place Institution | Department of Commerce - Bureau of the Census Fifteenth Census of the United States: 1930 Name of Incorporated Place Enumerated by me on April 4, 1930, Theodore D. Sagehorn, Enumerator. |
Enumeration
District No.: 34-16
Supervisor's District No.: 11 |
House No. | No. of visitation | Family No. | Name of each person living here on April 1, 1930 | Relation to Head of Family | Own or Rent | Value of home | Radio set | Own a farm? | Sex | Race | Age at last birthday | Marital Condition | Age at 1st Mrg | Attended school since Sept 1, 1929 | Able to read or write | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Mother tongue | Yr of Immigr. | Naturalized | Can speak English | Trade | Industry or business | Class of worker | At work yesterday | Line # on unemployment schedule | Veteran | What war or expedition? | No. of Farm Schd |
15 | 15 | Menke, Eliza | Head | O | yes | F | W | 87 | Wd | 24 | no | yes | Germany | Germany | Germany | German | 1865 | Nat | None | None | ||||||||||
50 | 50 | Roscoe, William H. | Head | O | 800 | R | no | M | W | 71 | M | 29 | no | yes | New York | New York | New York | yes | Laborer | Odd Jobs | W | yes | no | |||||||
Lena M | wife | O | F | W | 69 | M | 27 | no | yes | Denmark | Denmark | Denmark | Danish | 1868 | Nat | yes | None | |||||||||||||
Harlow H | son | M | W | 32 | S | no | no | Nebraska | New York | Denmark | no | None | no |
State:
Nebraska County: Hamilton Township: City Precinct |
Incorporated Place Aurora, City, 2nd Class Ward of City Block No. Unincorporated place Institution
| Department of Commerce - Bureau of the Census Fifteenth Census of the United States: 1930 Name of Incorporated Place Enumerated by me on April 10th, 1930, Erma A. Scoville |
Enumeration
District No.: 41-23
Supervisor's District No.: 6 |
House No. | No. of visitation | Family No. | Name of each person living here on April 1, 1930 | Relation to Head of Family | Own or Rent | Value of home | Radio set | Own a farm? | Sex | Race | Age at last birthday | Marital Condition | Age at 1st Mrg | Attended school since Sept 1, 1929 | Able to read or write | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Mother tongue | Yr of Immigr. | Naturalized | Can speak English | Trade | Industry or business | Class of worker | At work yesterday | Line # on unemployment schedule | Veteran | What war or expedition? | No. of Farm Schd |
508 | 272 | 286 | McGrath, Arthur L. | Head | R | $12.00 | no | no | M | W | 53 | M | 31 | no | yes | Illinois | Ireland | Illinois | yes | W | yes | no | ||||||||
Sadie | wife | F | W | 50 | M | 28 | no | yes | Iowa | Pennsylvania | New York | yes | ||||||||||||||||||
Virgil C. | son | M | W | 20 | S | no | yes | Nebraska | Illinois | Iowa | yes | |||||||||||||||||||
Alice V. | daughter | F | W | 18 | S | no | yes | Nebraska | Illinois | Iowa | yes | |||||||||||||||||||
Orville C. | son | M | W | 15 | S | yes | yes | Nebraska | Illinois | Iowa | yes | |||||||||||||||||||
Violet J. | daughter | F | W | 12 | S | yes | yes | Nebraska | Illinois | Iowa | yes |
State:
Nebraska County: Hamilton Township: Deepwell Precinct |
Incorporated Place Ward of City Block No. Unincorporated place Institution
| Department of Commerce - Bureau of the Census Fifteenth Census of the United States: 1930 Name of Incorporated Place Enumerated by me on April 11, 1930, Lulu V. Powell, Enumerator. |
Enumeration
District No.: 41-6
Supervisor's District No.: 6 |
House No. | No. of visitation | Family No. | Name of each person living here on April 1, 1930 | Relation to Head of Family | Own or Rent | Value of home | Radio set | Own a farm? | Sex | Race | Age at last birthday | Marital Condition | Age at 1st Mrg | Attended school since Sept 1, 1929 | Able to read or write | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Mother tongue | Yr of Immigr. | Naturalized | Can speak English | Trade | Industry or business | Class of worker | At work yesterday | Line # on unemployment schedule | Veteran | What war or expedition? | No. of Farm Schd |
99 | 100 | Bell, Cicero | Head | R | R | yes | M | W | 60 | M | 21 | no | yes | Kentucky | Kentucky | Kentucky | yes | Farmer | General farm | yes | no | 95 | ||||||||
Allie | wife | F | W | 56 | M | 23 | no | yes | Kentucky | Kentucky | Kentucky | yes | None | |||||||||||||||||
Virgil | son | M | W | 20 | S | no | yes | Kentucky | Kentucky | Kentucky | yes | Laborer | General farm | yes | no |
State:
Nebraska County: Jefferson Township: Jefferson Precinct (Part of) |
Incorporated Place Ward of City Block No. Unincorporated place Institution
| Department of Commerce - Bureau of the Census Fifteenth Census of the United States: 1930 Name of Incorporated Place Enumerated by me on April 9, 1930, Ferdinand Booth, Enumerator. |
Enumeration
District No.: 48-17
Supervisor's District No.: 11 |
House No. | No. of visitation | Family No. | Name of each person living here on April 1, 1930 | Relation to Head of Family | Own or Rent | Value of home | Radio set | Own a farm? | Sex | Race | Age at last birthday | Marital Condition | Age at 1st Mrg | Attended school since Sept 1, 1929 | Able to read or write | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Mother tongue | Yr of Immigr. | Naturalized | Can speak English | Trade | Industry or business | Class of worker | At work yesterday | Line # on unemployment schedule | Veteran | What war or expedition? | No. of Farm Schd |
67 | 68 | Mann, Clarence L | Head | R | R | yes | M | W | 51 | M | 21 | no | yes | Illinois | England | Canada/England | yes | Farmer | General farm | W | yes | 65 | ||||||||
Cora M | wife | F | W | 48 | M | 17 | no | yes | Nebraska | England | Connecticut | yes | None | |||||||||||||||||
Ora E | son | M | W | 22 | S | no | yes | Nebraska | Illinois | Nebraska | yes | farm labor | farm | W | yes | |||||||||||||||
Vivian R | daughter | F | W | 16 | S | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||||||
Blanche M | daughter | F | W | 14 | S | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||||||
Bethel G | daughter | F | W | 12 | S | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||||||
Dean C | son | M | W | 9 | S | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||||||
Doris D | daughter | F | W | 9 | S | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||||||
Letty L | daughter | F | W | 4 | S | no | Nebraska | Illinois | Nebraska | None |