State:
Kansas County: Jewell Township: Ionia |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on the Eighth day of January, 1920, Ralph Colby |
Supervisor's District #: 6 Enumerator's District #: 73 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
32 | 32 | Alcorn, Carson | Head | O | M | M | W | 37 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | Farmer | Farm | Oa | 32 | ||||||||
Laura M | wife | F | W | 39 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | ||||||||||||||||
Lessie | daughter | F | W | 12 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | |||||||||||||||
Nora | daughter | F | W | 10 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | |||||||||||||||
Lena | daughter | F | W | 5 | S | Kansas | Kentucky | Kentucky | |||||||||||||||||||
Mildred | daughter | F | W | 3 | S | Kansas | Kentucky | Kentucky | |||||||||||||||||||
Marie | daughter | F | W | 2 | S | Kansas | Kentucky | Kentucky | |||||||||||||||||||
Bell, Eveline | Mother-in-law | F | W | 79 | Wd | yes | yes | Kentucky | Kentucky | Kentucky | yes | ||||||||||||||||
33 | 33 | Bell, John W | Head | R | M | W | 46 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | Farmer | Farm | Oa | 33 | |||||||||
Lizzie | wife | F | W | 46 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | ||||||||||||||||
Fred | son | M | W | 17 | S | no | yes | yes | Kentucky | Kentucky | Kentucky | yes | Labor | Farm | W | ||||||||||||
Ray | son | M | W | 12 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | |||||||||||||||
Glenn | son | M | W | 5 | S | Kentucky | Kentucky | Kentucky |
State:
Kansas County: Jewell Township: Odessa Township |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on this 24th day of January, 1920, Lloyd Buikstra |
Supervisor's District #: 6 Enumerator's District #: 249 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
2 | 2 | Bell, Cicero | head | R | M | W | 50 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | Farmer | general farm | Oa | 2 | |||||||||
Allie | wife | F | W | 47 | M | yes | yes | Kentucky | Kentucky | Kentucky | yes | None | |||||||||||||||
Vickery, William | stepson | M | W | 20 | S | no | yes | yes | Kentucky | Kentucky | Kentucky | yes | Laborer | farm | W | ||||||||||||
Bell, Bennie | son | M | W | 19 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | None | ||||||||||||||
Eddie | son | M | W | 17 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | None | ||||||||||||||
Stanley | son | M | W | 12 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | None | ||||||||||||||
Virgil | son | M | W | 10 | S | yes | yes | yes | Kentucky | Kentucky | Kentucky | yes | None |
State:
Nebraska County: Clay Township: Eldorado Township |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on this 23rd day of June 1920 Edward C. England |
Supervisor's District #: 5 Enumerator's District #: 34 Sheet No. 6 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
105 | 107 | Negley, Will | Head | M | W | 36 | S | yes | yes | Iowa | Penn | New York | yes | Post Master | US | ||||||||||||
Josiah | Father | M | W | 73 | M | yes | yes | Pennsylvania | Penn | Pennsylvania | yes | ||||||||||||||||
Sarah | Mother | F | W | 70 | M | yes | yes | New York | New York | New York | yes | ||||||||||||||||
Alice | daughter | F | W | 42 | S | yes | yes | Iowa | Pennsylvania | New York | yes | ||||||||||||||||
Calvin | son | M | W | 32 | S | yes | yes | Nebraska | Pennsylvania | New York |
State:
Nebraska County: Dundy Township: Hoover Township |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on this 16th day of January, 1920, by F W Edwards |
Supervisor's District #: 5 Enumerator's District #: 49 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
59 | 75 | Negley, George | Head | O | F | M | W | 47 | M | Pennsylvania | New York | yes | Farmer | gen farm | |||||||||||||
Lena L. | Wife | F | W | 33 | M | Vermont | Vermont | yes | none | ||||||||||||||||||
Cleo C. | daughter | F | W | 15 | S | Illinois | Wisconsin | yes | none | ||||||||||||||||||
George B. | son | M | W | 11 | S | Illinois | Wisconsin | yes | none | ||||||||||||||||||
Sarah S. | daughter | F | W | 8 | S | Illinois | Wisconsin | yes | none | ||||||||||||||||||
Rodney J. | son | M | W | 7 | S | Illinois | Wisconsin | none | |||||||||||||||||||
Weston A. | son | M | W | 4 | S | Illinois | Wisconsin | none | |||||||||||||||||||
Alice M. | daughter | F | W | 2 | S | Illinois | Wisconsin | none |
State:
Nebraska County: Gage Township: Clatonia Township |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Clatonia Village Enumerated on this 5-6 th day of Jan'y 1920 Nelson A. Walker |
Supervisor's District #: 4 Enumerator's District #: 56 Sheet No. 2 Ward of City: X |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
54 | 55 | Roscoe, William H | Head | O | M | M | W | 60 | M | yes | yes | New York | Massachusetts | New York | yes | Manager | Grain Elevator | W | |||||||||
Lena M. | wife | F | W | 59 | M | 1872 | Nat | 1882 | yes | yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | yes | none | |||||||||
Frank E. | son | M | W | 28 | S | yes | yes | Nebraska | New York | Denmark | Danish | yes | none | ||||||||||||||
Harlow D | son | M | W | 19 | S | No | yes | yes | Nebraska | New York | Denmark | Danish | yes | none | |||||||||||||
124 | 127 | Menke, C. Albert | Head | R | M | W | 33 | M | yes | yes | Nebraska | Germany | German | Germany | German | yes | Farmer | Gen farm | O A | 68 | |||||||
Charlotte I. | Wife | F | W | 32 | M | yes | yes | Nebraska | New York | New York | yes | none | |||||||||||||||
Harold W. | son | M | W | 12 | S | yes | yes | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||
Victor L. | son | M | W | 10 | S | yes | yes | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||
Willis H. | son | M | W | 8 | S | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||||
Cecil H. | son | M | W | 7 | S | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||||
Elsie A. | daughter | F | W | 5 | S | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||||
Raymond E. | son | M | W | 4 | S | Nebraska | Nebraska | Nebraska | none | ||||||||||||||||||
Kenneth K. | son | M | W | 2 | S | Nebraska | Nebraska | Nebraska | none | ||||||||||||||||||
Irene I. | daughter | F | W | 4/12 | S | Nebraska | Nebraska | Nebraska | none | ||||||||||||||||||
Louise K. | mother | F | W | 78 | W | 1860 | Nat | 1865 | yes | yes | Germany | German | Germany | German | Germany | German | yes | none | |||||||||
Wayman, Albert C. | Boarder | M | W | 23 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | Laborer | Farm | W |
State:
Nebraska County: Gage Township: Lincoln Township |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Ellis, Nebraska - Not Incorporated Enumerated on this 5 th day of February 1920 |
Supervisor's District #: 4 Enumerator's District #: 67 Sheet No. 6 B Ward of City: 1473 |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
17 | 17 | Gaisford, William F. | Head | R | M | W | 34 | M | yes | yes | Nebraska | England | Connecticut | yes | Laborer | Railroad | W | ||||||||||
Ethel F. | Wife | F | W | 29 | M | yes | yes | Nebraska | Illinois | Iowa | yes | Housework | |||||||||||||||
Faye E. | daughter | F | W | 9 | S | yes | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||
Ruth F. | daughter | F | W | 6 | S | yes | yes | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||
Floyd C. | son | M | W | 4 | S | no | no | no | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||
23 | 23 | Gaisford, Charles | Head | O | F | M | W | 77 | M | 1855 | NA | 1872 | yes | yes | England | English | England | English | England | English | yes | None | Farmer | ||||
Henrietta A. | Wife | F | W | 71 | M | yes | yes | Connecticut | Connecticut | Connecticut | yes | None | |||||||||||||||
Mary A. | daughter | F | W | 50 | S | yes | yes | Illinois | England | Connecticut | yes | Servant | Private family | W | |||||||||||||
54 | 54 | Amos, Frank G. | Head | O | M | M | W | 37 | M | yes | yes | Nebraska | Ohio | Ohio | yes | Farmer | Genl farm | O A | 54 | ||||||||
Gladys H. | Wife | F | W | 29 | M | yes | yes | Nebraska | England | English | Connecticut | yes | None | ||||||||||||||
Vera M. | daughter | F | W | 7 | S | yes | yes | yes | Nebraska | Nebraska | Nebraska | None | |||||||||||||||
Laura F. | daughter | F | W | 2 | S | no | no | no | Nebraska | Nebraska | Nebraska | None |
State:
Nebraska County: Hamilton Township: Aurora Precinct |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on this 15th day of January, 1920 |
Supervisor's District #: 4 Enumerator's District #: 79 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
86 | 88 | McGrath, Arthur L. | Head | R | M | W | 43 | M | yes | yes | Illinois | Ireland | Irish | Illinois | yes | Laborer | Poultry house | Sal | |||||||||
Sadie | Wife | F | W | 39 | M | yes | yes | Iowa | Pennsylvania | New York | yes | None | |||||||||||||||
Virgil | Son | M | W | 10 | S | yes | yes | yes | Nebraska | Illinois | Iowa | yes | None | ||||||||||||||
Alice | daughter | F | W | 8 | S | yes | yes | yes | Nebraska | Illinois | Iowa | yes | None | ||||||||||||||
Orville | Son | M | W | 5 | S | yes | Nebraska | Illinois | Iowa | None | |||||||||||||||||
Violet | daughter | F | W | 2 4/12 | S | Nebraska | Illinois | Iowa | None |
State:
Nebraska County: Jefferson Township: Jefferson precinct |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Outside Corporation Enumerated on this 6-8th day of January 1920 C Harry Zimmerman |
Supervisor's District #: 4 Enumerator's District #: 105 Sheet No. 6 Ward of City: X |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since 9/1/1919 | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
8 | 8 | Weaver, Harlan M. | Head | O | F | M | W | 37 | M | yes | yes | Nebraska | Indiana | Indiana | yes | Laborer | Section | W | |||||||||
Gurtrude | Wife | F | W | 31 | M | yes | yes | Nebraska | England | English | England | English | yes | None | |||||||||||||
Rachael | daughter | F | W | 6 | S | yes | Nebraska | Nebraska | Nebraska | yes | None | ||||||||||||||||
121 | 123 | Mann, Clarence L. | Head | R | M | W | 41 | M | yes | yes | Illinois | England | English | Canada | English | yes | Operator | Gen farm | OA | 94 | |||||||
Cora | Wife | F | W | 37 | M | yes | yes | Nebraska | England | English | Massachusetts | yes | None | ||||||||||||||
Leila | daughter | F | W | 19 | S | no | yes | yes | Nebraska | Illinois | Nebraska | yes | Teacher | country school | W | ||||||||||||
Florence | daughter | F | W | 17 | S | no | yes | yes | Nebraska | Illinois | Nebraska | yes | Teacher | country school | W | ||||||||||||
Esther | daughter | F | W | 16 | S | yes | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||
Lester | son | M | W | 13 | S | yes | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||
Orra | son | M | W | 11 | S | yes | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||
Claire | daughter | F | W | 10 | S | yes | yes | yes | Nebraska | Illinois | Nebraska | yes | None | ||||||||||||||
Faye | daughter | F | W | 8 | S | yes | yes | yes | Nebraska | Illinois | Nebraska | None | |||||||||||||||
Vivian | daughter | F | W | 6 | S | yes | Nebraska | Illinois | Nebraska | None | |||||||||||||||||
Blanche | daughter | F | W | 4 | S | Nebraska | Illinois | Nebraska | None | ||||||||||||||||||
Bethel | daughter | F | W | 2 | S | Nebraska | Illinois | Nebraska | None | ||||||||||||||||||
123 | 125 | Carpenter, William H. | Head | R | M | W | 68 | M | yes | yes | Missouri | Missouri | Kentucky | yes | Operator | Gen farm | OA | 96 | |||||||||
Emma | Wife | F | W | 45 | M | yes | yes | Illinois | England | English | Connecticut | yes | None | ||||||||||||||
Thompson, Ray | step-son | M | W | 20 | S | no | yes | yes | Nebraska | Tennessee | Illinois | yes | Laborer | Gen farm | W | ||||||||||||
Clarence | step-son | M | W | 15 | S | yes | yes | yes | Nebraska | Tennessee | Illinois | None | |||||||||||||||
Carrie | step-dau | F | W | 17 | S | no | yes | yes | Nebraska | Tennessee | Illinois | None |
State:
Nebraska County: Jefferson Township: Plymouth precinct |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Plymouth Village Enumerated on this 1st day of April, 1920 |
Supervisor's District #: Enumerator's District #: Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
110 | 110 | Mann, Horace M. | Head | O | F | M | W | 49 | M | yes | yes | Illinois | England | English | Canada | English | yes | Mail carrier | Rural route | W | |||||||
Lulu | Wife | F | W | 47 | M | yes | yes | Indiana | Indiana | Kentucky | yes | None | |||||||||||||||
Ida | daughter | F | W | 20 | S | yes | yes | Nebraska | Illinois | Indiana | yes | Teacher | public school | W | |||||||||||||
Gaurah | daughter | F | W | 17 | S | yes | yes | yes | Nebraska | Illinois | Indiana | yes | None | ||||||||||||||
Fern | daughter | F | W | 14 | S | yes | yes | yes | Nebraska | Illinois | Indiana | yes | None | ||||||||||||||
Orril | son | M | W | 9 | S | yes | yes | yes | Nebraska | Illinois | Indiana | yes | None | ||||||||||||||
Verbel | daughter | F | W | 7 | S | yes | Nebraska | Illinois | Indiana | None |
State:
Nebraska County: Thayer Township: Hebron Precinct |
Department of Commerce - Bureau of the Census Fourteenth Census of the United States - 1920 Population Name of Incorporated Place Enumerated on this st day of , 1920 |
Supervisor's District #: Enumerator's District #: Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 1/1/1920 | Relation to Head of Family | Own or Rent | Free or Morg | Sex | Race | Age as of last birthday | Marital Status | Yr of Immigr. | Naturalized | Yr Natrlzd | Attended school since | Can read | Can write | Persons Birthplace | Language | Father's Birthplace | Language | Mother's Birthplace | Language | Can speak English | Trade | General Industry | Employee or on Own Account | Farm or House | No. of Farm Schd |
251 | Detmer, Hanna | Head | O | F | F | W | 66 | Wd | yes | yes | Illinois | ||||||||||||||||
Menke, Katy | daughter | F | W | 36 | M | yes | yes | Nebraska | |||||||||||||||||||
George E. | grandson | M | W | 11 | S | yes | yes | yes | Nebraska | ||||||||||||||||||
Ida E. | granddaughter | F | W | 10 | S | yes | yes | yes | Nebraska | ||||||||||||||||||
Frank H. | grandson | M | W | 7 | S | yes | Nebraska | ||||||||||||||||||||
Ralph D. | grandson | M | W | 4 8/12 | S | Nebraska |