State:
Kansas County: Jewell Township: Ionia Township |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 22nd day of April, 1910. Angelo Colson |
Supervisor's District #: 6 Enumerator's District #: 65 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
45 | 45 | Alcorn, Carson A. | Head | W | M | 28 | M1 | 7 | Kentucky | Kentucky | Kentucky | English | Farmer | Gen Farm | 4 | yes | yes | R | ||||||||||
Laura M | wife | F | W | 30 | M1 | 7 | 3 | 2 | Kentucky | Kentucky | Kentucky | English | yes | yes | ||||||||||||||
Lessie E | daughter | F | W | 3 | S | Kentucky | Kentucky | Kentucky | ||||||||||||||||||||
Nora E | daughter | F | W | 2/12 | S | Kansas | Kentucky | Kentucky | ||||||||||||||||||||
Harriet F | Mother | F | W | 53 | Wd | 8 | 5 | Kentucky | North Carolina | Kentucky | English | yes | yes | |||||||||||||||
William I | brother | M | W | 24 | S | Kentucky | Kentucky | Kentucky | English | farm laborer | yes | yes | ||||||||||||||||
Emily F | sister | F | W | 14 | S | Kentucky | Kentucky | Kentucky | English | yes | yes | yes | ||||||||||||||||
Corda A | sister | F | W | 11 | S | Kentucky | Kentucky | Kentucky | English | yes | yes | yes | ||||||||||||||||
Bell, Martha E | Mother-in-law | F | W | 63 | Wd | 3 | 3 | Kentucky | Kentucky | Kentucky | English | yes | yes |
State:
Kentucky County: Pulaski Township: Farmington? |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 30th day of April, 1910. Joseph M Nelson |
Supervisor's District #: 11 Enumerator's District #: 198 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
168 | 170 | Bell, Cicero | Head | M | W | 40 | M2 | 9 | Kentucky | Kentucky | Kentucky | English | Farmer | yes | yes | O | F | F | 126 | |||||||||
Allie | wife | F | W | 38 | M2 | 9 | 5 | 5 | Kentucky | ? | Kentucky | English | yes | yes | ||||||||||||||
John | son | M | W | 18 | S | Kentucky | Kentucky | Kentucky | English | ? | ? | ? | ? | yes | yes | no | ||||||||||||
Oren | ||||||||||||||||||||||||||||
Ben | son | M | W | 8 | S | Kentucky | Kentucky | Kentucky | yes | |||||||||||||||||||
Eddie | son | M | W | 7 | S | Kentucky | Kentucky | Kentucky | yes | |||||||||||||||||||
Stanley | son | M | W | 2 | S | Kentucky | Kentucky | Kentucky | ||||||||||||||||||||
Virgil | son | M | W | 7/12 | S | Kentucky | Kentucky | Kentucky |
State:
Nebraska County: Clay Township: Eldorado Twsp |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Eldorado Township Enumerated on this 28 day of April 1910, by Conrad Pope |
Supervisor's District #: 5 Enumerator's District #: 34 Sheet No. 5 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Att'd school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
95 | 95 | Negley, Josiah F. | Head | M | W | 63 | M1 | 39 | Pennsylvania | Pennsylvania | Pennsylvania | English | Farmer | General farm | OA | yes | yes | O | F | H | 99 | |||||||
Sarah M. | Wife | F | W | 61 | M1 | 39 | 6 | 5 | New York | New York | New York | English | housekeeper | Boarding house | W | No | 0 | yes | yes | |||||||||
William D. | son | M | W | 27 | S | Iowa | Pennsylvania | New York | English | Section foreman | Railroad | W | No | 0 | yes | yes | ||||||||||||
Calvin J. | son | M | W | 23 | S | Nebraska | Pennsylvania | New York | English | Section hand | Railroad | W | No | 0 | yes | yes | ||||||||||||
Alice M. | daughter | F | W | 34 | S | Iowa | Pennsylvania | New York | English | none | yes | yes | ||||||||||||||||
Smith, William D. | Head | M | W | 55 | M | New York | ||||||||||||||||||||||
Mary R. | wife | F | W | 52 | M | 8 | 7 | Illinois | ||||||||||||||||||||
Earl A. | son | M | W | 17 | S | Nebraska | New York | Illinois | ||||||||||||||||||||
Albert I. | son | M | W | 15 | S | Nebraska | New York | Illinois | ||||||||||||||||||||
Cecil O. | daughter | F | W | 12 | S | Nebraska | New York | Illinois |
State:
Nebraska County: Dawson Township: Cozad Precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this th day of 1910 |
Supervisor's District #: Enumerator's District #: Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
170 | 171 | Patterson, John R. | Head | M | W | 28 | ||||||||||||||||||||||
Nellie | Wife | F | W | 26 | ||||||||||||||||||||||||
Archie | Son | M | W | 7 | ||||||||||||||||||||||||
Verual | Son | M | W | 3 | ||||||||||||||||||||||||
Milo | Son | M | W | 2 |
State:
Nebraska County: Dawson Township: Gillan Precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this th day of 1910 |
Supervisor's District #: Enumerator's District #: Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
109 | 109 | Patterson, Levi | Head | M | W | 54 | ||||||||||||||||||||||
Annie | Wife | F | W | 50 | ||||||||||||||||||||||||
Dan | Son | M | W | 19 | ||||||||||||||||||||||||
Roy | Son | M | W | 16 | ||||||||||||||||||||||||
May | daughter | F | W | 14 | ||||||||||||||||||||||||
David | Son | M | W | 11 |
State:
Nebraska County: Dundy Township: Hoover Precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 30th day of April 1910, Frank Gasdner |
Supervisor's District #: 5 Enumerator's District #: 48 Sheet No. 4 Ward of City: X |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Att'd school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
56 | 58 | Negley, George O. | Head | M | W | 37 | M1 | 3 | Illinois | Pennsylvania | New York | English | Laborer | Farm & Odd jobs | W | yes | yes | O | F | F | 56 | |||||||
Lena L. | Wife | F | W | 25 | M1 | 3 | 3 | 2 | Wisconsin | Vermont | Wisconsin | English | none | yes | yes | |||||||||||||
Cleo C. | daughter | F | W | 6 | S | Wisconsin | Illinois | Wisconsin | English | none | yes | |||||||||||||||||
George D. | son | M | W | 1 | S | Nebraska | Illinois | Wisconsin | none |
State:
Nebraska County: Gage Township: Clatonia Township |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 20 day of April 1910 Christ H. Pfeiffer |
Supervisor's District #: 4 Enumerator's District #: 50 Sheet No. 2 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
6 | 6 | Kleopper, Louis | Head | M | W | 48 | Md | 22 | Ohio | German | German | |||||||||||||||||
Carrie | Wife | F | W | 42 | Md | 22 | 4 | 2 | Ohio | German | German | |||||||||||||||||
Lulu | daughter | F | W | 19 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||||
Henry adopted | son | M | W | 14 | S | Nebraska | German | German | ||||||||||||||||||||
Grace adopted | daughter | F | W | 8 | Nebraska | German | German | |||||||||||||||||||||
Rosa | daughter | F | W | 1-8/12 | Nebraska | Ohio | Ohio | |||||||||||||||||||||
8 | 8 | Wayman, John H. | Head | M | W | 37 | Md | 17 | Ohio | German | German | |||||||||||||||||
Katharine | Wife | F | W | 36 | Md | 17 | 4 | 2 | Ohio | German | German | |||||||||||||||||
Albert C. | son | M | W | 14 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||||
Ellen M. | daughter | F | W | 4 | Nebraska | Ohio | Ohio | |||||||||||||||||||||
48 | 48 | Roscoe, William H. | Head | M | W | 52 | Md | 29 | New York | New York | New York | English | Manager | Elevator | W | No | 0 | yes | yes | O | F | H | 10 | |||||
Lena M. | Wife | F | W | 51 | Md | 29 | 8 | 7 | Denmark | Denmark | Denmark | 1878 | English | none | yes | yes | ||||||||||||
Charles | son | M | W | 19 | S | Nebraska | New York | Denmark | English | Laborer | Odd jobs | W | No | 0 | yes | yes | no | |||||||||||
Harlo | son | M | W | 12 | S | Nebraska | New York | Denmark | English | none | no | no | no | |||||||||||||||
Oliver | son | M | W | 15 | S | Nebraska | New York | Denmark | English | Laborer | Odd jobs | W | No | 0 | yes | yes | yes | |||||||||||
121 | 123 | Menke, Albert | Head | M | W | 23 | Md | 3 | Nebraska | Germany | Germany | English | Farmer | Genl farm | OA | yes | yes | R | F | 77 | ||||||||
Lottie | Wife | F | W | 21 | Md | 3 | Nebraska | New York | Denmark | English | none | yes | yes | no | ||||||||||||||
Harold | son | M | W | 2 | S | Nebraska | Nebraska | Nebraska | none | |||||||||||||||||||
Lorance | son | M | W | 1 | S | Nebraska | Nebraska | Nebraska | none | |||||||||||||||||||
122 | 124 | Menke, Henry | Head | M | W | 77 | M2 | 43 | German | German | German | 1853? | Na | English | Own income | yes | yes | O | H | |||||||||
Eliza | Wife | F | W | 67 | M1 | 43 | 11 | 8 | German | German | German | 1853 | English | none | yes | yes |
State:
Nebraska County: Gage Township: Lincoln Township |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 21st day of 1910 Hattie M. Summers |
Supervisor's District #: 4 Enumerator's District #: 61 Sheet No. 2 B Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
40 | 40 | Gaisford, Charles H. | Head | M | W | 68 | M1 | 42 | Eng | English | English | 1854 | Na | English | Retired farmer | Income | yes | yes | O | F | H | 19 | ||||||
Henrietta A. | Wife | F | W | 61 | M1 | 42 | 11 | 9 | Connecticut | Connecticut | Connecticut | English | None | yes | yes | |||||||||||||
Mary A. | daughter | F | W | 40 | S | Illinois | Eng English | Connecticut | English | None | yes | yes | ||||||||||||||||
Nellie C. | daughter | F | W | 26 | S | Nebraska | Eng English | Connecticut | None | yes | yes | |||||||||||||||||
White, E. Earl | grandson | M | W | 15 | S | Nebraska | Illinois | Nebraska | English | Farm laborer | working out | W | No | 0 | yes | yes | yes | |||||||||||
45 | 45 | Fielder, Henry E. | Head | M | W | 44 | M1 | 15 | Illinois | Illinois | Illinois | English | Section foreman | Railroad | W | No | 0 | yes | yes | R | H | 10 | ||||||
Anna N. | Wife | F | W | 38 | M1 | 15 | 5 | 3 | Illinois | Eng English | Connecticut | English | Dress maker | At home | OA | yes | yes | |||||||||||
Anna B. | daughter | F | W | 13 | S | Nebraska | Illinois | Illinois | English | None | yes | yes | yes | |||||||||||||||
Forest | son | M | W | 11 | S | Kansas | Illinois | Illinois | English | None | yes | yes | yes | |||||||||||||||
Fredrick W. | son | M | W | 10 | S | Kansas | Illinois | Illinois | English | None | yes | yes | yes |
State:
Nebraska County: Jefferson Township: Jefferson precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Enumerated on this 28th day of April 1910 |
Supervisor's District #: Enumerator's District #: 4 Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Att'd school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd | |
104 | 105 | Mann, Clarence L. | Head | M | W | 31 | M1 | 10 | Illinois | England | Canada? | English | Farm | genl farm | OA | yes | yes | R | F | 75 | |||||||||
Cora M. | Wife | F | W | 28 | M | 10 | 6 | 6 | Nebraska | England | Connecticut | English | yes | yes | |||||||||||||||
Leila M. | daughter | F | W | 9 | S | Nebraska | Illinois | Nebraska | yes | ||||||||||||||||||||
Florence I. | daughter | F | W | 8 | S | Nebraska | Illinois | Nebraska | yes | ||||||||||||||||||||
Esther E. | daughter | F | W | 6 | S | Nebraska | Illinois | Nebraska | yes | ||||||||||||||||||||
Lester W. | son | M | W | 3 | S | Nebraska | Illinois | Nebraska | |||||||||||||||||||||
Orra | son | M | W | 2 | S | Nebraska | Illinois | Nebraska | |||||||||||||||||||||
Clare | daughter | F | W | 7/12 | S | Nebraska | Illinois | Nebraska | |||||||||||||||||||||
105 | 106 | Weaver, Harlan | Head | M | W | 27 | M | 2 | Nebraska | Indiana | Indiana | English | Farmer | gen'l farm | OA | yes | yes | R | F | 76 | |||||||||
Gertie | wife | F | W | 22 | M | 2 | 0 | 0 | Nebraska | England | Massachusetts | English | yes | yes | |||||||||||||||
106 | 107 | Gaisford, William J. | Head | M | W | 24 | M | 1 | Nebraska | England | Connecticut? | English | Farmer | gen'l farm | Emp | yes | yes | R | F | 77 | |||||||||
Ethel | wife | F | W | 19 | M | 1 | 1 | 1 | Nebraska | Illinois | Pennsylvania | English | yes | yes | |||||||||||||||
Faye E. | daughter | F | W | 2/12 | S | Nebraska | Nebraska | Nebraska | |||||||||||||||||||||
White, Everett E. | nephew | M | W | 15 | S | Nebraska | Illinois | Nebraska | English | W | yes | yes | yes |
State:
Nebraska County: Saline Township: Friend Precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - 1910 Population Name of Incorporated Place Friend City Enumerated on this 28th day of April, 1910 |
Supervisor's District #: 4 Enumerator's District #: 114 Sheet No. Ward of City: 1 |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
85 | 85 | Scheidt, John | Head | M | W | 54 | M1 | 25 | Pruss - German | Pruss - German | Pruss - German | 1876 | English | Real estate man | Office | OA | yes | yes | O | F | H | 11 | ||||||
Lizzie | Wife | F | W | 46 | M1 | 25 | 6 | 5 | Ohio | Ger - Germany | Ger - Germany | English | yes | yes | ||||||||||||||
Elen | daughter | F | W | 18 | S | Nebraska | Pruss - German | Ger - German | English | yes | yes | yes | ||||||||||||||||
John | Son | M | W | 15 | S | Nebraska | Pruss - German | Ger - German | English | yes | yes | yes | ||||||||||||||||
Eddie | Son | M | W | 11 | S | Nebraska | Pruss - German | Ger - German | English | yes | yes | yes |
State:
Nebraska County: Thayer Township: Hebron Precinct |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - 1910 Population Name of Incorporated Place Hebron City Enumerated on this 19th and 20th day of April, 1910 |
Supervisor's District #: 4 Enumerator's District #: 187 Sheet No. 5B Ward of City: 2 |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Attended school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
113 | Menke, George E. | Head | M | W | 28 | M-1 | 3 | Nebraska | Germany | Germany | English | Moulder | Machine shop | W | no | 0 | yes | yes | O | F | H | 15-8-4-3 | ||||||
Kate M. J. | wife | F | W | 27 | M-1 | 3 | 2 | 2 | Nebraska | Germany | Illinois | English | none | yes | yes | |||||||||||||
George | son | M | W | 3 | S | Nebraska | Nebraska | Nebraska | none | |||||||||||||||||||
Ida | daughter | F | W | 6/12 | S | Nebraska | Nebraska | Nebraska | none |
State:
Nebraska County: Thayer Township: Spring Creek Twsp |
Department of Commerce and Labor - Bureau of the Census Thirteenth Census of the United States - Population Name of Incorporated Place Deshler Enumerated on this th day of 1910 |
Supervisor's District #: Enumerator's District #: Ward of City: |
Dwelling No. | Family No. | Name of each person living here on 4/15/1910 | Relation to Head of Family | Sex | Race | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | Natl'd or Alien | Language Spoken | Trade | General Industry | Employee or on Own Account | Empl'd on 4/15/1910 | No. of wks unempl'd 1909 | Can read | Can write | Att'd school since 9/1/09 | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
88 | 90 | Keine, R. H. | Head | M | W | 35 | Md | 15 | Germany | Germany | Germany | 1879 | N | |||||||||||||||
Eliza | Wife | F | W | 34 | Md | 15 | 1 | 1 | Ohio | Germany | Germany | |||||||||||||||||
Earl | son | M | W | 14 | S | Nebraska | Germany | Germany |