State:
Illinois County: Will |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 6 Enumerator's District #: 101 Ward of City: |
Township or other division of county: Crete Township |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
90 | 100 | Roscoe, Edward | Head | W | M | Jan | 1874 | 26 | M | 3 | Illinois | New York | New York | watch repairer | 0 | yes | yes | yes | R | H | ||||||||
Inez | Wife | W | F | Feb | 1875 | 25 | M | 3 | 2 | 2 | Illinois | Illinois | Massachusetts | yes | yes | yes | ||||||||||||
Dewey | son | W | M | May | 1898 | 2 | S | Illinois | Illinois | Illinois | ||||||||||||||||||
Bonita | daughter | W | F | Dec | 1899 | 6/12 | S | Illinois | Illinois | Illinois | ||||||||||||||||||
Adams, Mrs. Mary | Mother | W | F | Dec | 1836 | 53 | Wd | 8 | 8 | New York | Massachusetts | Massachusetts | yes | yes | yes |
State:
Illinois County: Will |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 6 Enumerator's District #: 141 Ward of City: |
Township or other division of county: Peotone Township Name of Incorporated city, town, or village, within the above named division: Peotone Village |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
256 | 260 | Jorgenson, Oley | Head | W | M | May | 1837 | 63 | M | 36 | Denmark | Denmark | Denmark | 1867 | 33 | Na | Stone Mason | 0 | yes | yes | yes | O | F | H | ||||
Carrie | Wife | W | F | Mar | 1847 | 53 | M | 36 | 7 | 7 | Denmark | Denmark | Denmark | 1867 | 33 | 0 | yes | yes | yes | |||||||||
Bertha | daughter | W | F | Aug | 1878 | 21 | S | Illinois | Denmark | Denmark | School teacher | 3 | yes | yes | yes | |||||||||||||
Johnson, Amanda | Boarder | W | F | 1880 | 20 | S | Wisconsin | Sweden | Sweden | School teacher | 3 | yes | yes | yes |
State:
Kentucky County: Wayne |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 102 Enumerator's District #: 127/7 Ward of City: |
Township or other division of county: Mullentown Precinct Name of Incorporated
city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
118 | 118 | Spann, Benjamin | Head | W | M | April | 1831 | 65 | Wd | Kentucky | Farmer | 5 | no | no | yes | O | F | F | 86 | |||||||||
Vickrey, Allie | daughter | W | F | May | 1873 | 27 | Wd | 5 | 1 | 1 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
Vickrey, John W. | G-son | W | M | May | 1899 | 1 | S | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
316 | 318 | Bell, Rutha | Head | W | F | Apr | 1822 | 78 | widow | 58 | 2 | 2 | Kentucky | yes | yes | yes | O | F | F | 235 | ||||||||
Martha | daughter | W | F | Nov | 1843 | 56 | Single | Kentucky | Kentucky | Kentucky | no | no | yes | |||||||||||||||
Laura | Granddau | W | F | Aug | 1875 | 21 | Single | Kentucky | Kentucky | Kentucky | yes | yes | yes |
State:
Nebraska County: Clay |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 5 Enumerator's District #: 29 Sheet 2 Ward of City: |
Township or other division of county: Eldorado Precinct Name of Incorporated city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/1/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
3 | Smith, William | Head | W | M | Oct | 1855 | 44 | M | 19 | New York | England | England | ||||||||||||||||
Mary R. | Wife | W | F | Feb | 1859 | 41 | M | 19 | 8 | 7 | Illinois | New York | Penn | |||||||||||||||
Elizabeth J. | daughter | W | F | June | 1882 | 18 | S | Illinois | New York | Illinois | ||||||||||||||||||
Andrew E. | son | W | M | Sept | 1883 | 16 | S | Illinois | New York | Illinois | ||||||||||||||||||
Ethel C. | daughter | W | F | Oct | 1887 | 12 | S | Nebraska | New York | Illinois | ||||||||||||||||||
Laura A. | daughter | W | F | Mar | 1891 | 9 | S | Nebraska | New York | Illinois | ||||||||||||||||||
Alden E. | son | W | M | Nov | 1892 | 7 | S | Nebraska | New York | Illinois | ||||||||||||||||||
Albert A. | son | W | M | Sept | 1894 | 5 | S | Nebraska | New York | Illinois | ||||||||||||||||||
Cecil A. | daughter | W | F | July | 1897 | 2 | S | Nebraska | New York | Illinois | ||||||||||||||||||
21 | 21 | Negley, Josiah | Head | W | M | Dec | 1856 | 53 | M | 29 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O | F | F | 21 | |||||||
Sarah M | Wife | W | F | Mar | 1859 | 51 | M | 29 | 6 | 5 | New York | New York | Massachusetts | yes | yes | yes | ||||||||||||
Alice M. | daughter | W | F | May | 1877 | 23 | S | Iowa | Pennsylvania | New York | yes | yes | yes | |||||||||||||||
Sarah E. | daughter | W | F | Mar | 1880 | 20 | S | Iowa | Pennsylvania | New York | Domestic | 10 | yes | yes | yes | |||||||||||||
William D. | son | W | M | Oct | 1883 | 16 | S | Iowa | Pennsylvania | New York | school | 2 | yes | yes | yes | |||||||||||||
J. D. Calvin | son | W | M | Sept | 1887 | 12 | S | Nebraska | Pennsylvania | New York | school | 6 | yes | yes | yes | |||||||||||||
25 | 25 | Iliff, Horace | Head | W | M | May | 1858 | 42 | M | 2 | New Jersey | New Jersey | New Jersey | Farmer | yes | yes | yes | O | M | F | 25 | |||||||
Katie | Wife | W | F | 34 | M | 2 | 0 | 0 | ||||||||||||||||||||
Addie M. | daughter | W | F | 7 | ||||||||||||||||||||||||
McGrath, Arthur | Servant | W | M | Oct | 1876 | 23 | S | Illinois | Ireland | Pennsylvania | Farm laborer | 0 | yes | yes | yes |
State:
Nebraska County: Clay |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: Enumerator's District #: Ward of City: |
Township or other division of county: Harvard Pct Name of Incorporated city, town, or village, within the above named division: Harvard City |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
131 | Lee, George W. | Head | W | M | Mar | 1846 | 54 | M | 32 | New York | New York | New York? | ||||||||||||||||
Christine | Wife | W | F | 1846 | 54 | M | 32 | 4 | 3 | Penn | Penn | Penn | ||||||||||||||||
Catherine E. | daughter | W | F | Nov? | 1868 | 31 | S | Illinois | New York | Penn | ||||||||||||||||||
George, B. | son | W | M | Apr | 1883 | 17 | S | Nebraska | New York | Penn | ||||||||||||||||||
Drew, Walter L. | Boarder | W | M | Feb | 1879 | 21 | S | Michigan | Vermont | New York |
State:
Nebraska County: Custer |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 6 Enumerator's District #: 65 Sheet No. 13 Ward of City: |
Township or other division of county: Grant Twsp
Name of Incorporated city, town, or village, within the above named division: Grant Twsp |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
237 | 244 | McGrath, John | Head | W | M | Jun | 1835 | 64 | M | 26 43 | New York | Ireland | Ireland | Farmer | 0 | yes | yes | yes | O | M | F | 150 | ||||||
Susan | Wife | W | F | Oct | 1846 | 53 | M | 26 | 5 | 5 | Illinois | Massachusetts | Massachusetts | yes | yes | yes | ||||||||||||
County, Alma | s-dau | W | F | Sept | 1883 | 16 | S | Illinois | France | Illinois | At school | 3 | yes | yes | yes | |||||||||||||
Mills, George | Employed | W | M | Jun | 1849 | 50 | S | Illinois | Pennsylvania | Pennsylvania | Farm laborer | 0 | yes | yes | yes |
State:
Nebraska County: Dawson |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: Enumerator's District #: Ward of City: |
Township or other division of county: Cozad Name of Incorporated city, town, or village, within the above named division: Cozad Precinct, Cozad Village |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
319 | 320 | Patterson, Levi | Head | W | M | Dec | 1849 | 50 | M | 23 | Illinois | Scotland | Ireland | Farmer | O | yes | yes | yes | O | M | F | 17 | ||||||
Arminda | Wife | W | F | Dec | 1861 | 38 | M | 23 | 9 | 9 | Illinois | Ireland | Pennsylvania | yes | yes | yes | ||||||||||||
Rebecca | daughter | W | F | Oct | 1878 | 21 | S | Illinois | Illinois | Illinois | yes | yes | yes | |||||||||||||||
John | son | W | M | May | 1881 | 19 | S | Illinois | Illinois | Illinois | Farm laborer | 4 | yes | yes | yes | |||||||||||||
Haden | son | W | M | Mar | 1884 | 16 | S | Illinois | Illinois | Illinois | at school | ? | yes | yes | yes | |||||||||||||
Maggie | daughter | W | F | Mar | 1886 | 14 | S | Nebraska | Illinois | Illinois | at school | 8 | yes | yes | yes | |||||||||||||
Daniel | son | W | M | Sept | 1890 | 9 | S | Nebraska | Illinois | Illinois | at school | 7 | ||||||||||||||||
Leroy | son | W | M | May | 1893 | 7 | S | Nebraska | Illinois | Illinois | at school | 4 | ||||||||||||||||
Leona | daughter | W | F | May | 1896 | 4 | S | Nebraska | Illinois | Illinois | ||||||||||||||||||
David | son | W | M | June | 1899 | 1 | S | Nebraska | Illinois | Illinois |
State:
Nebraska County: Gage |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 159 Enumerator's District #: 40 Sheet No. 5 Ward of City: 3rd part of |
Township or other division of county: 4th District Name of Incorporated city, town, or village, within the above named division: City Beatrice Nebr |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
93 | 94 | Mann, William | Head | W | M | Feb | 1830 | 70 | M | 4 | England | England | England | 1852 | 48 | Pa | Farmer | 0 | yes | yes | yes | O | F | H | ||||
Mary | Wife | W | F | Jan | 1830 | 70 | M | 4 | 0 | 0 | Pennsylvania | Pennsylvania | Virginia | yes | yes | yes |
State:
Nebraska County: Gage |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 4 Enumerator's District #: 48 Sheet No. 6 Ward of City: |
Township or other division of county: Clatonia Township Name of Incorporated city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
72 | 72 | Kloepper, Louis | Head | W | M | Mar | 1862 | 38 | M | 12 | Ohio | Germany | Germany | |||||||||||||||
Carrie | Wife | W | F | Feb | 1868 | 32 | M | 12 | 3 | 2 | Ohio | Germany | Germany | |||||||||||||||
Arthur | son | W | M | Nov | 1888 | 11 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||
LuLu | daughter | W | F | Mar | 1891 | 9 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||
Schroeder, Gotleab | Boarder | W | M | Jan | 1852 | 48 | S | |||||||||||||||||||||
73 | 73 | Wayman, John | Head | W | M | May | 1872 | 28 | M | 6 | Ohio | Germany | Germany | |||||||||||||||
Kate | Wife | W | F | Dec | 1874 | 25 | M | 6 | 3 | 2 | Ohio | Germany | Germany | |||||||||||||||
Albert | son | W | M | Sept | 1895 | 4 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||
Harvey | son | W | M | Mar | 1899 | 1 | S | Nebraska | Ohio | Ohio | ||||||||||||||||||
Steinmeyer, Henry | Boarder | W | M | Apr | 1878 | 22 | S | Nebraska | Germany | Germany | ||||||||||||||||||
109 | 110 | Menke, Henry | Head | W | M | Dec | 1832 | 67 | M | 33 | Germany | Germany | Germany | 1859 | 41 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 114 | |||
Lisa | Wife | W | F | May | 1843 | 57 | M | 33 | 8 | 7 | Germany | Germany | Germany | 1859 | 41 | yes | yes | yes | ||||||||||
Rosa | daughter | W | F | Jan | 1879 | 21 | S | Ohio | Germany | Germany | yes | yes | yes | |||||||||||||||
Edward | son | W | M | Apr | 1881 | 19 | S | Nebraska | Germany | Germany | Farm laborer | 0 | yes | yes | yes | |||||||||||||
Nettie | daughter | W | F | Apr | 1883 | 17 | S | Nebraska | Germany | Germany | yes | yes | yes | |||||||||||||||
Albert | son | W | M | Nov | 1887 | 12 | S | Nebraska | Germany | Germany | school | 8 | yes | yes | yes |
State:
Nebraska County: Gage |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 4 Enumerator's District #: 46 Sheet No. 13 Ward of City: X |
Township or other division of county: Lincoln Township Name of Incorporated city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
42 | 42 | Thompson, Rufus | Head | W | M | Dec | 1871 | 28 | M | 6 | Tennessee | ? | Tennessee | Farmer | ||||||||||||||
Emma J. | Wife | W | F | Aug | 1874 | 24 | M | 6 | 3 | 2 | Illinois | England | Kentucky | |||||||||||||||
Sylvia C. | daughter | W | 4 | Apr | 1898 | 2 | S | Nebraska | Tennessee | Illinois | ||||||||||||||||||
Ray E. | Son | W | M | Dec | 1899 | 6/12 | S | Nebraska | Tennessee | Illinois | ||||||||||||||||||
50 | 50 | Mann, Clarence | Head | W | M | June | 1877 | 22 | M | 1 | Illinois | England | Scotland | Farmer | yes | yes | yes | R | F | |||||||||
Cora M. | Wife | W | F | Feb | 1882 | 18 | M | 1 | 1 | 1 | Nebraska | England | Kentucky | yes | yes | yes | ||||||||||||
Leila M. | daughter | W | F | May | 1900 | 0/12 | S | Nebraska | Illinois | Nebraska | ||||||||||||||||||
156 | 156 | Gaisford, Charles | Head | W | M | Nov | 1867 | 32 | M | 4 | Connecticut | England | Connecticut | Farmer | ||||||||||||||
Nancy A. | Wife | W | F | June | 1872 | 27 | M | 4 | 2 | 2 | Kansas | France | Michigan | |||||||||||||||
George C. | Son | W | M | July | 1893 | 6 | S | Nebraska | Connecticut | Kansas | ||||||||||||||||||
Laura A. | daughter | W | F | Mar | 1899 | 1 | S | Nebraska | Connecticut | Kansas |
State:
Nebraska County: Jefferson |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 4 Enumerator's District #: 89 Sheet No. 10 Ward of City: |
Township or other division of county: Jefferson precinct Name of Incorporated city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
9 | 9 | Gaisford, Charles | Head | W | M | Jan | 1842 | 58 | M | 33 | England | England | England | 1853 | 46 | Farmer | 0 | yes | yes | yes | O | M | F | 9 | ||||
Henrietta | Wife | W | F | Sept | 1849 | 50 | M | 33 | 11 | 9 | Massachusetts | England | England | yes | yes | yes | ||||||||||||
Manie | daughter | W | F | Jan | 1869 | 31 | S | Illinois | England | Massachusetts | yes | yes | yes | |||||||||||||||
Nellie C. | daughter | W | F | Mar | 1884 | 16 | S | Nebraska | England | Massachusetts | yes | yes | yes | |||||||||||||||
William | son | W | M | Aug | 1885 | 14 | S | Nebraska | England | Massachusetts | yes | yes | yes | |||||||||||||||
Gurtrude | daughter | W | F | Mar | 1888 | 12 | S | Nebraska | England | Massachusetts | yes | yes | yes | |||||||||||||||
Gladis | daughter | W | F | May | 1890 | 10 | S | Nebraska | England | Massachusetts | yes | yes | yes | |||||||||||||||
White, Earl | nephew | W | M | July | 1895 | 4 | S | Nebraska | Illinois | N | yes | yes | yes | |||||||||||||||
14 | 14 | Mann, Oscar | Head | W | M | Nov | 1872 | 27 | M | 0 | Illinois | England | Canada | |||||||||||||||
Ida | Wife | W | F | Mar | 1883 | 17 | M | 0 | Illinois | Denmark | Unknown | |||||||||||||||||
16 | 17 | Mann, Horace | Head | W | M | July | 1870 | 29 | M | 7 | Illinois | England | Canada | |||||||||||||||
Lulu | Wife | W | F | Dec | 1873 | 26 | M | 7 | 3 | 3 | Indiana | Indiana | Indiana | |||||||||||||||
Jesse | daughter | W | F | June | 1896 | 3 | S | Nebraska | Illinois | Indiana | ||||||||||||||||||
Ora | Son | W | M | Mar | 1898 | 2 | S | Nebraska | Illinois | Indiana | ||||||||||||||||||
Ida | daughter | W | F | Sept | 1899 | 8/12 | S | Nebraska | Illinois | Indiana |
State:
Nebraska County: Saline |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 4 Enumerator's District #: 109 Sheet: 2 Ward of City: X |
Township or other division of county: DeWitt Township Name of Incorporated city, town, or village, within the above named division: DeWitt Village |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
24 | 25 | Roscoe, William H | Head | W | M | Mar | 1859 | 41 | M | 18 | New York | Vermont | Pennsylvania | Stock Buyer | 0 | yes | yes | yes | O | F | H | |||||||
Lena M. | wife | W | F | Apr | 1862 | 38 | M | 18 | 8 | 8 | Denmark | Denmark | Denmark | 1868 | 32 | yes | yes | yes | ||||||||||
Laura M. | Daughter | W | F | Mar | 1883 | 17 | S | Nebraska | New York | Denmark | At school | 9 | yes | yes | yes | |||||||||||||
Cleveland C. | son | W | M | Apr | 1885 | 15 | S | Nebraska | New York | Denmark | yes | yes | yes | |||||||||||||||
Lottie B. | daughter | W | F | Sept | 1887 | 13 | S | Nebraska | New York | Denmark | At school | 8 | yes | yes | yes | |||||||||||||
Frank E. | son | W | M | Jan | 1889 | 11 | S | Nebraska | New York | Denmark | At school | 9 | yes | yes | yes | |||||||||||||
Charles E. | son | W | M | Apr | 1891 | 9 | S | Nebraska | New York | Denmark | At school | 9 | yes | yes | yes | |||||||||||||
Oliver B. | son | W | M | Feb | 1895 | 5 | S | Nebraska | New York | Denmark | ||||||||||||||||||
Harlow D. | son | W | M | Sept | 1897 | 2 | S | Nebraska | New York | Denmark | ||||||||||||||||||
Cecil M. | son | W | M | Apr | 1900 | 2/12 | S | Nebraska | New York | Denmark | ||||||||||||||||||
Ferrell, Frank | Boarder | W | M | Dec | 1859 | 40 | S | Nebraska | Not known | Illinois | Day laborer | 3 | yes | yes | yes |
State: Texas
County: Smith |
Twelfth Census of the
United States Schedule No. 1 - Population |
Supervisor's District #: 7 Enumerator's District #: 103 Ward of City: |
Township or other division of county: Justice Precinct No. 8 (part of) Name of Incorporated city, town, or village, within the above named division: |
Dwelling No. | Family No. | Name of each person living here on 6/15/1900 | Relation to Head of Family | Race | Sex | Birth Month | Birth Yr | Age as of last birthday | Marital Status | No. Yrs Mrd | No of Children Born | No of Children Living | Persons Birthplace | Father's Birthplace | Mother's Birthplace | Yr of Immigr. | No. months in US | Naturalized | Occupation | Mos. not empl'd | Attended school (in mo.) | Can read | Can write | Can speak English | Own or Rent | Free or Morg | Farm or House | No. of Farm Schd |
222 | 222 | Bell, Cicero | head | W | M | June | 1869 | 30 | M | 9 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | R | F | 217 | ||||||||
Mittie | wife | W | F | July | 1872 | 27 | M | 9 | 3 | 3 | Missouri | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
Frank | son | W | M | Feb | 1892 | 8 | S | Kentucky | Kentucky | Missouri | ||||||||||||||||||
Oren | son | W | M | Jan | 1894 | 6 | S | Kentucky | Kentucky | Missouri | ||||||||||||||||||
Levy | daughter | W | F | Feb | 1897 | 3 | S | Texas | Kentucky | Missouri |