Page No. 19 Supervisor's District No. 4 Enumerator's District No. 143 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Whitefield , in the County of Marshall , State of Illinois |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
186 | 259 | McGrath, John | M | W | 59 | X | Farmer | Ireland | Ireland | Ireland | |||||||||||||||
Jane | W | F | 39 | Wife | X | keeping house | Maine | Maine | Maine | ||||||||||||||||
Mary R | W | F | 21 | daughter | X | Illinois | Ireland | Ma | |||||||||||||||||
Arminda | W | F | 19 | daughter | X | Illinois | Ireland | Ma | |||||||||||||||||
Arthur | W | M | 5 | son | X | Illinois | Ireland | Ma |
Page No. 6 Supervisor's District No. 3 Enumerator's District No. 224 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Princeville Township, in the County of Peoria , State of Illinois |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
40 | 40 | Mann, William | W | M | 50 | X | Farmer | England | England | England | |||||||||||||||
Nancy | W | F | 42 | Wife | X | keeping house | Canada | Scotland | Ireland | ||||||||||||||||
Ada | W | F | 17 | daughter | X | at home | Missouri | England | Canada | ||||||||||||||||
Lafayette | W | M | 14 | son | X | at home | X | Illinois | England | Canada | |||||||||||||||
William | W | M | 12 | son | X | at home | X | Illinois | England | Canada | |||||||||||||||
Horace | W | M | 9 | son | X | at school | X | Illinois | England | Canada | |||||||||||||||
Oscar | W | M | 6 | son | X | at school | X | Illinois | England | Canada | |||||||||||||||
Effa | W | F | 4 | daughter | X | Illinois | England | Canada | |||||||||||||||||
Clarence | W | M | 1 | son | X | Illinois | England | Canada |
Page No. 7 Supervisor's District No. 4 Enumerator's District No. 209 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in the village of Peotone , in the County of Will , State of Illinois |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
70 | Collins, Michael | W | M | 35 | X | Merchant groc dry goods | X | X | Ireland | Ireland | Ireland | ||||||||||||||
Carry | W | F | 28 | Wife | X | Keeping house | Illinois | Braunschwerg? | Hanover | ||||||||||||||||
Kate | W | F | 9 | Daughter | X | at home | X | Illinois | Ireland | Illinois | |||||||||||||||
Grace | W | F | 7 | Daughter | X | at home | X | Illinois | Ireland | Illinois | |||||||||||||||
Paul | W | M | 4 | Son | X | at home | Illinois | Ireland | Illinois | ||||||||||||||||
Jurgenson, Lena | W | F | 20 | Servant | X | Servant | X | Denmark | Denmark | Denmark | |||||||||||||||
Melvihill, Tom | W | M | 17 | cousin | X | at home | X | Ireland | Ireland | Ireland |
Page No. 11 Supervisor's District No. 4 Enumerator's District No. 219 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Will Township , in the County of Will , State of Illinois |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
73 | 73 | Jorgensen, Ole | W | M | 42 | X | Farmer | Denmark | Denmark | Denmark | |||||||||||||||
Caroline | W | F | 33 | Wife | X | keeping house | Denmark | Denmark | Denmark | ||||||||||||||||
Hannah | W | F | 13 | daughter | X | at home | X | Denmark | Denmark | Denmark | |||||||||||||||
Peter | W | M | 11 | son | X | X | Illinois | Denmark | Denmark | ||||||||||||||||
Isabel | W | F | 9 | daughter | X | X | Illinois | Denmark | Denmark | ||||||||||||||||
Andrew | W | M | 7 | son | X | X | Illinois | Denmark | Denmark | ||||||||||||||||
Bertha | W | F | 3 | daughter | Illinois | Denmark | Denmark |
Page No. 19 Supervisor's District No. 4 Enumerator's District No. 219 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Will Township , in the County of Will , State of Illinois |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
113 | 114 | Roscoe, David A. | W | M | 57 | X | Farmer | X | New York | Mass. | Mass. | ||||||||||||||
Mary C. | W | F | 44 | Wife | X | Keeping house | New York | N. Y. | N. Y. | ||||||||||||||||
William | W | M | 21 | Son | X | at home | New York | N. Y. | N. Y. | ||||||||||||||||
Sherman | W | M | 18 | Son | X | at home | X | New York | N. Y. | N. Y. | |||||||||||||||
George | W | M | 16 | Son | X | at home | X | New York | N. Y. | N. Y. | |||||||||||||||
Frank | W | M | 14 | Son | X | at home | X | New York | N. Y. | N. Y. | |||||||||||||||
Ervin W. | W | M | 12 | Son | X | at home | Rheumatism | X | Illinois | N. Y. | N. Y. | ||||||||||||||
Bertrus | W | M | 10 | Son | X | X | Illinois | N. Y. | N. Y. | ||||||||||||||||
Edward | W | M | 6 | Son | X | X | Illinois | N. Y. | N. Y. | ||||||||||||||||
Charles | W | M | 4 | Son | X | Illinois | N. Y. | N. Y. | |||||||||||||||||
McAllison, Matilda | W | F | 12 | Servant | X | Denmark | Denmark | Denmark |
Page No. 11 Supervisor's District No. 3 Enumerator's District No. 57 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Decatur Township , in the County of Decatur , State of Iowa |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
92 | 93 | Negley, John | W | M | 72 | Husband | X | Farmer | Penn | Penn | Penn | ||||||||||||||
Ruth | W | F | 71 | Wife | X | keeping house | X | Penn | Maryland | Penn | |||||||||||||||
John C | W | M | 29 | son | X | farm laborer | Penn | Penn | Penn | ||||||||||||||||
Mary A. | W | F | 26 | daught. law | X | Assistant house keeper | Penn | Penn | Penn | ||||||||||||||||
Cora B | W | F | 6 | grandchild | X | Iowa | Penn | Penn | |||||||||||||||||
Harry A | W | M | 1 | grandchild | X | Iowa | Penn | Penn | |||||||||||||||||
Neff, David A | W | M | 18 | grandchild | X | farm laborer | Penn | Penn | Penn | ||||||||||||||||
Dorman, Laura J | W | F | 14 | grandchild | X | X | Illinois | Germany | Penn | ||||||||||||||||
97 | 100 | Negley, Josiah F | W | M | 33 | Husband | X | Farmer | Penn | Penn | Penn | ||||||||||||||
Sarah M | W | F | 31 | Wife | X | keeping house | New York | New York | New York | ||||||||||||||||
George O | W | M | 8 | son | X | Illinois | Penn | New York | |||||||||||||||||
Newton J | W | M | 6 | son | X | Iowa | Penn | New York | |||||||||||||||||
Alice M | W | F | 3 | daughter | X | Iowa | Penn | New York | |||||||||||||||||
Sarah E | W | F | 3/12 | Mar | daughter | X | Iowa | Penn | New York |
Page No. 4 Supervisor's District No. 3 Enumerator's District No. 107 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Pct No. 2 , in the County of Wayne , State of Kentucky |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
1 | 1 | Thomas Simpson | W | M | 67 | X | Farmer | Kentucky | NC | NC | |||||||||||||||
Bell, Garner | W | M | 36 | Son in law | X | Works on farm | Ky | Ky | Ky | ||||||||||||||||
Martha E. | W | F | 36 | Daughter in law | X | Keeping house | Ky | Ky | Ky | ||||||||||||||||
Thomas R. | W | M | 11 | Grandson | X | at home | X | X | Ky | Ky | Ky | ||||||||||||||
William W. | W | M | 3 | Grandson | X | at home | Tenn | Ky | Ky |
Page No. 5 Supervisor's District No. 3 Enumerator's District No. 107 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Pct No. 2 , in the County of Wayne , State of Kentucky |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
1 | 1 | Spann, Benjamin F. | W | M | 48 | X | Renter | X | Tennessee | Va. | Tenn. | ||||||||||||||
Hila A. | W | F | 43 | Wife | X | Keeping house | Kentucky | ||||||||||||||||||
Talitha E. | W | F | 22 | daughter | X | X | Kentucky | Ky | Ky | ||||||||||||||||
Polly A. | W | F | 17 | daughter | X | at home | X | X | Kentucky | Ky | Ky | ||||||||||||||
Margaret J. | W | F | 12 | daughter | X | at home | X | X | Kentucky | Ky | Ky | ||||||||||||||
Tranna E. | W | F | 10 | daughter | X | at home | X | X | X | Kentucky | Ky | Ky | |||||||||||||
Lucinda | W | F | 7 | daughter | X | at home | X | Kentucky | Ky | Ky | |||||||||||||||
Hila E. | W | F | 2 | daughter | X | at home | Kentucky | Ky | Ky | ||||||||||||||||
81 | 81 | Spann, Hartwell | W | M | 79 | Boarder | X | Pauper | X | X | X | Virginia | Va | Va | |||||||||||
Susan | W | F | 54 | Boarder | X | Pauper | X | X | Tennessee | unknown | unknown |
Page No. 26 Supervisor's District No. Enumerator's District No. |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Pct No. 2 , in the County of Wayne , State of Kentucky |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
3 | 3 | Stringer, Elizabeth | W | F | 33 | Wife | X | Keeping house | X | X | Ky | Ky | Ky | ||||||||||||
Stringer, Jno W | W | M | 30 | Husband | X | Farmer | X | X | Ky | Ky | Ky | ||||||||||||||
Littleton | W | M | 9 | Son | X | at home | Ky | Ky | Ky | ||||||||||||||||
Palina | W | F | 7 | Daughter | X | at home | Ky | Ky | Ky | ||||||||||||||||
Tilden | W | M | 3 | Son | X | at home | Ky | Ky | Ky | ||||||||||||||||
Bell, Emily | W | F | 28 | Sister | X | at home | X | X | Ky | Ky | Ky | ||||||||||||||
4 | 4 | Bell, Emberson | W | M | 44 | X | Farmer | X | X | Ky | Ky | Ky | |||||||||||||
Perlita | W | F | 45 | Wife | X | Keeping house | X | X | Ky | Ky | Ky | ||||||||||||||
Betsy A. | W | F | 22 | Daughter | at home | X | X | Ky | Ky | Ky | |||||||||||||||
Silas P. | W | M | 20 | Son | X | Hired on farm | X | X | Ky | Ky | Ky | ||||||||||||||
Iva F. | W | M | 17 | Son | X | Helper on farm | X | X | Ky | Ky | Ky | ||||||||||||||
Garner | W | M | 15 | Son | at home | X | X | Ky | Ky | Ky; | |||||||||||||||
Miles | W | M | 11 | Son | X | at home | X | X | Ky | Ky | Ky | ||||||||||||||
Elizabeth | W | F | 64 | Mother | X | at home | X | X | Ky | Ky | Ky |
Page No. Supervisor's District No. Enumerator's District No. |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Worcester , in the County of Worcester , State of Massachusetts |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed or Divorced | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
John P. Smith | W | M | 54 | Self | X | Armorer | Conn | Conn | Conn | ||||||||||||||||
Emily F. Smith | W | F | 37 | wife | X | Keeping House | Penn | England | Penn | ||||||||||||||||
Minnie E. Smith | W | F | 10 | Daughter | X | At school | X | Mass | Conn | Penn | |||||||||||||||
Alice E. Smith | W | F | 9 | Daughter | X | At school | X | Mass | Conn | Penn | |||||||||||||||
Francis I. Smith | W | M | 4 | Son | X | Mass | Conn | Penn | |||||||||||||||||
Karrie M. Smith | W | F | 18 | Daughter | X | finisher in Woolen M | Mass | Conn | Penn | ||||||||||||||||
Albert J. Logan | W | M | 5 | Other | X | Mass | Mass | Penn |
Page No. Supervisor's District No. Enumerator's District No. |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Eldorado, in the County of Clay, State of Nebraska |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed or Divorced | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
13 | 14 | Lee, George W. | W | M | 34 | X | Farmer | New York | Massachusetts | Massachusetts | |||||||||||||||
Christine | W | F | 34 | Wife | X | Keeping house | Pennsylvania | Penn | Penn | ||||||||||||||||
Kitty | W | F | 11 | daughter | X | X | Illinois | New York | Penn | ||||||||||||||||
John C. | W | M | 9 | son | X | X | Illinois | New York | Penn | ||||||||||||||||
Dutro, Charles C. | W | M | 18 | Servant | X | Farmer | Illinois | Ohio | Ohio | ||||||||||||||||
Berkstresser, Mattie | W | F | 23 | Boarder | X | Teaching school | Illinois | Penn | Penn |
Page No. 11 Supervisor's District No. 1 Enumerator's District No. 341 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Clatonia Precinct, in the County of Gage, State of Nebraska |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed or Divorced | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
96 | Menke, Henry | W | M | 47 | Head | X | Farmer | X | X | X | Prussia | Prussia | Prussia | ||||||||||||
Luise | W | F | 38 | Wife | X | Keeping house | X | X | Prussia | Prussia | Prussia | ||||||||||||||
Fredrick | W | M | 21 | son | X | School teacher | X | X | X | Prussia | Prussia | Prussia | |||||||||||||
Henry | W | M | 18 | son | X | Farming | X | X | X | Ohio | Prussia | Prussia | |||||||||||||
Caroline | W | F | 12 | daughter | X | X | X | X | Ohio | Prussia | Prussia | ||||||||||||||
Mary | W | F | 10 | daughter | X | X | X | X | Ohio | Prussia | Prussia | ||||||||||||||
Mathilda | W | F | 8 | daughter | X | X | Ohio | Prussia | Prussia | ||||||||||||||||
Katherine | W | F | 6 | daughter | X | Ohio | Prussia | Prussia | |||||||||||||||||
Luise | W | F | 3 | daughter | X | Ohio | Prussia | Prussia | |||||||||||||||||
Rosa | W | F | 1 | daughter | X | Ohio | Prussia | Prussia |
Page No. 16 Supervisor's District No. 1 Enumerator's District No. 284 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Jefferson, in the County of Jefferson, State of Nebraska |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
134 | 136 | Gaisford, Charles | W | M | 38 | X | Farmer | England | England | England | |||||||||||||||
Henrietta | W | F | 32 | Wife | X | Keep house | Mass. | Conn. | Conn. | ||||||||||||||||
Charles | W | M | 12 | son | X | X | Conn | Eng. | Mass. | ||||||||||||||||
Mary | W | F | 10 | daughter | X | Ill. | Eng. | Mass. | |||||||||||||||||
Anna | W | F | 8 | daughter | X | Ill. | Eng. | Mass. | |||||||||||||||||
Emma | W | F | 6 | daughter | X | Ill. | Eng. | Mass. | |||||||||||||||||
Carrie | W | F | 4 | daughter | X | Nebr. | Eng. | Mass. |
Page No. 46 Supervisor's District No. 4 Enumerator's District No. 85 |
Note A. - The Census Year begins June 1, 1879, and ends May 31, 1880. Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED. SCHEDULE 1 - Inhabitants in Elizabeth Township , in the County of Lawrence , State of Ohio |
Dwelling No. | Family No. | Name of each person living here on June 1, 1880 | Race | Sex | Age prior to 6/1/1880 | Born census yr | Relation to Head of Family | Single | Married | Widowed | Mrd census yr | Occupation | No. months unemp | Sick or Disabled | Blind | Deaf | Idiotic | Insane | Crippled | Attended school | Cannot read | Cannot write | Persons Birthplace | Father's Birthplace | Mother's Birthplace |
334 | 343 | Knapp, Henry Sr. | W | M | 74 | X | Farmer | Hanover | Hanover | Hanover | |||||||||||||||
Caroline | W | F | 66 | Wife | X | keeping house | X | X | Hanover | Hanover | Hanover | ||||||||||||||
George | W | M | 23 | son | X | farm hand | X | Ohio | Hanover | Hanover | |||||||||||||||
August | W | M | 28 | son | X | at home | X | X | X | Ohio | Hanover | Hanover |