Page No. 3 Schedule 1 - Inhabitants in Macon , in the County of Bureau , State of Illinois , enumerated by me on the 13th day of July , 1870. Post Office: Buda O E Lovejoy, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
20 | 20 | Negley, John | 61 | M | W | Farmer | Penn | X | |||||||||||
Ruth | 61 | F | W | keeps house | Penn | ||||||||||||||
David | 33 | M | W | Farmer | Penn | X | |||||||||||||
Mary | 21 | F | W | keeps house | Penn | ||||||||||||||
Josiah | 23 | M | W | on farm | Penn | X | |||||||||||||
John | 20 | M | W | on farm | Penn | ||||||||||||||
Susan | 28 | F | W | at home | Penn | X | |||||||||||||
Neif, David | 9 | M | W | at home | Penn | X | |||||||||||||
Laura | 4 | F | W | at home | Illinois | ||||||||||||||
Ruth | 3/12 | F | W | at home | Illinois | ||||||||||||||
Elizabeth | 2 | F | W | at home | Illinois | ||||||||||||||
85 | 86 | Lee, George | 24 | M | W | Farmer | 6000 | 1600 | NY | X | X | X | |||||||
Christine | 24 | F | W | keep house | Penn | ||||||||||||||
Laura | 1 | F | W | at home | Ill | ||||||||||||||
Sarah | 21 | F | W | domestic servant | New York | ||||||||||||||
Coleman, Samuel | 16 | M | W | farm hand | Illinois | X | |||||||||||||
Fragies, John | 32 | M | W | farm hand | Ill | X |
Page No. 17 Schedule 1 - Inhabitants in Township of Groveland , in the County of LaSalle , State of Illinois , enumerated by me on the 1st day of Aug. , 1870. Post Office: Winona Jno. A. Armory , Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
122 | 120 | Gaisford, Charles | 28 | M | W | Farmer | 630 | Conn. | X | ||||||||||
Henrietta | 21 | F | W | keeping house | Mass | ||||||||||||||
Charles | 2 | M | W | Conn | |||||||||||||||
Mary | 6/12 | F | W | Ill | Dec |
Page No. 13 Schedule 1 - Inhabitants in Township of Princeville , in the County of Peoria , State of Illinois , enumerated by me on the 23 day of July , 1870. Post Office: Princeville Henry Casson, Jr, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
101 | 97 | Mann, William | 35 | M | W | Farm laborer | 1000 | 100 | England | X | X | X | |||||||
Nancy | 34 | F | W | England | X | X | |||||||||||||
Nancy | 11 | F | W | at home | Illinois | X | X | X | |||||||||||
Ada | 8 | F | W | at home | Illinois | X | X | X | |||||||||||
Lafayette | 4 | M | W | at home | Illinois | X | X | ||||||||||||
William | 2 | M | W | at home | Illinois | X | X |
Page No. 19 Schedule 1 - Inhabitants in Penn Township , in the County of Stark , State of Illinois , enumerated by me on the 4th day of August , 1870. Post Office: Castleton Minott Sillman, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
141 | 141 | McGrath, John | 40 | M | W | Farmer | $655 | Ireland | X | X | X | ||||||||
Jane R. | 28 | F | W | Keeping house | Pa | ||||||||||||||
Rebecca M. | 12 | F | W | Ill | X | ||||||||||||||
Armanda R. | 10 | F | W | Ill | X | ||||||||||||||
Mills, George | 19 | M | W | Farm hand | Ill | ||||||||||||||
Henry, William | 20 | M | W | Farm hand | Va |
Page No. 10 Schedule 1 - Inhabitants in Will , in the County of Will , State of Illinois , enumerated by me on the 23 day of August , 1870. Post Office: Minee, Ill G E Dollin, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
65 | 67 | Rosco, David A | 46 | M | W | Farmer | 6400 | 1600 | New York | X | |||||||||
Mary A. | 32 | F | W | keeping house | New York | ||||||||||||||
Nancy | 16 | F | W | at home | New York | X | |||||||||||||
Martha | 13 | F | W | New York | X | ||||||||||||||
William | 11 | M | W | New York | X | ||||||||||||||
Sherman | 8 | M | W | New York | X | ||||||||||||||
George | 6 | M | W | New York | X | ||||||||||||||
Frank | 4 | M | W | New York | |||||||||||||||
Irvin | 2 | M | W | Illinois | |||||||||||||||
Bertrus | 5/12 | M | W | Illinois | Jan | ||||||||||||||
Nancy | 85 | F | W | Mass. | |||||||||||||||
Daniel | 33 | M | W | canal boatman | New York |
Page No. 1 Schedule 1 - Inhabitants in Ward 4 City Minonk , in the County of Woodford , State of Illinois , enumerated by me on the 6 day of June , 1870. Post Office: Minonk, Illinois Samuel Humphreys, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
3 | 3 | Gaisford, James | 50 | M | W | day laborer | 1000 | 100 | England | X | X | ||||||||
Ann | 51 | F | W | keeping house | England | X | X | X | |||||||||||
Ann | 16 | F | W | England | X | X | |||||||||||||
John | 10 | M | W | at school | Rhode I | X | X |
Page No. 10 Schedule 1 - Inhabitants in No. 2 Mullentown District , in the County of Wayne , State of Kentucky , enumerated by me on the 24th day of June, 1870. Post Office: Monticello Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
79 | 79 | Bell, John S. | 55 | M | W | Farmer | 400 | 300 | Kentucky | X | |||||||||
Ruth | 35 | F | W | keeping house | Kentucky | ||||||||||||||
Martha E. | 25 | F | W | at home | Kentucky | ||||||||||||||
Elisha | 19 | M | W | farm laborer | Kentucky | X | |||||||||||||
Saphronia | 17 | F | W | at home | Kentucky | X | |||||||||||||
Emily | 15 | F | W | at home | Kentucky | X | X | X | |||||||||||
Ursulla | 13 | F | W | at home | Kentucky | X | |||||||||||||
Siserow? C. | 1 | M | W | at home | Kentucky | ||||||||||||||
98 | 98 | Spann, Benjamin | 36 | M | W | Farmer | 290 | Tennessee | X | X | X | ||||||||
Hiley A. | 34 | F | W | Keeping house | Kentucky | ||||||||||||||
Abner H. | 16 | M | W | farm laborer | Kentucky | X | |||||||||||||
Amanda S. | 14 | F | W | at home | Kentucky | X | X | ||||||||||||
Telitha E. | 12 | F | W | at home | Kentucky | X | X | ||||||||||||
Judith | 10 | F | W | at home | Kentucky | X | X | ||||||||||||
Polly A. | 7 | F | W | at home | |||||||||||||||
Margaret J. | 2 | F | W | at home | Kentucky | ||||||||||||||
Tranquilla | 5/12 | F | W | at home | Kentucky | Jan'y | |||||||||||||
Hartwell | 69 | M | W | at home | Virginia | Blind | X | ||||||||||||
Mary | 83 | F | W | at home | Kentucky | X | X |
Page No. 151 Schedule 1 - Inhabitants in Ward 4 in the City of Worcester , in the County of Worcester , State of Massachusetts , enumerated by me on the 2nd day of Sept , 1870. Post Office: Worcester Ephraim L. Druy, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
1295 | Smith, John P. | 46 | M | W | Armorer | Conn. | X | ||||||||||||
Emma | 27 | F | W | Keeping House | Penn | ||||||||||||||
Anna E. | 16 | M | W | working in Box Shop | Mass. | ||||||||||||||
Carrie M. | 9 | F | W | at school | Mass | X | |||||||||||||
Minnie E. | 2 | F | W | at home | Mass. | ||||||||||||||
Casner, Flora | 16 | F | W | works in Box Shop | Penn. |
Page No. 21 Schedule 1 - Inhabitants in Decatur Township , in the County of Lawrence , State of Ohio , enumerated by me on the 17 day of June , 1870. Post Office: Samsonville Jackson Co G W McConn, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
161 | 158 | Mink, Henry | 34 | M | W | Iron ore miner | Hanover | X | X | X | |||||||||
Eliza | 27 | F | W | keeping house | Hanover | X | X | ||||||||||||
John | 11 | M | W | Loafer | Ohio | X | X | ||||||||||||
Henry | 8 | M | W | at home | Ohio | X | X | ||||||||||||
Elizabeth | 6 | F | W | at home | Ohio | X | X | ||||||||||||
Caroline | 2 | F | W | at home | Ohio | X | X | ||||||||||||
Mary | 8/12 | F | W | at home | Ohio | X | X | Oct. |
Page No. 121 Schedule 1 - Inhabitants in Elizabeth Township , in the County of Lawrence , State of Ohio , enumerated by me on the 23 day of June , 1870. Post Office: Samsville Jackson Co G W McConn, Asst. Marshal |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
86 | 86 | Knapp, Henry | 65 | M | W | Farmer | Hanover | X | X | X | |||||||||
Caroline | 57 | F | W | keeping house | Hanover | X | X | ||||||||||||
August | 17 | M | W | at home | Ohio | X | X | X | X | X | Idiotic | ||||||||
George | 13 | M | W | Loafer | Ohio | X | X | X | |||||||||||
Mary | 21 | F | W | ? laborer | Ohio | X | X | X |
Page No. Schedule 1 - Free Inhabitants in Fairview Twp, New Hamburg in the County of Mercer State of Pennsylvania enumerated by me, on the day of 1870, Asst. Marshal Post Office |
Dwelling No. | Family No. | Name of every person living here on 6/1/1870 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Born within census yr (mo.) | Married within census yr (mo.) | Attended school | Cannot read | Cannot write | Deaf & Dumb Blind Insane Idiotic | Male 21 or older | Male 21 or older, unable to vote |
167 | Bearse, Phoebe | 65 | F | W | Keeping house | ME | |||||||||||||
Isaac | 25 | M | W | Farmer | PA | ||||||||||||||
Simmons, Lebeus | 73 | M | W | none | ME | ||||||||||||||
Simmons, Charles | 16 | M | W | farm laborer | IL |