Page No. 641 Schedule 1 - Free Inhabitants in Township of Macon in the County of Bureau State of Illinois enumerated by me, on the 3rd day of August, 1860, James S. Eckels, Ass't Marshal. Post Office Neponset, Ill. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
4344 | 4384 | Charles Lee | 40 | M | W | ||||||||
George | 14 | M | W | ||||||||||
Sarah Lee | 11 | F | W |
Page No. Schedule 1 - Free Inhabitants in Buckheart Township in the County of Fulton State of Illinois enumerated by me, on the 30 day of June 1860, J. W. Snyder Asst. Marshal Post Office Canton |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
887 | 866 | John McGraw | 30 | M | W | farm laborer | 30 | Ireland | X | ||||
Jane " | 20 | F | W | Pennsylvania | |||||||||
Rebecca " | 1 | F | W | Illinois |
Page No. Schedule 1 - Free Inhabitants in Canton Township in the County of Fulton State of Illinois enumerated by me, on the day of 1860, Asst. Marshal Post Office |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
614 | Simmons, Lebius | 66 | M | W | Farmer | 1500 | 500 | MA | |||||
Sarah | 40 | F | W | SC | |||||||||
James | 8 | M | W | IL | |||||||||
Charles | 6 | M | W | IL | |||||||||
Lidia | 4 | F | W | IL | |||||||||
Laurah | 3 | F | W | IL | |||||||||
Mariah | 1 | F | W | IL | |||||||||
Thorn, John | 24 | M | W | Farm hand | IN |
Page No. Schedule 1 - Free Inhabitants in Farmington Township in the County of Van Buren State of Iowa enumerated by me, on the 6th day of July, 1860, Asst. Marshal Post Office Bonaparte, Iowa |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
1282 | 1283 | Andrew Cleming | 26 | M | W | Farmer | 700 | U.C. | |||||
Araminta " | 22 | F | W | Mich | |||||||||
Andrew " | 2 | M | W | Iowa | |||||||||
Robert Cleming | 22 | M | W | Farming | U.C. | ||||||||
Nancy O'Brien | 27 | F | W | U. C. | |||||||||
Nancy J. " | 1 | F | W | Iowa |
Page No. 61 Schedule 1 - Free Inhabitants in in the County of Wayne State of Kentucky enumerated by me, on the 25th day of June 1860, B. E. Roberts, Asst. Marshal Post Office Monticello |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
398 | 393 | Benjamin F. Spann | 25 | M | Farmer | 200 | 100 | Tennessee | X | ||||
Hiley Ann " | 22 | F | Kentucky | ||||||||||
Abner H. " | 6 | M | Kentucky | ||||||||||
Amanda S " | 3 | F | Kentucky | ||||||||||
Telitha Ann " | 2 | F | Kentucky | ||||||||||
1068 | 1058 | Abner Decker | 80 | M | Drummer | 100 | Virginia | X | |||||
Mary Decker | 78 | F | housewife | Virginia | X | ||||||||
George W. Lynch | 11 | M | Kentucky | ||||||||||
1220 | 1221 | John S. Bell | 44 | M | W | Farmer | 500 | 200 | Kentucky | ||||
Ruthe Bell | 32 | F | W | housewife | Kentucky | ||||||||
Martha E. | 16 | F | W | spinster | Kentucky | X | |||||||
Garner | 14 | M | W | Kentucky | X | ||||||||
Mary E. | 12 | F | W | Kentucky | X | ||||||||
Elisha | 10 | M | W | Kentucky | X | ||||||||
Saphronia | 9 | F | W | Kentucky | |||||||||
Emily E. | 6 | F | W | Kentucky | |||||||||
Arsulia Jane | 4 | F | W | Kentucky | |||||||||
1221 | 1222 | Garner Parmley | 59 | M | W | Farmer | 4000 | 600 | Tennessee | ||||
Mary Parmley | 62 | F | W | housewife | Tennessee | X | |||||||
John C. Clem | 10 | M | W | appren farming | Kentucky | X | |||||||
Martha A. Clem | 7 | F | W | spinster | Kentucky | X |
Page No. 39 Schedule 1 - Free Inhabitants in Ward 7 Worcester in the County of Worcester State of Mass. enumerated by me, on the 11th day of July 1860, Elisha N Childs, Asst. Marshal Post Office Worcester |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
1235 | 1673 | John P. Smith | 35 | M | W | Armorer | Ct | ||||||
Mary A. " | 31 | F | W | Ct | |||||||||
Henrietta A. " | 12 | F | W | Ct | X | ||||||||
Anna E. " | 6 | F | W | Mass. | X | ||||||||
Julia M. Bliss | 21 | F | W | Dressmaker | Mass. |
Page No. 39 Schedule 1 - Free Inhabitants in Town of Frankfort in the County of Herkimer State of New York enumerated by me, on the 22nd day of June 1860, S. Hensler, Asst. Marshal Post Office Frankfort |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
297 | 325 | Roscoe, David | 34 | M | W | Boatman | 800 | 100 | New York | ||||
Mary C. " | 23 | F | W | house keeper | New York | ||||||||
Nancy P. " | 5 | F | W | New York | |||||||||
Martha " | 3 | F | W | New York | |||||||||
William " | 1 | M | W | New York | |||||||||
Nancy | 74 | F | W | Connecticut | |||||||||
Huyck? Rhoda | 57 | F | W | New York | |||||||||
Roscoe, Daniel Ward | 33 | M | W | Boatman | New York |
Page No. 209 Schedule 1 - Free Inhabitants in Elizabeth Township in the County of Lawrence State of Ohio enumerated by me, on the 21 day of July 1860, J P Roadrunner Asst. Marshal Post Office |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
1546 | 1505 | Henry Knapp | 52 | M | Miner | 800 | Hanover | X | |||||
Caroline | 47 | F | Hanover | X | |||||||||
Lewis | 19 | M | Hanover | ||||||||||
Louisa | 17 | F | Servant | Hanover | |||||||||
Henry | 14 | M | Hanover | ||||||||||
Mary | 11 | F | Hanover | ||||||||||
Hannah | 9 | F | Ohio | X | |||||||||
August | 7 | M | Ohio | ||||||||||
George | 3 | M | Ohio |
Page No. 172 Schedule 1 - Free Inhabitants in Harrison Township in the County of Scioto State of Ohio enumerated by me, on the 31st day of July 1860, H C Hood, Asst. Marshal Post Office Portsmouth, O. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
1257 | 1308 | Henry Mink | 28 | M | Ore Digger | Hanover | |||||||
Angel | 28 | F | Hanover | ||||||||||
Angel | 3 | F | Hanover | ||||||||||
Frederick | 1 | M | Hanover | ||||||||||
Frederick | 70 | M | Hanover |
Page No. 88-89 Schedule 1 - Free Inhabitants in Liberty Township in the County of Bedford State of Penn'a enumerated by me, on the 4th day of July, 1860, Wm P. Scott Asst. Marshal Post Office Pattonsville |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
591 | 602 | John Negley | 52 | M | W | Farmer | 250 | 395 | Pa | ||||
Ruth " | 51 | F | W | Pa | |||||||||
David " | 23 | M | W | farm hand | Pa | ||||||||
Susan A. | 19 | F | W | home maid | Pa | ||||||||
Catherine " | 17 | F | W | home maid | Pa | ||||||||
Josiah " | 14 | M | W | Pa | X | ||||||||
John C. " | 10 | M | W | Pa | X |
Page No. Schedule 1 - Free Inhabitants in Burrillville Township in the County of Providence State of Rhode Island enumerated by me, on the th day of , 1860, Asst. Marshal Post Office |
Dwelling No. | Family No. | Name of each person living here on 6/1/1860 | Age | Sex | Race | Occupation of persons over 15 | Value of Real Estate | Value of Personal Estate | Persons Birthplace | Mrd within census yr | Attended school | Persons over 20 who can not read & write | Blind Deaf Dumb Insane Pauper Convict |
Gasford, James | 40 | M | W | England | |||||||||
Ann | 40 | F | W | England | |||||||||
Charles | 19 | M | W | England | |||||||||
James | 15 | M | W | England | |||||||||
William | 11 | M | W | England | |||||||||
Anna | 13 | F | W | England | |||||||||
Hannah | 6 | F | W | England | |||||||||
Samuel | 3 | M | W | Rhode Island | |||||||||
John | 1 | M | W | Rhode Island |