Schedule No. 1 - Free Inhabitants in the town of Bozrah in the County of New London , State of Connecticut enumerated by me, on the 12th day of Sept., 1850, Charles Blits, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
1094 | 1249 | Austin Bliss | 53 | M | farmer | Mass. | ||||||
Abigail " | 48 | F | Mass. | |||||||||
Harriet " | 18 | F | Conn. | |||||||||
William | 14 | M | Conn. | X | ||||||||
Julia " | 11 | F | Mass. | X | ||||||||
Sarah " | 8 | F | Conn. | X | ||||||||
Mary Smith | 20 | F | Conn. | |||||||||
Henrietta " | 1 | F | Conn. |
Schedule No. 1 - Free Inhabitants in __________ in the County of Bureau, State of Illinois enumerated by me, on the 24th day of August, 1850, Simon Kinney, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
104 | 109 | Charles Lee | 30 | M | Farmer | 400 | Mass | |||||
Suzanna Lee | 28 | F | Mass | |||||||||
George W. Lee | 4 | M | NY | |||||||||
Sarah Maria M. | 1 | F | NY |
Schedule No. 1 - Free Inhabitants in the town of Canton in the County of Fulton State of Illinois enumerated by me, on the 24th day of October 1850, |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
121 | 127 | Simmons, Libbius | 56 | M | W | Farmer | 1000 | Mass | ||||
Sarah | 30 | F | W | S.C. | ||||||||
Thorn, Michael | 10 | M | W | Ind. | X | |||||||
Thorn, Samuel | 3 | M | W | Ill. | ||||||||
Simmons, Mary | 24 | F | W | Maine |
Schedule No. 1 - Free Inhabitants in Bonaparte in the County of Van Buren State of Iowa enumerated by me on the 20th day of Sept. 1850, Charles Baldwin, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
15 | 15 | Edward Jones | 35 | M | W | Laborer | SC | X | ||||
Jane | 34 | F | W | Ireland | X | |||||||
Andrew | 15 | M | W | UC | X | |||||||
Robert Clemy | 13 | M | W | UC | ||||||||
Nancy | 11 | F | W | UC | ||||||||
Mary Jones | 9 | F | W | UC | ||||||||
Jane | 7 | F | W | UC | ||||||||
Margaret | 5 | F | W | UC | ||||||||
Jenith? | 1 | F | W | Iowa |
Schedule No. 1 - Free Inhabitants in Division No. 1 in the County of Wayne, State of Ky enumerated by me, on the 9th day of August, 1850, J. V. Warden, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
154 | 154 | Garner Parmley | 48 | M | Farmer | 3000 | Ky | |||||
Mary Parmley | 50 | F | Ky | X | ||||||||
David Parmley | 20 | M | Ky | |||||||||
Saphrona Parmley | 17 | F | Ky | |||||||||
Martha E Parmley | 14 | F | Ky | X | ||||||||
Elizabeth Bell | 34 | F | Ky | X | ||||||||
Emerson Bell | 14 | M | Ky | X | ||||||||
Aladdin Parmley | 23 | M | Laborer | Ky | X | |||||||
156 | 156 | John Bell | 36 | M | Farmer | 300 | Ky | |||||
Ruth Bell | 26 | F | Ky | |||||||||
Martha E. Bell | 7 | F | Ky | X | ||||||||
Garner P. Bell | 6 | M | Ky | |||||||||
Mary E. Bell | 3 | F | Ky | |||||||||
Elisha W. Bell | 2 | M | Ky | |||||||||
Saphrona Bell | 4/12 | F | Ky | |||||||||
421 | 421 | Abner Decker | 65 | M | Farmer | 250 | N Carolina | X | ||||
Mary Decker | 61 | F | Tennessee | X | ||||||||
Hiley A. Decker | 13 | F | Ky | X |
Schedule No. 1 - Free Inhabitants in Berlin in the County of Worcester, State of Massachusetts enumerated by me, on the 9th day of Sept, 1850, Jerome Gardener, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
57 | 64 | Betsy Wheeler | 48 | F | 1500 | MA | Erastus S. " | 17 | M | Farmer | MA | X | Mary C. " | 21 | F | MA | X | Elias S. " | 15 | M | Shoemaker | MA | X | Lewis B. " | 12 | M | MA | X | Mary Bliss | 79 | F | MA |
Schedule No. 1 - Free Inhabitants in Grafton in the County of Worcester, State of Massachusetts enumerated by me, on the 28th day of August, 1850, , Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
John P. Smith | 26 | M | Laborer | Massachusetts |
Schedule No. 1 - Free Inhabitants in the town of Frankfort in the County of Herkimer, State of New York enumerated by me, on the 27th day of Sept., 1850, Walter Palmer, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
506 | 525 | Russel Rosco | 71 | M | Farmer | 600 | Conn | |||||
Nancy | 65 | F | Conn | |||||||||
Almyra | 30 | F | NY | |||||||||
David A. | 27 | M | Boating | NY | ||||||||
Daniel W. | 22 | M | Boating | NY |
Schedule No. 1 - Free Inhabitants in Vernon Twp. Dist. No. 133 in the County of Scioto State of Ohio enumerated by me, on the 9th day of Oct. 1850, C. D. Chandler, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
62 | Henry Knapp | 44 | M | Laborer | Germany | |||||||
Caroline | 37 | F | Germany | |||||||||
Fredrick | 14 | M | Germany | |||||||||
Lewis | 9 | M | Germany | X | ||||||||
Eliza | 7 | F | Germany | |||||||||
Henry | 8 | M | Germany | |||||||||
Mary | 2 | F | O |
Schedule No. 1 - Free Inhabitants in Penn Township in the County of Huntingdon State of Pennsylvania enumerated by me, on the First day of June 1850, Isaac Woolverton, Ass't Marshal. 287 |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
51 | 51 | John Negley | 43 | M | Laborer | Pa | ||||||
Ruth " | 43 | F | Pa | |||||||||
David Negley | 14 | M | Pa | |||||||||
Susannah " | 10 | F | Pa | |||||||||
Catherine " | 8 | F | Pa | |||||||||
Josiah " | 4 | M | Pa |
Schedule No. 1 - Free Inhabitants in Cool Spring Township in the County of Mercer State of Pennsylvania enumerated by me, on the 28th day of August 1850, A. Henderson, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
986 | 1006 | Lebius Simons | 25 | M | Carpenter | Pa | ||||||
Ruth " | 30 | F | Pa | |||||||||
Rachel " | 8 | F | Pa | X | ||||||||
Rosilla " | 6 | F | Pa | X | ||||||||
Loisa" | 4 | F | Pa | X | ||||||||
Wm" | 8/12 | M | Pa |
Schedule No. 1 - Free Inhabitants in Murphy District in the County of Rutherford State of Tennessee enumerated by me, on the 24th day of Oct. 1850. V. H. Mason, Ass't Marshal. |
Dwelling No. | Family No. | Name of each person living here on 6/1/1850 | Age | Sex | Race | Occupation of men over 15 | Value of Real Estate owned | Persons Birthplace | Mrd census yr | Attended school | Persons over 10 who can not read or write | Blind Deaf Dumb Insane Pauper |
795 | 795 | Richard Spann | 25 | M | W | Gin Maker | Tenn | |||||
?Isertia? J. Spann | 30 | F | W | Va | X | |||||||
Jno W. Spann | 8 | M | W | Tenn | ||||||||
Sarah E. Spann | 5 | F | W | Tenn | ||||||||
Mary C. Spann | 4 | F | W | Tenn | ||||||||
Susan G. Spann | 1 | F | W | Tenn | ||||||||
Benja. Spann | 35 | M | W | Saddler | Tenn | |||||||
796 | 796 | W. R. Spann | 45 | M | W | Farmer | 500 | Tenn | Insane | |||
Am Spann | 34 | M | W | House Joiner | 500 | Tenn | ||||||
Martha A. Spann | 29 | F | W | Tenn | ||||||||
Jus. Spann | 15 | F | W | Tenn | X | |||||||
Mary Spann | 12 | M? | W | Tenn | ||||||||
Francis M. Spann | 7 | F | W | Tenn | ||||||||
Andrew Spann | 4 | M | W | Tenn | ||||||||
? W. Spann | 2 | M | W | Tenn | ||||||||
797 | 797 | Hartwell Spann | 49 | M | W | None | SC? | X | Blind |