Pool Members Sorted In Alphabetical Order | ||||||||||||||||||
Away | Phi | Kc | Atl | Bal | Car | Cin | Dal | Mia | Min | Ten | Jac | Ari | Gb | Sea | Tb | Sf | ||
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||
Home | NyG | Oak | Cle | Pit | No | Buf | Was | Ne | Det | Hou | Ind | Den | NyJ | Sd | Chi | StL | TB | Wins |
Bobby | Phi | Oak | Atl | Pit | No | Buf | Was | Ne | Min | Ten | Ind | Den | Gb | Sd | Tb | Sf | 52 | 132 |
Natalie | Phi | Oak | Atl | Pit | No | Buf | Was | Mia | Min | Ten | Ind | Den | Gb | Sd | Tb | Sf | 52 | 142 |
Roslyn | Phi | Kc | Atl | Pit | No | Buf | Was | Mia | Min | Ten | Ind | Den | Gb | Sd | Tb | Sf | 47 | 111 |
Stephanie | Phi | Oak | Atl | Pit | No | Buf | Was | Ne | Min | Ten | Ind | Den | Gb | Sd | Tb | Sf | 43 | 148 |
T. Baker | NyG | Oak | Atl | Pit | No | Buf | Was | Ne | Min | Ten | Ind | Den | NyJ | Sd | Tb | StL | 46 | 149 |
Consensus Report Week 17 | ||||||||||||||||||
Away | Phi | Kc | Atl | Bal | Car | Cin | Dal | Mia | Min | Ten | Jac | Ari | Gb | Sea | Tb | Sf | ||
#Picks: | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 4 | 0 | 5 | 4 | ||
Pct: | 80% | 20% | 100% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 0% | 0% | 80% | 0% | 100% | 80% | ||
Home | NyG | Oak | Cle | Pit | No | Buf | Was | Ne | Det | Hou | Ind | Den | NyJ | Sd | Chi | StL | ||
#Picks: | 1 | 4 | 0 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 1 | ||
Pct: | 20% | 80% | 0% | 100% | 100% | 100% | 100% | 60% | 0% | 0% | 100% | 100% | 20% | 100% | 0% | 20% |
Copyright © 2002