The following index is a surname extraction of all individuals in my database. It includes the surname, how many individuals have the surname, the earliest and most recent event date, and the event locations for the surname. I am currently using Family Origins for Windows v6.0, by Parsons Technology, to record and manage this effort.
If you find any possible links, please send all inquiries to bither@bikerider.com
Surname Index | |||
---|---|---|---|
Surname | Count | Date Range | Event Locations |
no surname | CT, Ireland, MA, MA., NY | ||
ADAMS | NY | ||
ALEXANDER | |||
ALLEN | |||
AMES | CA | ||
ANDERSON | |||
ANDREWS | |||
ANN | |||
ANNIS | |||
ARNOLD | |||
ASH | |||
BAILEY | MA | ||
BANGS | |||
BARBER | CT | ||
BARLOW | |||
BARROWS | |||
BARSBIE | England | ||
BARTLETT | |||
BASSETT | |||
BASSFORD | |||
BEAN | |||
BEECHER | CT | ||
BENEDICT | |||
BERARD | VT | ||
BIGG | |||
BISHOP | MA | ||
BITHER | Canaan Congregational Church, Germany, MA, NY | ||
BLISS | |||
BLOOD | CA, England, Il, MA, MA., MI, NY, VT | ||
BOBIT | |||
BOTAFORD | |||
BOTSFORD | |||
BOYD | Ireland or Scotland, MA, NY | ||
BRACKENBURG | |||
BREWSTER | England, MA | ||
BRISTOL | CA, CT, England, MA, NY, VT | ||
BRONSON | |||
BROWN | CT | ||
BRUNO | |||
BUDD | |||
BULLOCK | |||
BUSBY | |||
BUTTERWORTH | MA, MA. | ||
CANFIELD | NY | ||
CARVER | |||
CHAPMAN | |||
CHAPPELL | CT | ||
CHASE | |||
CHILLINGSWORTH | MA | ||
CHILSON | |||
CLARK | Iowa, MA | ||
CLEVELAND | |||
COGGSWELL | |||
COOK | VT | ||
COONS | |||
CORBIT | VT | ||
CRELLIN | |||
CRIPPEN | NY | ||
CROCKER | NY | ||
CRONK | |||
CROSBY | |||
DAILY | |||
DANIELS | |||
DARLING | MA | ||
DAVENPORT | MA | ||
DAVIS | |||
DAWES | MA, MA. | ||
DERDYN | DC | ||
DESBOROUGH | CT | ||
DEXTER | CT, England, MA, NC, NY | ||
DISKIN | |||
DODGE | |||
DONNELLY | |||
DUWALL | |||
EDWARDS | MA, VT | ||
ELLEN | England, NC | ||
ELWELL | |||
EVENS | |||
FINCH | |||
FINGAR | |||
FINNEY | |||
FLOOD | VT | ||
FOSTER | , CT, England, MA, NY, UT, VT, WI | ||
FRANCIS | |||
FRANKLIN | NY | ||
FRASER | UT | ||
FREEMAM | |||
FREEMAN | MA | ||
FREND | |||
FROST | |||
FULLER | CT | ||
GARDNER | |||
GILLETT | |||
GILMAN | |||
GOOLD | |||
GRAY | |||
GRIGGS | |||
HALL | MA | ||
HARRISON | England, MA | ||
HATCH | |||
HAWKINS | |||
HAWLS | MA | ||
HINKLE | IN | ||
HOFFMAN | |||
HOPKINS | |||
HUBBY | |||
HULETT | CT | ||
HULL | |||
HUTCHINGS | |||
ISHAM | |||
JENKINS | NY | ||
JEPSON | |||
JESSEMAN | |||
JOHNSON | |||
JONES | |||
JUDD | |||
KAUFOLD | |||
KELM | |||
KILBOURNE | MA | ||
KINGSBURY | |||
KLINE | NY | ||
KNOBLOCK | NY | ||
KNOWLTON | |||
KOBINSON | |||
KREMIZSKI | |||
KRUEGER | CT | ||
LANFAIR | MA, NY, VT | ||
LANGLEY | |||
LANPHERE | CT, England, VT | ||
LAW | |||
LAWRENCE | |||
LEACH | VT | ||
LED | |||
LEDBROOKE | |||
LEE | |||
LEONARD | |||
LEWIS | |||
LINCOLN | |||
LUDWIG | NC | ||
MAJOR | England, MA | ||
MAKIN | CA, NY | ||
MARSHA | |||
MARTIN | |||
MATTOON | CT, MA, NY, Queechy Cemetery | ||
MAXFIELD | VT | ||
MAYNARD | VT | ||
MCALEVEY | CT, NY | ||
MCELWAIN | |||
MCMAHAN | |||
MERRICK | MA | ||
MEYER | ME, MI | ||
MIFFORD | |||
MODELL | NY | ||
MOORE | MA, NH, NY | ||
MORRISON | |||
MORSE | MA | ||
MORTON | |||
MULLETT | |||
MURPHY | |||
NADBOUR | |||
NOYES | |||
NUECHTERLEIN | NH | ||
O'DELL | |||
OAKMAN | |||
OAKS | |||
OCCONNER | |||
ODELL | |||
OLIVER | |||
OSTRANDER | |||
OVIATT | |||
PADDOCK | |||
PAL | Germany | ||
PARKER | |||
PEARSON | |||
PECK | CT | ||
PECOR | |||
PETROSACK | |||
PLUM | CT | ||
POTTER | |||
POWERS | |||
PRATT | |||
PRENCE | England, MA | ||
PRESBY | |||
PRIME | CT | ||
PRINDLE | CT, Indiana, MA, VT | ||
PRINGLE | CT, Scotland | ||
RASH | |||
REALE | |||
RICE | Germany, VT | ||
ROACH | |||
ROBINS | |||
ROCK | |||
SANDERS | |||
SAUER | Germany, NY | ||
SCHILLING | Germany, NY | ||
SCOTT | |||
SCOUILL | CT, NY | ||
SEARING | NY | ||
SEARS | MA | ||
SHARPE | CT, Florida, NY | ||
SHERIDAN | |||
SHERMAN | |||
SHORT | NY | ||
SIEMER | CA, NY | ||
SIMPSON | |||
SLEEMAN | MA, VT | ||
SMITH | MA, NY, Queechy Cemetery | ||
SPARROW | MA | ||
SPATH | NY | ||
SPERRY | |||
STALKER | |||
STEARNS | |||
STEIDEL | |||
STEVENS | NY | ||
STICKNEY | |||
STIEDEL | |||
STITSON | |||
STREETER | |||
STRYKER | |||
SWAN | VT | ||
SYMONDS | |||
TARBELL | |||
THIBODEAU | |||
THOMAS | NY | ||
THOMPSON | MA | ||
TOBEY | |||
TONNLINSON | NH | ||
TREADWELL | MA | ||
TURNBULL | MA | ||
UPTON | |||
VINCENT | |||
WAGNER | |||
WARD | CA | ||
WENTWORTH | England, MA | ||
WESTFALL | |||
WHITE | MA | ||
WILKINSON | England, MA. | ||
WILLIAMS | MA, Wis | ||
WILSON | VT | ||
WIMES | England | ||
WINCHESTER | |||
WING | CT, MA | ||
WINSLOW | |||
WITTEMORE | |||
WOODDEE | |||
WOODWORTH | CT | ||
WORTHINGTON | |||
WRIGHT | |||
ZWINKLESTEIN |
If you find any possible links, please send all inquiries to bither@bikerider.com
visitors.
Established 8 November 1997. Updated 31 Dec 1997.
Copyright © 1997 Bill Bither, All rights reserved
These pages were generated using The Genealogical Companion v3.0 (12 Dec 1997)