NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH HELEN | 2/27/1858 | 1/21/1901 | ROBINSON, WILLIAM | N/A |
SARAH JANE | 3/15/1849 | 6/6/1892 | GARN, MARTIN | IN. |
SUSAN JANE | 4/6/1841 | 5/30/1893 | BORDEN, JOSEPH | IN.??? |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH | 1817 | N/A | N/A | GA |
STEPHEN | ABT. 1790 | 3/18/1875 | N/A | GA.,S.C. MANNINGHAM, AL. |
STEPHEN MARROW | 4/11/1821 | 6/15/1903 | N/A | MT. WILLING, LOWNDES CO. AL. |
SUSAN | 7/10/1842 | N/A | N/A | LOWNDES CO AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH F. | 2/8/1879 | 8/15/1951 | WILLIAMS, HENRY O. | ARKANSAS |
SIDNEY | 9/10/1885 | N/A | HOUSE, TABITHA | ARKANSAS |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH E. | 1854 | N/A | N/A | TN |
S. Warnock |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SUSAN | c 1832 | 2/16/1913 | COBB, CLEMONS CALVIN | WASHINGTON CO., GA. |
N. G. Mann |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SILAS JOE | ABT. 1846 | N/A | NORMAN, MARY ELLEN | MONTGOMERY CO. MO. |
SUSAN | 1849 | N/A | N/A | MONTGOMERY CO., MO. |
D. L. Bran |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SANFORD LEONARD | N/A | N/A | MURPHY, ROSE | N/A |
SARAH AMELIA "SALLY" | 9/7/1867 | N/A | N/A | JEFFERSON CO. IL. |
*SARAH "SALLY" | N/A | N/A | HOWARD, SIMS | JEFFERSON CO. IL. |
*SARAH "SALLY" | N/A | N/A | NEWBERRY, ??? | N/A |
*SUSAN BELVERETTA | 4/17/1869 | 11/30/1946 | HILL, ISAAC | IL. |
*SUSAN BELVERETTA | 4/17/1869 | 11/30/1946 | TATE, AB | N/A |
* indicates more than 1 spouse | ||||
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SHARYN ELIZABETH | 3/15/1948 | N/A | SIRKLE, RAYMOND BRYAN | FAYETTE CO. KY. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH BATTY | 12/30/1847 | 3/11/1923 | BLOOD, MOSES | JO DAVIES CO. IL., CHICKASAW & FLOYD CO. IA., DENVER CO. |
Betty Sullivan |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SALLIE | 1851 | N/A | N/A | STEWART CO. GA. |
SION | 1905 | N/A | N/A | WEBSTER CO. GA., CHICAGO IL. |
SION BOON | 12/16/1841 | 6/11/1892 | KELSEY, JULIA | MADISON GA., WALTON & SUMTER CO. GA. |
SION BOONE | 1856 | N/A | N/A | STEWART CO. GA. |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SALLY | 9/11/1778 | 1/13/1863 | MORGAN, JOB MEEKLY | NC, TN |
Linda McNiel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH A. S. | 1858 | N/A | N/A | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SHANNON NOELLE | 1969 | N/A | TYMESON, BRUCE BERTRAND | N/A |
SUSANNE "SUSIE" | 1947 | N/A | N/A | N/A |
SUSIE | 1904 | N/A | N/A | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH ELLEN "SALLIE" | 1865 | N/A | EDISON, WILLIAM ELMSLEY | N/A |
Joyce Dorrycott |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH | 1859 | N/A | N/A | HALL CO., GA. |
*SARAH CORENA | 1877 | 1955 | TAYLOR, WILLIAM LYMAN | HALL & WHITFIELD CO.'S GA. |
*SARAH CORENA | 1877 | 1955 | STALLINGS, JAMES | HALL CO., GA. |
SUSAN | 1841 | N/A | N/A | HALL CO., GA. |
* Indicates more than 1 spouse. | ||||
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SUBMIT | 1766 | 6/24/1791 | N/A | LI,NY |
Christie Stilson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
SARAH | 1/17/1780 | 10/11/1865 | MARTZ, MICHAEL | VA. |
Janet Franklin |