NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OLIVER | 1858 | N/A | N/A | AL |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OLIVER O. "OL" | N/A | N/A | DONAHOB, ELIZABETH ADELINE | N/A |
ORA E. | 8/8/1885 | N/A | CRANE, GEORGE | N/A |
ORPHA MAY | 5/22/1915 | N/A | BRUCE, TROY JAMES | N/A |
ORPHA | 7/12/1883 | 9/15/1885 | N/A | N/A |
ORPHIE ALTICE | N/A | N/A | N/A | N/A |
ORVILLE | N/A | N/A | N/A | N/A |
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OMER | ABT. 1850 | N/A | N/A | SHELBY or SCOTT CO., KY. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OCIE ELLEN | 1901 | 1978 | N/A | N/A |
OLIVE | 1876 | N/A | N/A | N/A |
OMA MYRTLE | 1909 | 1991 | N/A | N/A |
OPEL GAYLE | N/A | N/A | ANDERSON, ??? | N/A |
ORVAL P. JR. | N/A | N/A | N/A | N/A |
ORVAL PAUL | N/A | N/A | N/A | N/A |
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OSCAR | 1865 | N/A | HURD, FANNIE MAY | N/A |
Delores Williams |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
OBEDIAH | ca 1813 | N/A | OREM (ORAM), SOPHIA | SWITZERLAND CO., IN |
Essie Ford |