NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MATTIE BLANCH | 8/6/1880 | 9/16/1963 | McLARTY, WILLIE GUY | LAFAYETTE CO. MS. |
MARVIN B. | 2/25/1881 | 6/1/1940 | ???, GERTRUDE P. "GIRDIE" | LAFAYETTE CO. MS. |
MARVIN J. | 7/1917 | N/A | N/A | N/A |
MAUDE KAY | 3/1893 | AFT. 1993 | N/A | MS. |
MILTON | 1848 | N/A | N/A | MS. |
MINNIE L. | 11/1887 | AFT. 1987 | N/A | MS. |
MYRTLE | 3/10/1907 | 1/1981 | N/A | MS. |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MAMIE IDELLE | 1/20/1881 | 8/6/1960 | DAVIS, WILLIAM EARNEST | GA. |
MARY ELIZABETH "POLLEY" | 1790 | 5/6/1844 | MURRAY, ROBERT | GA. |
MARY ELIZABETH | 1862 | N/A | N/A | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MARY | 11/1891 | N/A | N/A | N/A |
Kathleen |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MART | 1904 | N/A | N/A | N/A |
MARVIN | 1909 | N/A | LUCKER, RUTH | N/A |
MARY ALLIS | 1869 | 1938 | N/A | N/A |
MARY J. | 1838 | N/A | N/A | N/A |
MATTHEW B. | 1872 | 1956 | WHITE, FRANCIS "FANNIE" | N/A |
MATTHEW B., JR. | 1905 | 1968 | SOUTHERLAND, TILLIE A. | N/A |
MICHAEL HARRISON | 1946 | 1946 | N/A | N/A |
MINNIE IVY | 1897 | 1993 | ROBERTS, DAVID C. | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MARRY SELENA | 1880 | N/A | CROW, WILLIAM | HALL & WHITFIELD CO.'S GA. |
MELISSA | 1845 | N/A | SMITH, ELISHA C. | HALL CO., GA. |
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MAUDE | N/A | N/A | BRASSFIELD, ??? | N/A |
Velma Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MELVIN L. | 6 AUG. 1904 | 9 MAY 1990 | CLAY, GEORGE, ELLEN | MONTICELLO,LEWIS,MISSOURI KIRTSVILLE,ADAIR,MISSOURI |
Xrman |