NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MALINDA | ABT. 7/21/1815 | 10/3/1879 | OWENS, WILLIAM | N/A |
MALISSA A. | 5/18/1847 | 12/26/1929 | MCDONALD, DARIUS | N/A |
MARION | 12/24/1915 | N/A | N/A | N/A |
MARJORIE | 7/25/1913 | N/A | FERRIER, CHARLES | IN. |
MARY ELIZA | 7/31/1846 | N/A | REED, EDWARD | N/A |
MARY ELLEN | 5/6/1920 | N/A | MOWERY, M. | N/A |
MARY JANE | ABT. 1824 | N/A | WAY, IRA D. | IN. MO. |
MATILDA | 11/12/1886 | 11/1973 | NORRIS, NORMAN S. | N/A |
MINERVA or MANURVA ELLEN | ABT. 1849 | N/A | N/A | FULTON CO. IN. |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
M.C. | ABT. 1849 | N/A | N/A | N/A |
M.M. | ABT. 1845 | N/A | N/A | N/A |
MARGIA JANE | 6/13/1857 | N/A | N/A | N/A |
MARTHA JANE | 9/22/1834 | 5/22/1902 | N/A | LOWNDES CO. AL. |
MARY ANN | ABT. 1800 | N/A | N/A | N/A |
MARY ELIZA | 10/11/1851 | N/A | N/A | LOWNDES CO. AL. |
MARY J. "MOLLIE" | 9/1868 | N/A | N/A | N/A |
MINNIE MOORE | 6/1873 | N/A | COX | ST. CLAIR CO. AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MABLE MAE | 12/20/1906 | 2/21/1996 | BAILY, MURPHY J. FOSTER | LA. |
MARTHA ELLA | 4/21/1866 | 1/17/1957 | CALLOWAY, JOHN CLEMENTS | ALA., ARK. |
MARTHA LEE | 1959 | N/A | THOMAS, DANA, III | TX. |
MARY SUE | 4/16/1941 | N/A | N/A | ARK. |
MARY KATHRYN | 10/17/1926 | N/A | GEORGATOS, GLLYNN | CAL. |
MERLIN EDWARD | 2/10/1920 | N/A | BIGGS, ATHLEEN | CAL. |
MURPHY EDWARD | 12/8/1923 | N/A | STRINGFELLOW, THELMA | TX. |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MARY E. | 1853 | N/A | N/A | TN |
MOLLIE | N/A | 1936 | WATSON, JOHN D. | TN |
S. Warnock |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MARY | ABT. 1847 | N/A | N/A | MONTGOMERY CO., MO. |
D. L. Bran |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MALINDA | N/A | N/A | GARRISON, TOM | N/A |
*MALTA EDITH | 8/1894 | 1957 | HOOTEN, ALBERT | N/A |
*MALTA EDITH | 8/1894 | 1957 | TATE, EVERETT | N/A |
MAMIE | N/A | N/A | N/A | N/A |
MARIAH | 6/25/1858 | 1/22/1893 | RILEY, JOHN | N/A |
MARTHA | N/A | N/A | ? JAYNE | N/A |
MARY DOUTHET | 11/6/1865 | N/A | TATE, THOMAS JEFFERSON | JEFFERSON CO., IL. & MARION CO., IL. |
MATTHEW | 12/5/1844 | 11/6/1902 | OSBORN, NANCY JANE | FAYETTE CO. IN. & JEFFERSON CO., IL. |
MAYNOR MCKINLEY | N/A | N/A | N/A | N/A |
MELVINA | N/A | N/A | N/A | N/A |
MONA MYRTLE | 4/21/1901 | 3/2/1969 | CLARK, KEITH | MARION CO., IL. & MT. VERNON, IL. |
* indicates more than 1 spouse | ||||
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MAUDE KATHERINE or CATHERINE | 3/12/1920 | N/A | CLOYD, ERNEST LESTER | FAYETTE CO. or SCOTT CO., KY. |
MAUDE S. | 9/23/1897 | N/A | WISE, ENOS | SCOTT CO., KY. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
MARY ELIZABETH | 1/5/1835 | AFT. 1870 | N/A | WOODFORD CO. KY., MO., JO DAVIES CO. IL. |
Betty Sullivan |