NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ADDIE | 1895 | N/A | MORGAN, CHARLIE | N/A |
*ALLIE GENEVA | 1908 | N/A | DUGAN, CLEVE | N/A |
*ALLIE GENEVA | 1908 | N/A | LEDBETTER, ROBERT LEE | N/A |
ALTUS | N/A | N/A | N/A | N/A |
AMANDA | 1842 | N/A | N/A | N/A |
*Indicates more than 1 spouse | ||||
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
AMELIA | Abt. 1880 | N/A | N/A | HALL CO. GA. |
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ASA | N/A | N/A | N/A | Ill. |
ARTHUR | N/A | N/A | N/A | MO. |
Delores Willams |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ANN MARIE | 7/29/1951 | N/A | COUSINEAU, KEVIN | CONN., CAL. |
Kevin Cousineau |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ABIGAIL | 1840 | N/A | PENNINGTON, WILLIAM | BOONE CO., IN. |
ALENZE GARFIELD | AFTER 1866 | N/A | N/A | N/A |
ALLIENE | 6-7-1848 | 3-25-1850 | N/A | DANVILLE CO. & HENDRICKS CO., IN. |
Cathy Hawkins |