NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ANNA | 7/24/1876 | N/A | N/A | IN. |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ALICE EUGENIA | 12/1877 | 1954 | COX | ETOWAH CO. AL., MONTGOMERY, AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
AMELIA | 1784 | 1840 | EVANS, JOSEPH (SR.) | GREENVILLE CO. S.C., PERRY CO. AL. |
Wallace McKeehan |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ALDEN | 3/25/1904 | 7/6/1927 | JONES, LENNIE CLYDE | ARK. |
ALLEN LAFAYETTE | 3/23/1881 | 12/23/1934 | OLIVER, BETTY | ARKANSAS |
ALINE | 3/12/1914 | N/A | McMURRY, ALVIN | ARK. |
ANNIE FRANCES | 10/29/1893 | N/A | COTTRELL, DONALD C. | ARK. |
ANNIE RUTH | 3/28/1945 | N/A | N/A | ARK. |
ANNIE VALENTINE | 2/14/1871 | 5/23/1903 | DEDMAN, RICHARD DECABB | ARKANSAS |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ALFRED | ABT. 1814 | N/A | CATBRIN | NC, KY |
D. L. Bran |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
AGNES M. | 3/4/1875 | N/A | FIELDS, HARDY | N/A |
ALBERT | 1861 | N/A | N/A | N/A |
ALVIN | N/A | N/A | HOWARD, IDA | N/A |
AMELIA | 4/1896 | 1959 | WARD, JAMES ARTHUR | N/A |
ANNA | 4/11/1879 | 9/3/1883 | N/A | N/A |
ANNA OPAL | 1900 | N/A | BURGE, TOMMY LEANDER | N/A |
ARLEY | N/A | N/A | N/A | N/A |
ARTIMICIA | 1859 | N/A | KEELE, SARAH | N/A |
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ANN | c 1760 | 1826 | BLALOCK,THOMAS | PERSON CO., NC |
Pat Heydt |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ALICE LEE | c 1891 | N/A | WHITE, QUINTON | MS |
ALVA | N/A | N/A | DAVIS, JACK | MOBILE, ALA. |
AMOS KINDEL | 10/18/1877 | 1/9/1956 | LACOAST, GERTRUDE | MOBILE, ALA. |
AUDRY DEAN | N/A | N/A | MAJORS, BONNIE | CREVE CORE, IL. |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
AUGUSTIN (AUSTIN) | 4/15/1721 | N/A | HENLY, ELIZABETH | ENG., MD, NC, TN |
AUSTIN | ABT. 1740 | N/A | N/A | NC |
Linda McNiel |