Unpaid Taxes
FISHKILL
1894 - 1906
* * * * *
Proceedings
of the
Board of Supervisors
Dutchess County
1908

 
The clerk read the following communication:
  November      , 1908
To the Honorable, the Board of Supervisors Dutchess County:

Gentlemen:

Pursuant to resolution passed by the Board of Supervisors on the 24th day of December 1907, authorizing the County Treasurer to employ assistance for the purpose of determining the amount of unpaid taxes in the various Towns, due the County, and report the same to the next Board of Supervisors for action, I herewith submit an itemized account of the same, showing the amount due the county from 1894 to and including 1905, with interest computed to March 1st, 1908, which covers all unpaid taxes to date, as the County was balanced on the 1906 assessment, and the 1907 will be presented in the Treasurer's report this year.

Respectfully submitted,
Chas. H. Slocum
County Treasurer


Unpaid Taxes
1894-1906
Interest at 10 percent to March 1908
FISHKILL


 
 
YEAR NAME TAX PENALTY INTEREST AMOUNT Marginal Remarks on Ex-County Treasurer Haubenestel's Books
1894 Bevier, H. B. .61 .05 .78 1.44 Collector Reports no such property
Burns, James 3.48 .20 4.52 8.20 No such property
Burns, Dennis 4.64 .25 5.98 10.87 Collector Reports Double Assessment
Blackburn .58 .05 .75 1.38 Double Assessed
Beattie, John 4.64 .25 5.98 10.87 Paid to the Collector
Coon, John 4.06 .25 5.28 9.59 Reported double assessed
Covert, Nathaniel, Estate 20.52 1.05 26.65 48.22 Double assessed
Carroll, Wm 58.00 2.90 75.40 136.30 Personal, resident non-resident
Coyle, James 3.30 .20 3.90 7.13 Reported double assessed
Cavaguare, Louis 1.82 .10 2.34 4.26 Reported Dead and no such property
Clark, Maggie 3.03 .20 3.90 7.13 No such property on the assessor's book
Corlin, Patrick 5.22 .30 6.76 12.28 Reported paid
Cooper, Nelson 1.82 .10 2.34 4.26 Double assessed
Corcoran, Mary .29 .05 .38 .72 No such property
Conners, Mrs. Anna 5.22 .30 6.76 12.28 Reported double assessed
Clark, Robert .58 .05 .75 1.38 Double Assessed
Davies, Allen 2.90 .15 3.77 6.82 Double Assessed
Dinan, James .30 .05 .39 .74 No such property
Diehl, James .29 .05 .38 .72 No such property
Dickey, Ida .48 .05 .62 1.15 No such property
Dennan, Miss Anna 3.48 .20 4.52 8.20 No such property
Goodfellow, Nelson 3.63 .20 4.68 8.51
Hoysradt, Frank 1.21 .10 1.56 2.87 Reported double assessed
Jones, James 3.03 .20 3.90 7.13 Stock. Cannot be found
Knevels, Thomas 5.22 .30 6.76 12.28 No such property
Krane, H. P. 4.64 .25 5.98 10.87 Has been paid
Kirk, Michael 2.61 .15 3.38 6.14 Reported double assessed
LaDue, Abram .60 .05 .78 1.43 Reported double assessed
Millan, William .60 .05 .78 1.43 No such property
Maroney, John .60 .05 .78 1.43 No such property
McDonald, John .60 .05 .78 1.43 Reported double assessed
McCumber, Rev. J. W. 5.45 .30 7.09 12.84 Exempt
Marroney, Patrick 8.12 .45 10.53 19.10 No such property
McDonald, John 1.74 .10 2.21 4.05 Personal
Moshier, E. A. .87 .05 1.13 2.05 Reported double assessed
Nolan, Mary .29 .05 .38 .72 No such property
Osborn, E. A. .91 .05 1.17 2.13 Reported double assessed
Parsons, E. .30 .05 .39 .74 No such property
Pearsall, Wm. .30 .05 .39 .74 Double assesed
Reiley, James 4.24 .25 5.46 9.95 Reported double assessed
Rogers, James 6.96 .35 9.05 16.36
Riley, Margaret P. 3.77 .20 4.90 8.87 Double assessed
Riley, Patrick 4.64 .25 5.98 10.87
Rogers, W. H. 5.22 .30 6.76 12.28 Reported double assessed
Rowland, H. L. 3.48 .20 4.52 8.20 Reported double assessed
Soden, Eliza, Estate .60 .05 .78 1.43 Exempt bought by pension money
Schouten, J. H. .60 .05 .78 1.43 Owner can't be found
Stevens, Frank .30 .05 .39 .74 Reported Paid
Simpson, John 1.16 .10 1.51 2.77 Sold H. Reed, tax paid to collector
Scofield, Sidney and others 5.80 .30 7.54 13.64 Reported void, tax book; but reported by collector
Timmorey, Francis 35.91 1.80 46.67 84.38
Teller, J. C. 5.80 .30 7.54 13.64 Reported double assessed
VanAmburgh, John D. 4.64 .25 5.98 10.87 Reported double assessed
Winans, Wm.  3.03 .20 3.90 7.13 Reported paid to collector
Williams, John, Peter & W. .91 .05 1.17 2.13 Double assessed
Wood, Charles 1.61 .10 2.08 3.79 No such property
Welsh, Mary .29 .05 .38 .72 Reported double assessed
Williams, John .87 .05 1.13 2.05 No such property
Blasson, S. H. 1.21 .10 1.56 2.87 Reported paid to collector
Coon, John 1.21 .10 1.56 2.87 Double assessed
Teller, Eugene & Others 11.82 .60 15.34 27.76 No such property
Perkins, Mrs. John 7.27 .40 9.45 17.12 Sold and Assessed to others
Teller, Eugene & Others 7.40 .40 9.62 17.42 No such property
Totals
For
Year
1894
284.45 15.80 368.87 669.12

 
 
YEAR NAME TAX PENALTY INTEREST AMOUNT Marginal Remarks on Ex-County Treasurer Haubenestel's Books
1895 Fishkill Brick Co. 69.12 3.50 82.92 155.54 Personal
Annan, John 3.61 .20 4.32 8.13 Cannot be found
Anderson, Mrs. Wm. .35 .05 .42 .82 Referred to Assessor
Bowne, Clarinda, Estate 3.61 .20 4.32 8.13 Referred to Assessor
Burnes, James 7.47 .40 8.96 16.83 Assessed and paid by James Riley.  Cannot be found
Basnett, John C. 2.10 .15 2.52 4.77 No such property
Burns, Dennis 6.30 .35 7.56 14.21 No return from Supervisor
Beck, James .36 .05 .43 .84 No return from Supervisor
Beck, Lavina & Mrs. Ryan .36 .05 .43 .84 No return from Supervisor
Bolart, Mrs. Jane .36 .05 .43 .84 No return from Supervisor
Crane, Albert .80 .05 .96 1.81
Coon, John 1.44 .10 1.68 3.22 Cannot be found
Dinan, James .36 .05 .43 .84 Referred to Assessor
Dickey, Ida .58 .05 .60 1.23 Referred to Assessor
Dean, E. G. 2.10 .15 2.52 4.77 No return. Personal
Deware, Daniel 4.20 .25 5.04 9.49 Double Assessed
Deway, Assiara 7.47 .40 8.96 16.83 Double Assessed
Hooley, Martin, Estate .70 .05 .84 1.59 Assessed and paid by Dovley & Harris
Davis, William 4.20 .25 5.04 9.49 Double Assessed
Denike, Michael 1.15 .10 1.38 2.63
Evers, A. G. 3.50 .20 4.20 7.90 Wrongfully Assessed
Falkner, John .36 .05 .43 .84 Doubly Assessed
Fredenburgh, Mrs. M. 1.12 .10 1.32 2.54 Doubly Assessed
Glover, Abram 2.89 .15 3.47 6.51
Gibson, James .36 .05 .43 .84 Cannot be found
Knapp, Mary A. 4.33 .25 5.16 9.74 Paid Collector.
Haws, Samuel  No figures given. Doubly Assessed
Hoysradt, Frank 1.44 .10 1.68 3.22 No such property
Hickey, John .72 .05 .84 .84 Doubly Assessed.  Assessed to J. P. Schenck and paid
Hearn, William, personal 3.61 .20 4.32 8.13 Wronfully assessed.  Went out of business after assessed
Horton, B. S. Sons 3.50 .20 4.20 7.90 No return from Supervisor. Personal
Haight, Mary E. 1.15 .10 1.38 2.63 No return
Ives, Mrs. Anna L. 3.61 .20 4.32 8.13 Doubly Assessed
Jones, Charles 1.40 .10 1.68 3.18 Doubly Assessed
Johnson, James 1.05 .10 1.26 2.41 Cannot be found
Kane, H. P. 5.60 .30 6.72 12.62 Double Assessment, J. P. Caine
Kirk, Michael 3.15 .20 3.78 7.13 No such property
Lynch, Thomas 1.08 .10 1.30 2.48 Cannot be found
Ladue, Abram .72 .05 .84 1.61 Cannot be found
McDonald, John .72 .05 .84 1.61
Murray, John .72 `.05 .84 1.61 Cannot be found
Mahoney, John .72 .05 .84 1.61 Referred to the Assessor
Mapes, Stephen 1.75 .10 2.10 3.95 Double assessed, same as Denning
Morgan, John 3.50 .20 4.20 7.90 Turned over to the Assessor for correction
Murphy, William 10.50 .55 12.60 23.65 No building on property
McDowese, Eugene .63 .05 .72 1.40
Nolan, Mary .62 .05 .72 1.39 Cannot be found
Otis, Benjamin 3.61 .20 4.32 8.13 Cannot be found
Owen, Mary 5.60 .30 6.72 12.62 Doubly assessed
Ormsbee, D. M. 2.16 .15 2.59 4.90 L. Ormsbee, owner
Ormsbee, D. M. 3.61 .20 4.32 8.13
Ormsbee, D. M. 1.44 .10 1.68 3.22 Stephen, G. W. estate
Ormsbee, D. M.  1.44 .10 1.68 3.22
Pearsall, William .36 .05 .43 .84 Cannot be found
Pallard, Julia 9.80 .50 11.76 22.06 Error has receipt
Robinson, John 3.46 .20 4.15 7.81 Cannot be found
Riley, Patrick 5.60 .30 6.72 12.62 Doubly assessed, belongs to Frank Tulley and tax paid
Rogers, DeWitt E. 1.05 .15 1.26 2.46 Doubly assessed
Riley, Margaret 4.55 .25 5.46 10.26 Cannot be found
Schouten, J. H. .72 .05 .84 1.61 Squatter
Schubert, Emile 7.22 .40 8.64 16.26 Cannot be Found
Stearns, Frank* .36 .05 .43 .84 *
Stearns, Hiram .36 .05 .43 .84 *
Stotesbury, L. W. 3.61 .20 4.32 8.13 Doubly Assessed it is under the name of M. Houdly
Stotesbury, John 5.60 .30 6.72 12.62
Sullivan, Michael 2.80 .15 3.36 6.31 Doubly assessed
Seaman, Emily 7.94 .40 9.48 17.82 Doubly assessed
Lansing, Francis 40.32 2.05 48.36 90.73
Taylor, James W. 4.33 .25 5.16 9.74 Doubly assessed
Taylor, E. M. .70 .05 .84 1.59 Assessed with house and lot and paid
VanBeuren, E. .26 .05 .31 .62 Referred to Assessor
VanVorhis, Brock & Co. 8.29 .45 9.95 18.69
Willcox, Mrs. E. A. 6.30 .35 7.56 14.21 Cannot be found
Williams, John 1.87 .10 2.24 4.21 Cannot be found
Bauman, Walter 2.10 .15 2.52 4.77 Doubly assessed
Barker, Miss 5.60 .30 6.72 12.62 Doubly assessed
Connally, Mrs. Thomas 4.33 .25 5.16 9.74 Doubly assessed, It is under John Flannery. Paid
Covert, Bros. 11.52 .60 13.80 25.92 Error -------Resolution B.S., Nov. 19, 1986
Clark, R. F. & Smith, J. F. .36 .05 .43 .84 Belongs to B. Clark, estate
Colden, Samuel 1.05 .10 1.26 2.41
Cavanaugh, Andrew 3.61 .20 4.32 8.13 Doubly Assessed
Cronan, Mary .63 .05 .72 1.40 Doubly Assessed
Connors, Ann 8.40 .45 10.08 18.93 Doubly Assessed
Totals
for
Year
1895
346.35 19.60 414.69 780.64
*Evidently Incorrect - These two lots belonging to Ludwig Ruff, bought of H. and F. Stearn on Wilkes Ave., and assessed him


To be continued - this is a work in progress!
 

Family Ties are Lasting Bonds Woven in Each Heart
To Keep a Family Close in Thought Together or Apart
 

Back to Ginny's Home Page
 


1