Suggested Companies |
|||||
This page has been changed. From this point forward it will include all companies proposed on the AMA board. When we select stocks for the next Fisher Analysis only those companies with RealPE ratios <= .66 will qualify. Price information as of closing on March 8, 1999 |
|||||
Company | Ticket | PE | ROE | RealPE | |
Abott Labs | ABT** | 32.64 | 44.82 | .73 | |
Aflac | AFL | 26.02 | 13.92 | .93 | |
American International Group* | AIG** | 33.43 | 14.98 | 1.12 | |
Automatic Data Processing | AUD | 36.81 | 19.00 | 1.94 | |
Bank of New York | BK** | 13.92 | 17.13 | .41 | |
Campbell Soup Company | CPB | Payout ratio is 60%, disqualifying CPB |
|||
Carlisle Companies, Inc. | CSL | 15.19 | 22.92 | .66 | |
Coca Cola Company* | KO | 44.94 | 45.89 | .98 | |
Crane Company | CO | 24.23 | .53 | ||
Dana Corporation | DCN | 9.29 | 22.20 | .42 | |
Eli Lilly & Company | LLY | 52.04 | 45.14 | 1.15 | |
Fifth Third Bancorp | FITB** | 39.28 | 16.45 | 1.19 | |
Fleetwood Enterprises Inc. | FLE | 22.99 | .40 | ||
Gap, Inc.* | GPS | 50.68 | 54.39 | .93 | |
General Electric Company | GE*** | 37.39 | 26.20 | .95 | |
Gillette Company* | G | 60.00 | 21.50 | 2.79 | |
Great Lakes Chemical* | GLK | 49.47 | 4.02 | 12.31 | |
Hershey Foods Corporation | HSY | 25.59 | 37.50 | .68 | |
Hewlett-Packard Company | HWP | 24.78 | 17.46 | 1.42 | |
Home Depot, Inc. | HD | 59.55 | 20.97 | 2.84 | |
Horace Mann Educators | HMN** | 12.31 | 16.98 | .60 | |
IBM | IBM | 27.17 | 33.72 | .81 | |
Intel Corporation | INTC | 34.57 | 28.75 | 1.20 | |
Johnson & Johnson | JNJ | 39.94 | 23.34 | 1.71 | |
Keane Inc. | KEA | 28.00 | 29.00 | .58 | |
Mattel, Inc. | MAT | 22.22 |
17.68 | 1.26 | |
McDonald's Corporation | MCD | 40.95 | 17.34 | 2.36 | |
Medtronic, Inc. | MDT | 84.00 | 18.90 | 4.44 | |
Merck & Company, Inc.* | MRK | 38.58 | 40.38 | .96 | |
Microsoft Corporation | MSFT | 67.95 | 39.35 | 1.73 | |
Motorola, Inc. | MOT | neg | neg | n/a | |
Nike, Inc. | NKE | 67.51 | 7.14 | 9.46 | |
Nucor, Corp. | NUE | ||||
Oracle Corporation | ORCL | 52.48 | 38.01 | 1.38 | |
PepsiCo, Inc.* | PEP | 29.82 | 30.96 | .96 | |
Pfizer, Inc.* | PFE | 94.38 | 23.58 | 4.00 | |
Pier 1 Imports, Inc. | PIR | 11.40 | 20.75 | .55 | |
Proctor & Gamble Company | PG | 34.44 | 36.64 | .94 | |
Reynolds & Reynolds Co | REY | 28.05 | .48 | ||
Sara Lee | SLE | 21.85 | 58.14 | .38 | |
Schering-Plough Corporation* | SGP | 47.30 | 51.45 | .92 | |
Southwest Airlines | LUV | 25.35 | 20.14 | 1.26 | |
Starbucks Corporation | SBUX | 77.06 | 9.65 | 7.99 | |
State Street Corporation | STT** | 30.76 | 20.64 | .75 | |
Texas Instruments | TXN | 102.94 | 6.69 | 15.39 | |
Textron, Inc. | TXT | 30.15 | 13.34 | 2.26 | |
Tidewater, Inc. | TDW | 5.82 | 22.13 | .26 | |
Timberline Software | TMBS | 48.56 | .34 | ||
Wal-Mart Stores, Inc. | WMT | 47.19 | 23.14 | 2.04 | |
Walgreen Company* | WAG | 55.34 | 20.50 | 2.70 | |
Warner-Lambert Company | WLA | 47.64 | 40.34 | 1.18 | |
Woolworth* | Fails all Analysis |
||||
* Companies with Completed Analysis |
Back to main page | Visitor Number: |
Starshine's Place |