Below is a summary of my travel outside the continental United States including how long I stayed
and whether or not I used public transportation while I was there.
City | Most Recent | Previous Trip | 1-3 Nights | 4-7 Nights | 8+ Nights | Public Trans* |
---|---|---|---|---|---|---|
Antwerp | Sep. 2003 | - | - | X | - | Yes |
Athens | Feb. 2008 | May 2005 | - | - | X | Yes |
Bangkok | Oct. 2003 | Nov. 2002 | - | - | X | Yes |
Beijing | Feb. 2006 | Multiple | - | - | X | Yes |
Brussels | Aug. 2003 | - | - | X | - | Yes |
Budapest | Feb. 2009 | Jan. 2005 | - | - | X | Yes |
Cancun | Apr. 2005 | - | - | X | - | - |
Helsinki | Aug. 2007 | Jun. 2002 | - | - | X | - |
Hong Kong | Aug. 2001 | Apr. 2001 | X | - | - | Yes |
Innsbruck | Jan. 2004 | - | - | X | - | - |
Ipswich | Sep. 1995 | - | X | - | - | - |
Jeju | Apr. 2008 | - | - | X | - | - |
Kauai | Dec. 2004 | - | - | X | - | - |
Ljubljana | Nov. 2007 | - | - | X | - | - |
London | Oct. 2003 | Multiple | - | - | X | Yes |
Madrid | Apr. 2002 | - | - | X | - | Yes |
Maui | Dec. 2003 | Dec. 2002 | - | - | X | - |
Milan | Feb. 2003 | Aug. 1987 | - | - | X | Yes |
Montreal | Jul. 2008 | Multiple | - | - | X | - |
Munich | Dec. 2007 | Nov. 2003 | - | - | X | Yes |
Naantali | Jun. 2002 | - | - | X | - | Yes |
Nanjing | Aug. 2006 | Multiple | - | - | X | Yes |
Nice (and area) | Sep. 2008 | Multiple | - | - | X | - |
Osaka/Kobe | Oct. 2007 | Aug. 2004 | - | - | X | Yes |
Povoa de Varzim | Oct. 2003 | - | - | X | - | - |
Prague | May 2008 | Mar. 2007 | - | - | X | Yes |
Qingdao | Oct. 2008 | - | - | X | - | - |
Quebec City | Oct. 2002 | Aug. 1982 | - | X | - | - |
Salzburg | Sep. 1987 | - | X | - | - | Yes |
Seoul | Nov. 2004 | Apr. 2003 | - | - | X | - |
Shanghai | Oct. 2008 | Multiple | - | - | X | Yes |
Shenzhen | Sep. 2005 | Multiple | - | - | X | Yes |
Sydney | Feb. 2005 | - | - | X | - | Yes |
Thessaloniki | Feb. 2008 | - | X | - | - | - |
Toronto | Aug. 2002 | Multiple | - | - | X | Yes |
Vancouver | Nov. 2005 | Jan. 2005 | - | - | X | - |
Vienna | Feb. 2009 | Sep. 1987 | - | - | X | Yes |
Warsaw | Nov. 2007 | - | - | X | - | Yes |
Zagreb | May 2004 | - | - | X | - | Yes |
(*) Public transportation includes trains, subways, and busses. |