Stadium | City | Home | - | -- | Visitor | - | Date |
Campeones del 36 | Sullana | Alianza Atletico | 1 | VS | Estudiantes | 0 | Final |
Huancayo | Huancayo | Union Minas | 1 | VS | Universitario | 3 | Final |
Matute | Lima | Alianza Lima | 4 | VS | Deportivo Wanka | 1 | Final |
UNSA | Arequipa | Melgar FBC | 0 | VS | Juan Aurich | 2 | Final |
San Martin | Lima | Sporting Cristal | 2 | VS | Cienciano | 1 | Final |
Miguel Grau | Callao | Sport Boys | 3 | VS | Coopsol | 2 | Final |
Week 2 (February 25th)
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 2 | VS | Alianza Atletico | 0 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 1 | VS | Alianza Lima | 0 | Final |
Mansiche | Trujillo | Coopsol | 4 | VS | Melgar FBC | 2 | Final |
Picasso Peratta | Ica | Estudiantes | 0 | VS | Sporting Cristal | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 3 | VS | Sport Boys | 1 | Final |
Huancayo | Huancayo | Deportivo Wanka | 1 | VS | Union Minas | 3 | Final |
Week 3 (March 4)
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 1 | VS | Estudiantes | 2 | Final |
Nacional | Lima | Sporting Cristal | 0 | VS | Alianza Lima | 0 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 6 | VS | Sport Boys | 0 | Final |
UNSA | Arequipa | Melgar FBC | 6 | VS | Alianza Atletico | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 2 | VS | Deportivo Wanka | 1 | Final |
Huancayo | Huancayo | Union Minas | 2 | VS | Coopsol | 1 | Final |
Week 4 (March 11)
Stadium | City | Home | - | -- | Visitor | - | Date |
Huancayo | Huancayo | Deportivo Wanka | 2 | VS | Universitario | 0 | Final |
Matute | Lima | Alianza Lima | 2 | VS | Union Minas | 0 | Final |
Nacional | Lima | Sport Boys | 3 | VS | Melgar FBC | 1 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 2 | VS | Cienciano | 0 | Final |
Picasso Peratta | Ica | Estudiantes | 1 | VS | Juan Aurich | 2 | Final |
Mansiche | Trujillo | Coopsol | 1 | VS | Sporting Cristal | 4 | Final |
Week 5 (March 18)
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 0 | VS | Coopsol | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 2 | VS | Alianza Lima | 3 | Final |
Nacional | Lima | Sporting Cristal | 5 | VS | Alianza Atletico | 0 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 4 | VS | Estudiantes | 1 | Final |
UNSA | Arequipa | Melgar FBC | 1 | VS | Deportivo Wanka | 0 | Final |
Huancayo | Huancayo | Union Minas | 3 | VS | Sport Boys | 0 | Final |
Week 6 (March 25)
Stadium | City | Home | - | -- | Visitor | - | Date |
Nacional | Lima | Universitario | 2 | VS | Alianza Lima | 2 | Final |
San Martin | Lima | Sporting Cristal | 0 | VS | Sport Boys | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 2 | VS | Coopsol | 1 | Final |
Huancayo | Huancayo | Deportivo Wanka | 1 | VS | Cienciano | 2 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 2 | VS | Union Minas | 1 | Final |
Picasso Peratta | Ica | Estudiantes | 2 | VS | Melgar FBC | 2 | Final |
Week 7 (April 1)
Stadium | City | Home | - | -- | Visitor | - | Date |
Miguel Grau | Callao | Sport Boys | 5 | VS | Universitario | 2 | Final |
Matute | Lima | Alianza Lima | 1 | VS | Melgar FBC | 0 | Final |
San Martin | Lima | Sporting Cristal | 2 | VS | Deportivo Wanka | 1 | Final |
Mansiche | Trujillo | Coopsol | 2 | VS | Cienciano | 1 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 2 | VS | Juan Aurich | 1 | Final |
Huancayo | Huancayo | Union Minas | 4 | VS | Estudiantes | 1 | Final |
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 1 | VS | Juan Aurich | 2 | Final |
Mansiche | Trujillo | Coopsol | 1 | VS | Alianza Lima | 1 | Final |
UNSA | Arequipa | Melgar FBC | 0 | VS | Sporting Cristal | 3 | Final |
Gracilazo De La Vega | Cuzco | Cienciano | 3 | VS | Union Minas | 0 | Final |
Huancayo | Huancayo | Deportivo Wanka | 4 | VS | Alianza Atletico | 1 | Final |
Picasso Peratta | Ica | Estudiantes | 1 | VS | Sport Boys | 1 | Final |
Week 9 (April 15)
Stadium | City | Home | - | -- | Visitor | - | Date |
Garcilazo De La Vega | Cuzco | Cienciano | 0 | VS | Universitario | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 0 | VS | Sporting Cristal | 2 | Final |
Matute | Lima | Alianza Lima | 4 | VS | Alianza Atletico | 0 | Final |
Miguel Grau | Callao | Sport Boys | 1 | VS | Deportico Wanka | 1 | Final |
Huancayo | Huancayo | Union Minas | 1 | VS | Melgar FBC | 1 | Final |
Picaso Peratta | Ica | Estudiantes | 3 | VS | Sport Coopsol | 2 | Final |
Stadium | City | Home | - | -- | Visitor | - | Date |
Nacional | Lima | Sporting Cristal | 1 | VS | Universitario | 2 | Final |
Matute | Lima | Alianza Lima | 3 | VS | Sport Boys | 1 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 4 | VS | Union Minas | 2 | Final |
UNSA | Arequipa | Melgar FBC | 1 | VS | Cienciano | 0 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 2 | VS | Sport Coopsol | 1 | Final |
Daniel A. Carrion | Cerro De Pasco | Deportivo Wanka | 0 | VS | Estudiantes | 1 | Final |
Week 11 (April 28)
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 0 | VS | Melgar FBC | 2 | Final |
Picasso Peratta | Ica | Estudiantes | 1 | VS | Alianza Lima | 1 | Final |
Huancayo | Huancayo | Union Minas | 0 | VS | Sporting Cristal | 1 | Final |
Miguel Grau | Callao | Sport Boys | 2 | VS | Alianza Atletico | 1 | Final |
Guillermo Briceño- Rosa Medina | Juliaca | Cienciano | 5 | VS | Juan Aurich | 2 | Final |
Mansiche | Trujillo | Sport Coopsol | 3 | VS | Deportivo Wanka | 2 | Final |
2nd Half 2001
Week 12 (May 1,5)
Stadium | City | Home | - | -- | Visitor | - | Date |
Picasso Peratta | Ica | Estudiantes | 0 | VS | Alianza Atletico | 2 | Final |
Monumental | Lima | Universitario | 2 | VS | Union Minas | 1 | Final |
Huancayo | Huancayo | Deportivo Wanka | 1 | VS | Alianza Lima | 1 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 3 | VS | Melgar FBC | 2 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 1 | VS | Sporting Cristal | 1 | Final |
Mansiche | Trjillo | Sport Coopsol | 1 | VS | Sport Boys | 1 | Final |
Week 13 (May 6th,9th)
Stadium | City | Home | - | -- | Visitor | - | Date |
Campeones Del 36 | Sullana | Alianza Atletico | 0 | VS | Universitario | 1 | Final |
Matute | Lima | Alianza Lima | 3 | VS | Cienciano | 1 | Final |
UNSA | Arequipa | Melgar FBC | 5 | VS | Sport Coopsol | 1 | Final |
San Martin | Lima | Sporting Cristal | 7 | VS | Estudiantes | 2 | Final |
Miguel Grau | Callao | Sport Boys | 3 | VS | Juan Aurich | 0 | Final |
Huancayo | Huancayo | Union Minas | 2 | VS | Deportivo Wanka | 1 | Final |
Week 14 (May 13th)
Stadium | City | Home | - | -- | Visitor | - | Date |
Picasso Peratta | Ica | Estudiantes | 2 | VS | Universitario | 1 | Final |
Nacional | Lima | Alianza Lima | 1 | VS | Sporting Cristal | 1 | Final |
Miguel Grau | Callao | Sport Boys | 3 | VS | Cienciano | 2 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 2 | VS | Melgar FBC | 1 | Final |
Huancayo | Huancayo | Deportivo Wanka | 1 | VS | Juan Aurich | 1 | Final |
Mansiche | Trujillo | Sport Coopsol | 2 | VS | Union Minas | 1 | Final |
Week 15 (May 19th,20th)
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | 2 | VS | Deportivo Wanka | 0 | Final |
Huancayo | Huancayo | Union Minas | 1 | VS | Alianza Lima | 3 | Final |
UNSA | Arequipa | Melgar FBC | 2 | VS | Sport Boys | 1 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 2 | VS | Alianza Atletico | 0 | Final |
Elias Aguirre | Chiclayo | Juan Aurich | 3 | VS | Estudiantes | 1 | Final |
San Martin | Lima | Sporting Cristal | 4 | VS | Sport Coopsol | 1 | Final |
Week 16 (May 23)
Stadium | City | Home | - | -- | Visitor | - | Date |
Mansiche | Trujillo | Sport Coopsol | 2 | VS | Universitario | 2 | Final |
Matute | Lima | Alianza Lima | 3 | VS | Juan Aurich | 0 | Final |
Campeones del 36 | Sullana | Alianza Atletico | 1 | VS | Sporting Cristal | 1 | Final |
Picasso Peratta | Ica | Estudiantes | 2 | VS | Cienciano | 0 | Final |
Huancayo | Huancayo | Deportivo Wanka | 1 | VS | Melgar FBC | 1 | Final |
Miguel Grau | Callao | Sport Boys | 3 | VS | Union Minas | 2 | Final |
Stadium | City | Home | - | -- | Visitor | - | Date |
Matute | Lima | Alianza Lima | 1 | VS | Universitario | 0 | Final |
San Martin | Lima | Sporting Cristal | 2 | VS | Sport Boys | 0 | Final |
Mansiche | Trujillo | Sport Coopsol | 3 | VS | Juan Aurich | 2 | Final |
Garcilazo De La Vega | Cuzco | Cienciano | 4 | VS | Deportivo Wanka | 2 | Final |
Huancayo | Huancayo | Union Minas | 1 | VS | Alianza Atletico | 0 | Final |
UNSA | Arequipa | Melgar FBC | 6 | VS | Estudiantes | 0 | Final |
Week 18 ()
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | - | VS | Sport Boys | - | |
UNSA | Arequipa | Melgar FBC | - | VS | Alianza Lima | - | |
Huancayo | Huancayo | Deportivo Wanka | - | VS | Sporting Cristal | - | |
Garcilazo De La Vega | Cuzco | Cienciano | - | VS | Sport Coopsol | - | |
Elias Aguirre | Chiclayo | Juan Aurich | - | VS | Alianza Atletico | - | |
Picasso Peratta | Ica | Estudiantes | - | VS | Union Minas | - |
Stadium | City | Home | - | -- | Visitor | - | Date |
Elias Aguirre | Chiclayo | Juan Aurich | - | VS | Universitario | - | |
Matute | Lima | Alianza Lima | - | VS | Coopsol | - | |
San Martin | Lima | Sporting Cristal | - | VS | Melgar FBC | - | |
Huancayo | Huancayo | Union Minas | - | VS | Cienciano | - | |
Campeones del 36 | Sullana | Alianza Atletico | - | VS | Deportivo Wanka | - | |
Miguel Grau | Callao | Sport Boys | - | VS | Estudiantes | - |
Week 20 ()
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | VS | Cienciano | - | ||
San Martin | Lima | Sporting Cristal | - | VS | Juan Aurich | - | |
Campeones del 36 | Sullana | Alianza Atletico | - | VS | Alianza Lima | - | |
Huancayo | Huancayo | Deportico Wanka | - | VS | Sport Boys | - | |
UNSA | Arequipa | Melgar FBC | - | VS | Union Minas | - | |
Mansiche | Trujillo | Sport Coopsol | - | VS | Estudiantes | - |
Stadium | City | Home | - | -- | Visitor | - | Date |
Monumental | Lima | Universitario | - | VS | Sporting Cristal | - | |
Miguel Grau | Callao | Sport Boys | - | VS | Alianza Lima | - | |
Huancayo | Huancayo | Union Minas | - | VS | Juan Aurich | - | |
Garcilazo De La Vega | Cuzco | Cienciano | - | VS | Melgar FBC | - | |
Mansiche | Trujillo | Sport Coopsol | - | VS | Alianza Atletico | - | |
Picasso Peratta | Ica | Estudiantes | - | VS | Deportivo Wanka | - |
Week 22 ()
Stadium | City | Home | - | -- | Visitor | - | Date |
UNSA | Arequipa | Melgar FBC | - | VS | Universitario | - | |
Matute | Lima | Alianza Lima | - | VS | Estudiantes | - | |
San Martin | Lima | Sporting Cristal | - | VS | Union Minas | - | |
Campeones del 36 | Sullana | Alianza Atletico | - | VS | Sport Boys | - | |
Elias Aguirre | Chiclayo | Juan Aurich | - | VS | Cienciano | - | |
Huancayo | Huancayo | Deportivo Wanka | - | VS | Sport Coopsol | - |