Event  Individual  Mark  Year
 100 Todd O'Hara 10.7 1987
200 Todd O'Hara  22.1 1987
400 John Jordan 49.0 1991
800 Mark Martin 1:55.0 1985
1600 Eric Bell 4:17.6 1998
3200 Danielle Lenarduzzi 9:23.4 1996
 110 Hurdles Mark Gilner 14.0 1971
300 Hurdles Kevin Yeager 38.? 1998
400 Relay Seymor,Crawford,Bills,Bland  42.9 1985
800 Relay White,Moulden,Leflar,Champagne  1:30.9 1990
1600 Relay Stone,Hinderlighter,Harless,Reeves 3:20.9 1988
3200 Relay Rasmussen,Skinner,Yeager,Bell 7:54.3 1998
Shot Put Rusty Rennie 53'4" 1979
Discus Rusty Rennie 146'10" 1979
Pole Vault Bill Farmer 13'6" 1979
Long Jump Kevin Yeager 23'5" 1998
High Jump Mark Graham  6'10" 1978
Triple Jump Kevin Yeager ? 1998
This page hosted by GeoCities Get your own Free Home Page