 |
|
|
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
93-94 | WAS | 54 | 2 | 12.0 | .545 | .000 | .676 | 1.20 | 2.30 | 3.60 | .3 | .52 | .89 | 1.00 | 2.20 | 5.6 |
94-95 | WAS | 73 | 58 | 23.6 | .560 | .000 | .709 | 2.50 | 4.20 | 6.70 | .5 | .66 | 1.74 | 1.58 | 3.50 | 10.0 |
95-96 | WAS | 76 | 76 | 29.5 | .584 | .000 | .619 | 3.30 | 6.30 | 9.60 | .7 | .68 | 2.26 | 1.88 | 3.90 | 14.5 |
96-97 | WAS | 73 | 69 | 25.3 | .604 | .000 | .618 | 1.90 | 4.70 | 6.60 | .4 | .59 | 1.32 | 1.60 | 3.20 | 10.6 |
98-99 | NJN | 1 | 0 | 1.0 | .000 | .000 | .000 | .00 | .00 | .00 | .0 | .00 | .00 | 1.00 | .00 | .0 |
99-00 | NJN | 30 | 2 | 8.9 | .456 | .000 | .605 | .80 | 1.50 | 2.30 | .3 | .00 | .40 | .53 | 1.70 | 3.5 |
Career | | 307 | 207 | 21.9 | .573 | .000 | .644 | 2.10 | 4.20 | 6.40 | .5 | .56 | 1.48 | 1.45 | 3.10 | 9.8 |
Playoff | | 3 | 3 | 23.3 | .444 | .000 | .875 | .70 | 5.30 | 6.00 | .0 | .00 | 1.33 | 3.67 | 2.00 | 5.0 |
|
|
|
|
|
|
|
|
|
|
|
|
REBOUNDS |
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
93-94 | WAS | 54 | 2 | 650 | 128-235 | 0-0 | 48-71 | 66 | 126 | 192 | 18 | 28 | 48 | 54 | 120 | 304 |
94-95 | WAS | 73 | 58 | 1,720 | 303-541 | 0-0 | 124-175 | 179 | 309 | 488 | 38 | 48 | 127 | 115 | 259 | 730 |
95-96 | WAS | 76 | 76 | 2,242 | 466-798 | 0-1 | 172-278 | 248 | 480 | 728 | 56 | 52 | 172 | 143 | 297 | 1,104 |
96-97 | WAS | 73 | 69 | 1,849 | 327-541 | 0-0 | 123-199 | 141 | 340 | 481 | 29 | 43 | 96 | 117 | 230 | 777 |
98-99 | NJN | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
99-00 | NJN | 30 | 2 | 267 | 41-90 | 0-0 | 23-38 | 24 | 44 | 68 | 9 | 0 | 12 | 16 | 52 | 105 |
Career | | 307 | 207 | 6,729 | 1,265-2,206 | 0-1 | 490-761 | 658 | 1,299 | 1,957 | 150 | 171 | 455 | 446 | 958 | 3,020 |
Playoff | | 3 | 3 | 70 | 4-9 | 0-0 | 7-8 | 2 | 16 | 18 | 0 | 0 | 4 | 11 | 6 | 15 |
|
|
|
|
Played in France in 1992-93.
Selected by the Washington Bullets in the second round (30th pick overall) of the 1993 NBA Draft.
Bullets franchise renamed Washington Wizards for the 1997-98 season. Did not play in 1997-98.
Signed for the remainder of the season by the New Jersey Nets on 5/3/99.
|
|
|
|
Season Highs / Career Highs |
|
2001-02 HIGHS |
CAREER HIGHS |
Points | null | 31 vs. Charlotte 11/08/95 |
Field Goals Made | null | 14 vs. San Antonio 3/20/96 |
Field Goals Attempted | null | 19 vs. Denver 3/24/96 |
Three Point Field Goals Made | null | None |
Three Point Field Goals Attempted | null | 1 vs. Orlando 3/22/96 |
Free Throws Made | null | 10 vs. Utah 3/16/96 |
Free Throws Attempted | null | 15 vs. Utah3/16/96 |
Offensive Rebounds | null | 9 2 Times |
Defensive Rebounds | null | 15 @ Miami 1/17/96 |
Total Rebounds | null | 21 @ Miami 1/17/96 |
Assists | null | 5 @ Atlanta 2/08/96 |
Steals | null | 5 vs. Philadelphia 4/23/95 |
Blocks | null | 9 3 Times |
Minutes Played | null | 48 vs. Utah 3/16/96 |
|