YEAR | Club | League | GP | G | A | PTS | PIM | PPGA |
86-87 | Swift Current | WHL | 72 | 60 | 73 | 133 | 31 | 1.85 |
87-88 | Swift Current | WHL | 64 | 78* | 82 | 160* | 64 | 2.50 |
88-89 | QUÉBEC | NHL | 70 | 23 | 39 | 62 | 24 | 0.89 |
89-90 | QUÉBEC | NHL | 80 | 39 | 63 | 102 | 27 | 1.28 |
90-91 | QUÉBEC | NHL | 80 | 48 | 61 | 109 | 24 | 1.36 |
91-92 | QUÉBEC | NHL | 69 | 29 | 65 | 94 | 20 | 1.36 |
92-93 | QUÉBEC | NHL | 78 | 48 | 57 | 105 | 40 | 1.35 |
93-94 | QUÉBEC | NHL | 84 | 28 | 64 | 92 | 18 | 1.10 |
94-95 | QUÉBEC | NHL | 47 | 19 | 43 | 62 | 30 | 1.32 |
95-96 | COLORADO | NHL | 82 | 51 | 69 | 120 | 44 | 1.46 |
96-97 | COLORADO | NHL | 62 | 22 | 52 | 74 | 32 | 1.19 |
97-98 | COLORADO | NHL | 55 | 24 | 33 | 57 | 42 | 1.06 |
NHL Totals | . | . | 707 | 331 | 546 | 875 | 301 | 1.24 |
Playoffs
YEAR | Club | League | GP | G | A | PTS | PIM | PPGA |
86-87 | Swift Current | WHL | 4 | 0 | 1 | 1 | 0 | 0.25 |
87-88 | Swift Current | WHL | 10 | 11 | 13 | 24 | 12 | 2.40 |
88-89 | QUÉBEC | NHL | . | . | . | . | . | . |
89-90 | QUÉBEC | NHL | . | . | . | . | . | . |
90-91 | QUÉBEC | NHL | . | . | . | . | . | . |
91-92 | QUÉBEC | NHL | . | . | . | . | . | . |
92-93 | QUÉBEC | NHL | 6 | 3 | 3 | 6 | 2 | 1.00 |
93-94 | QUÉBEC | NHL | . | . | . | . | . | . |
94-95 | QUÉBEC | NHL | 6 | 4 | 1 | 5 | 0 | 0.83 |
95-96 | COLORADO | NHL | 22 | 18* | 16 | 34* | 14 | 1.55** |
96-97 | COLORADO | NHL | 17 | 8 | 17* | 25 | 14 | 1.47 |
97-98 | COLORADO | NHL | 0 | 0 | 0 | 0 | 0 | 0 |
NHL Totals | . | . | 51 | 33 | 37 | 70 | 30 | 1.37 |
*Indicates he lead the league in that category.
**He won the Conny Smythe trophy as playoff MVP.