Region 1
November 8, 1997
Mae Simmons Park, Lubbock
Course difficulty = 4-5
Boys Course = 3Miles, Girls Course = 2Miles
5A MEET RESULTS
5A and 4A
5A Team Standings
Girls Division | Boys Division | |||
Place | Points | School | Points | School |
1 | 47 | Marcus | 54 | Marcus |
2 | 52 | Amarillo | 96 | ElPasoAustin |
3 | 163 | LubbockCoronado | 124 | Crowley |
4 | 184 | Abilene | 156 | ElPasoHanks |
5 | 201 | SanAngeloCentral | 158 | ElPasoMontwood |
6 | 207 | ElPasoDelValle | 166 | Lewisville |
7 | 207 | ElPasoHanks | 198 | ElPasoSocorro |
8 | 266 | AbileneCooper | 203 | Arlington |
9 | 301 | Richland | 276 | Irving |
10 | 314 | Martin | 282 | Odessa |
11 | 325 | ElPasoMontwood | 294 | ElPasoIrving |
12 | 349 | ElPasoT.Jefferson | 302 | SanAngeloCentral |
13 | 376 | Crowley | 372 | R.L.Turner |
14 | 383 | ElPasoFranklin | 390 | ElPasoJefferson |
15 | 386 | LubbockMonterry | 424 | DentonRyan |
16 | 393 | ElPasoAustin | 429 | AbileneCooper |
17 | 404 | Duncanville | 456 | LubbockMonterey |
18 | 430 | Keller | 461 | Richland |
19 | 437 | TheColony | 505 | GrandPrarie |
20 | 489 | Arlington | 510 | AmarilloTasoca |
21 | 511 | ArlingtonSamHouston | 511 | ArlingtonMartin |
22 | 529 | SouthGrandPrarie | 553 | Mansfiled |
23 | 535 | Nimitz | 643 | Amarillo |
24 | 737 | ArlingtonSanHouston |
5A Individual Team Results
Boys
54 | Marcus | 96 | El_Paso_Austin | 124 | Crowley | ||||
Place | Runner | Time | Place | Runner | Time | Place | Runner | Time | |
1 2 6 9 36 |
Terrell Cook Sovinsky Graff Tanner |
15:32 |
3 18 23 24 28 |
Salazar,G | 15:39 | 10 22 26 27 39 |
Hogan | 15:58 | |
2 | Cook | 15:38 | 18 | Frayre | 16:11 | 22 | McCurry | 16:17 | |
6 | Sovinsky | 15:47 | 23 | Salazar,S | 16:18 | 26 | Carter | 16:29 | |
9 | Graff | 15:56 | 24 | Duran | 16:24 | 27 | Reister | 16:31 | |
36 | Tanner | 16:45 | 28 | Mariscal | 16:31 | 39 | Bryant | 16:45 | |
Spread | 73 | 52 | 47 | ||||||
Average | 15:56 | 16:13 | 16:24 | ||||||
44 | Murdock | 16:49 | 55 | Gonzalez | 17:03 | 72 | Haskell | 17:21 | |
53 | Austin | 16:54 | 97 | Villescas | 17:50 | 106 | Gordon | 18:06 |
Girls
47 | Marcus | 52 | Amarillo | 163 | Lubbock_Coronado | ||||
Place | Runner | Time | Place | Runner | Time | Place | Runner | Time | |
2 4 7 13 21 |
Metivier McKinney Augenstein Norton Grothe |
11:23 11:36 11:50 12:00 12:30 |
1 3 11 15 22 |
Newton Swanson Sharp Chaffin Tolk |
11:12 11:35 11:58 12:04 12:31 |
8 17 23 50 65 |
Shed Carr Robinson Fortenbury Perry |
11:53 12:23 12:31 13:00 13:15 |
|
Spread | 67 | 79 | 82 | ||||||
Average | 11:52 | 11:52 | 12:36 | ||||||
45 | Thompson | 12:58 | 66 | Shoffner | 13:15 | 100 | Henderson | 13:33 | |
79 | Hill | 13:22 | 122 | DeJohng | 13:55 | 109 | Toon | 13:40 |
5A Individual Standings
Girls Division | Boys Division | |||||
Place | Time | Runner | School | Time | Runner | School |
1 | 11:12 | Newton | Amarillo | 15:32 | Terrell | Marcus |
2 | 11:23 | Metivier | Marcus | 15:38 | Cook | Marcus |
3 | 11:35 | Swanson | Amarillo | 15:39 | Salazar | ElPasoAustin |
4 | 11:36 | McKinney | Marcus | 15:41 | Titus | ElPasoHanks |
5 | 11:40 | Garcia | Abilene | 15:42 | Nordell | Richland |
6 | 11:47 | Adkins | Abilene | 15:47 | Sovinsky | Marcus |
7 | 11:49 | Augenstein | Marcus | 15:47 | Dawson | Lewisville |
8 | 11:50 | Shed | Lubbock | 15:53 | Jaramillo | ElPasoMontwood |
9 | 11:53 | Galka | El_Paso | 15:56 | Graff | Marcus |
10 | 11:53 | Barrera | Sam Houston | 15:58 | Hogan | Crowley |
11 | 11:58 | Sharp | Amarillo | 16:00 | Caldera | ElPasoSocorro |
12 | 11:59 | Quiniro | ElPasoMontwood | 16:02 | Rice | ElPasoHanks |
13 | 12:00 | Norton | Marcus | 16:03 | Esparza | Irving |
14 | 12:03 | Angerstein | El_Paso_Hanks | 16:03 | Huchthausen | Lewisville |
15 | 12:04 | Chaffin | Amarillo | 16:04 | Gharby | Arlington |
16 | 12:17 | Deesau | Arlington | 16:09 | Estrada | ElPasoMontwood |
17 | 12:23 | Carr | LubbockCoronado | 16:10 | Campos | Odessa |
18 | 12:24 | Green | Abilene | 16:11 | Frayre | ElPasoAustin |
19 | 12:25 | Walton | SanAngeloCentral | 16:12 | Benoit | AbileneCooper |
20 | 12:28 | Rascon | ElPasoDelValle | 16:13 | Terry | Martin |
21 | 12:30 | Grothe | Marcus | 16:13 | McNeal | Arlington |
22 | 12:31 | Tolk | Amarillo | 16:17 | McCurry | Crowley |
23 | 12:31 | Robinson | LubbockCoronado | 16:18 | Salazar | ElPasoAustin |
24 | 12:33 | Ragle | Duncanville | 16:24 | Duran | ElPasoAustin |
25 | 12:33 | Jackson | LubbockMonterey | 16:28 | Darmstedter | Lewisville |
26 | 12:34 | Ramirez | ElPasoJefferson | 16:29 | Carter | Crowley |
27 | 12:35 | Bullard | Keller | 16:31 | Riester | Crowley |
28 | 12:37 | Garcia | ElPasoMontwood | 16:31 | Mariscal | ElPasoAustin |
29 | 12:38 | Drummond | Crowley | 16:32 | Caldewll | R.L.Turner |
30 | 12:42 | Ray | Richland | 16:34 | McNeal | Arlington |
31 | 12:43 | Tellez | ElPasoHanks | 16:36 | Esparza | Irving |
32 | 12:43 | Guzman | Abilene | 16:37 | Rodriquez | ElPasoMontwood |
33 | 12:44 | Price | LubbockMonterey | 16:38 | Rodriguez | ElPasoSocorro |
34 | 12:44 | Burson | TheColony | 16:38 | Rios | Irving |
35 | 12:46 | Fernandez | ElPasoAustin | 16:39 | Martinez | SanAngeloCentral |
36 | 12:47 | Gay | SouthGrandPrarie | 16:43 | Tanner | Marcus |
37 | 12:49 | Lugo | ElPasoDelValle | 16:43 | Solis | ElPasoHanks |
38 | 12:53 | Espinoza | Abilene | 16:45 | Garcia | SanAngeloCentral |
39 | 12:54 | Jordan | Nimitz | 16:45 | Bryant | Crowley |
40 | 12:55 | Ernst | ElPasoFranklin | 16:46 | Garcia | SanAngeloCentral |
4A Team Standings
Girls Division | Boys Division | |||
Place | Points | School | Points | School |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
74 108 128 143 150 185 194 205 237 240 288 289 332 379 423 432 477 494 497 506 559 578 681 766 |
Canyon Weatherford Pampa Stevenville SanAngeloLakeView Hereford Springtown Frenship El Paso Burges KellerFossilRidge Granbury LubbockEstacado El Paso Bowie Azle Plainview El Paso Denton Big Spring Burkburnet Andrews FWWesternHills WichitaFallsHirsch FWArlingtonHeights FWEasternHills |
29 135 146 162 174 197 207 227 230 256 267 274 352 405 431 432 434 |
ElPaso SanAngeloLakeView Weatherford FWArlingtonHeights Frenship Azle El Paso Burges Borger Granbury Canyon Randall Canyon KellerFossilRidge Justin Northwest Levelland Miinreal Wells Sherman Denison |
4A Individual Standings
Girls Division | Boys Division | |||||
Place | Time | Runner | School | Time | Runner | School |
1 2 3 4 5 6 7 8 9 10 |
11:16 11:39 11:57 11:59 12:03 12:04 12:05 12:07 12:09 12:41 |
Marable Renno Yosten Fatheree Hulstrom Disney Wright Sharp McGowan Soto |
Canyon Springtown Hereford Pampa Fossil Ridge JustinNorthwest SA Lake View Weatherford Hereford EP Burges |
15:27 15:38 15:40 15:43 15:46 15:47 15:50 15:51 15:51 15:51 |
Scott Winter Silva Villanueva Belmontes Ortega Vega Guillen Gallegos Perez |
ElPaso Canyon Frenship Weatherford El Paso El Paso Levelland EP Ysleta EL Paso El Paso |
Link your school's Cross Country
web page to this site!
Feature your school's statistics!
Contact the WEBMASTER today!
This page hosted by Get your own Free Home Page