District 5 - 5A
November 1, 1997
North Lakes Park, Denton
65 Degrees, Sunny
25 mph winds
Course difficulty = 2
Boys Course = 3 Miles, Girls Course = 2 Miles
MEET RESULTS
(for both Varsity and JV)
5A Varsity
Team Standings

  Girls Division Boys Division
Place Points School Points School
1 18 Marcus 20 Marcus
2 76 TheColony 56 Lewisville
3 86 Keller 113 Ryan
4 103 L.D.Bell 114 TheColony
5 125 Lewisville 115 Keller
6 165 Ryan 121 L.D.Bell
7 179 W.F.Rider 168 Trinity
8 180 Trinity 231 W.F.Rider

5A Varsity Individual Team Results
Boys

  20 Marcus 56 Lewisville 113 Ryan
  Place Runner Time Place Runner Time Place Runner Time
  1 Cook 15:26 5 Huchthausen 15:41 18 Slane 16:51
  2 Terrell 15:29 6 Dawson 15:48 19 Putnam 16:51
  3 Sovinsky 15:38 8 Dormstadter,C 16:08 20 Massey 17:03
  4 Graff 15:39 15 Arreola 16:37 26 Slane,C 17:17
  10 Murdock 16:18 22 Degrand 17:04 30 Torres 17:37
Spread     52     83     46
Average     15:42     16:16     17:08
  11 Tanner 16:22 28 Dormstadter,T 17:33 52 Garcia 20:42
  16 Austin 16:37 31 Santiago 17:42 54 Kelsey 21:15

Girls

  18 Marcus 76 TheColony 86 Keller
  Place Runner Time Place Runner Time Place Runner Time
  1 Metivier 11:29 11 Burson 12:41 3 Barnard 11:58
  2 McKinney 11:39 12 Tischler 12:45 13 Dembroski 12:49
  4 Augenstein 12:02 16 Bechel 13:06 15 Sullivan 13:01
  5 Norton 12:18 18 Burson 13:13 24 Viola 13:30
  6 Grothe 12:27 19 Howell 13:16 31 Bynum 13:39
Spread     58     35     101
Average     11:59     13:00     12:59
  17 West 13:11 32 McCall 13:40 37 McRay 14:03
  22 Miller 13:23 33 McEwen 13:41 41 DeJonge 14:23

5A Varsity Individual Standings

  Girls Division  Boys Division
Place Time Runner School Time Runner School
1 11:29 Metivier Marcus 15:26 Cook Marcus
2 11:39 McKinney Marcus 15:29 Terrell Marcus
3 11:58 Barnard Keller 15:38 Sovinsky Marcus
4 12:02 Augenstein Marcus 15:39 Graff Marcus
5 12:18 Norton Marcus 15:41 Huchthausen Lewisville
6 12:27 Grothe Marcus 15:48 Dawson Lewisville
7 12:34 Thornhill Rider 15:59 Maddox TheColony
8 12:34 Montgomery Lewisviille 16:08 Dormstedter,C Lewisville
9 12:35 Harty Ryan 16:18 Pessing Keller
10 12:37 Bates L.D.Bell 16:18 Murdock Marcus
11 12:41 Burson TheColony 16:22 Tanner Marcus
12 12:45 Tischler TheColony 16:25 Hubbard L.D.Bell
13 12:49 Dembroski Keller 16:33 Onubegu TheColony
14 12:53 Henres L.D.Bell 16:35 Garrison Trinity
15 13:01 Sullivan Keller 16:37 Arreola Lewisville
16 13:06 Bechel TheColony 16:37 Austin Marcus
17 13:11 West Marcus 16:50 Wyatt Bell
18 13:13 Burson TheColony 16:51 Slane Ryan
19 13:16 Howell TheColony 16:51 Putnam Ryan
20 13:18 Shonesy Trinity 17:03 Massey Ryan
21 13:19 Counts L.D.Bell 17:04 Sproull L.D.Bell
22 13:23 Miller Marcus 17:04 Degrand Lewisville
23 13:24 Langford L.D.Bell 17:05 Spietz Keller
24 13:30 ViolaMiller Keller 17:09 Parrish Keller
25 13:33 Ginnings Rider 17:15 Garvin Keller
26 13:33 Naponen Lewisville 17:17 Slone,C Ryan
27 13:37 Alverez Trinity 17:23 Hardage TheColony
28 13:38 Chisam Lewisville 17:33 Dormstedter,T Lewisvilel
29 13:38 Minor Rider 17:35 Rosenthall TheColony
30 13:39 Black Lewisville 17:37 Torres Ryan
31 13:39 Bynum Keller 17:42 Santiago Lewisville
32 13:40 McCall TheColony 17:46 Eager L.D.Bell
33 13:41 McEwan TheColony 17:54 Morgan Trinity
34 13:44 Munoz Lewisville 18:00 Powell Keller
35 13:51 Steward L.D.Bell 18:03 Preston Keller
36 13:53 Sein Trinity 18:04 Beggs Rider
37 14:03 McRay Keller 18:11 Andrews Trinity
38 14:06 Seigler L.D.Bell 18:14 Colgrove TheColony
39 14:12 Whitemore Ryan 18:16 McFarland L.D.Bell
40 14:19 Alberty TheColony 18:17 Moon Keller
41 14:23 DeJonge Keller 18:19 O'steen Trinity
42 14:32 Oeduch L.D.Bell 18:20 Wall Rider
43 14:36 Ahren Ryan 18:22 Mozier Trinity
44 14:43 Schneider Lewisville 18:23 Robinson L.D.Bell
45 14:50 Scoh Ryan 18:35 Sinclair L.D.Bell
46 14:53 Gains Rider 18:36 Brooke TheColony
47 15:06 Powell Ryan 18:45 Cribbs TheColony
48 15:11 Sorenson Trinity 19:15 McDermoth Trinity
49 15:52 Hendley Trinity 19:31 Payne Rider
50 16:02 King Rider 20:20 Cato Trinity
51 16:17 Rigsby Rider 20:22 Balch Rider
52 16:21 Hatfield Trinity 20:42 Garcia Ryan
53 16:43 Mowry Rider 20:56 Fiore Rider
54       21:15 Kelsey Ryan
55       22:48 Bragg Rider
56       23:32 Ringman Rider

5A JV
Team Standings

  Girls Division Boys Division
Place Points School Points School
1 15 Marcus 24 Marcus
2 72 Keller 35 Lewisville
3 211 TheColony 140 TheColony
4 259 Ryan 149 Keller
5 270 L.D.Bell 200 L.D.Bell
6     204 Ryan

5A JV Individual Standings

  Girls Division  Boys Division
Place Time Runner School Time Runner School
1 12:57 Thompson Marcus 16:46 Zeller Marcus
2 13:01 Hill Marcus 16:53 Pappenfus Marcus
3 13:17 Archer Marcus 17:16 Joseph Marcus
4 13:22 martin Marcus 17:20 Miller Lewisville
5 13:29 Waits Marcus 17:26 Fredricks Lewisville
6 13:34 Pinion Marcus 17:29 Kelly Lewisville
7 13:37 Kirksey Lewisville 17:32 Mokashi Lewisville
8 13:40   Marcus 17:40 Dezendorf Marcus
9 13:45   Marcus 17:41 Judge Keller
10 13:55 Zimmerman Marcus 17:42 Tinsley Marcus
11 13:56 Kepple Marcus 17:42 Dewberry Marcus
12 14:06 Lundeen Marcus 17:49 Villarreal Marcus
13 14:08 Love Marcus 17:51 Jones Lewisville
14 14:11 Alegria Keller 17:53 Cosby Marcus
15 14:13 Shoulders Keller 17:56 Eyehorn Lewisville
16 14:14 Benzing Marcus 17:58 Martin Lewisville
17 14:17 Veoder Keller 18:07 Watkins Marcus
18 14:20 Williams Lewisville 18:13 Pavlovich Marcus
19 14:22 Alegria Keller 18:15 Bell Marcus
20 14:25 Wolters Marcus 18:18 Alverez TheColony
21 14:28 Moore Lewisville 18:20 Speer,K L.D.Bell
22 14:30 Blair Keller 18:21 Brown Marcus
23 14:32 Smith Marcus 18:28 Kursewicz Marcus
24 14:33 Makarski Marcus 18:28 Blackman Lewisville
25 14:35 Lyon Marcus 18:30 Bell TheColony
26 14:36 Wright Keller 18:31 Washington TheColony
27 14:37 Zindell Marcus 18:34   Keller
28 14:38 Webber Marcus 18:36 Espenas Ryan
29 14:45 Webber Marcus 18:38   L.D.Bell
30 14:46 Piller TheColony      

Home Page


Link your school's Cross Country web page to this site!
Feature your school's statistics!

Contact the
WEBMASTER today!


 

This page hosted by Get your own Free Home Page