Inscription | Country | Years | #Issued |
Saar | Saar (French) | 1947-56 | 200 |
Saargebiet | Saar | 1920-34 | 210 |
Saarland | Saar (German) | 1957-59 | 100 |
Saarpost | Saar (French) | 1948 | 13 |
Sabah | Sabah | 1964- | 50 |
Sabot | Bogus | ||
Sachsen | German: Saxony(sta) | 1850-63 | 30 |
Sahara | Spanish Sahara | 1929-75 | 300 |
Sahara Espanol | Spanish Sahara | 1941-60 | 100 |
Sahara Occidentale | Spanish Sahara | 1924 | 12 |
Sahara Occidentale La Aguera | La Aguera | 1924 | 13 |
Saint Christopher | St. Kitts-Nevis | 1870-90 | 24 |
S.A.K. | Saudi Arabia | 1962 | 3 |
Salvador | Salvador | 1867- | 2000 |
Samoa | Samoa | 1877-35,1981- | 270 |
Samoa | Samoa (German) | 1877-1900 | 80 |
Samoa I Sisifo | Samoa | 1958-81 | 350 |
San Marino | San Marino | 1965- | 500 |
Santander | Colombia: Santander(adm) | 1884-07 | 40 |
Sarawak | Malaya: Sarawak(sta) | 1869- | 290 |
Saseno | Saseno | ?-1918 | |
Saseno | Italy: Saseno(isl) | 1919-? | |
Saudi Arabia | Saudi Arabia | 1962-75 | 400 |
Saurashtra Postage | India: Soruth(sta) | 1923-49 | 50 |
Scarpanto(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Schleswig-Holstein | Germany: Schleswig-Holstein(sta) | 1850-65 | 10 |
Scinde District Dawk | India | 1852 | 3 |
Secours Guerche # | Saudi Arabia (Postage Tax) | 1936-56 | 12 |
Segnatasse | Italy (Postage Due) | 1869-91 | 30 |
Selangor | Malaya: Selangor(sta) | 1878- | 150 |
Senegal | Senegal | 1892-1941 | 200 |
Senegal | Senegal | 1977- | 100 |
Senegambie et Niger | Senegambia & Niger | 1903 | 13 |
Serbia(ovpt)? | Serbia(German occ) | 1917-41 | |
Seville/Barcelona Expo | Spain | 1929 | 25 |
Seychelles | Seychelles | 1890- | 650 |
Shanghai | Shanghai | 1865-96 | 180 |
Sharjah & Dependencies | Sharjah (exploitative) | 1963-73 | 1150 |
Shqipenia | Albania | 1913-14 | 20 |
Shqiperia | Albania | 1962-76 | 1000 |
Shqipenie | Albania | 1920 | 10 |
Shqipni | Albania | 1937-38 | 30 |
Shqyptare | Albania (air) | 1925-29 | 30 |
Siam | Thailand | 1887-1949 | 300 |
Sierra Leone | Sierra Leone | 1859- | 800 |
Simi(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Singapore | Singapore | 1948- | 500 |
Sirmoor State | India: Sirmoor(sta) | 1879-99 | 40 |
Slesvig | Northern Schleswig | 1920 | 40 |
Slobovia | Bogus | ||
Slovenija | Slovenia | 1992- | |
Slovenska Posta | Slovakia | 1939 | |
Slovensko | Slovakia | 1940-45 | 220 |
Slovensko | Slovakia | 1992- | |
Sobreporte | Colombia (Postage Due) | 1866 | 3 |
Socialist People's Libyan Arab Jamahiriya | Libya | 1977- | 400 |
Sociedade de Geographia de Lisboa | Portugal | 1903-38 | 20 |
Solomon Islands | Solomon Islands | 1975- | 300 |
Somalia | Somalia | 1932-70 | 300 |
Somali Democratic Republic | Somalia | 1970-73 | 50 |
Somaliland Protectorate | Somaliland Protetored. | 1903-60 | 150 |
Soruth Postage | India: Soruth(sta) | 1877-1914 | 20 |
Soudan Francais | French Sudan | 1894-41 | |
South Africa | South Africa | 1926-71 | 320 |
South Arabia | South Arabia | 1963-66 | 30 |
South Arabia | South Arabia (rebelion) | 1963-73 | 600 |
South Australia | South Australia | 1855-1912 | 350 |
Southern Nigeria | Southern Nigeria | 1901-12 | 60 |
Southern Rhodesia | Southern Rhodesia | 1924-64 | 120 |
South Georgia | South Georgia | 1963-79 | 60 |
South West Africa | South West Africa | 1923-68 | 320 |
Sri Lanka | Sri Lanka | 1972- | 350 |
Stadt-Post Basel | Switzerland: Basel(sta) | 1845 | 1 |
Stampalia(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
State of Bahrain | Bahrain | 1971- | 350 |
State of Kuwait | Kuwait | 1963- | 900 |
State of North Borneo | North Borneo | 1894-47 | 200 |
State of Oman | Oman (bogus) | 1972- | >250 |
State of Qatar | Qatar | 1971- | 500 |
State of Upper Yafa | South Arabia: Upper Yafa (unissued) | 1960s | 100? |
Stati Parm | Italy: Parma | 1852 | 5 |
Stati Parmensi | Italy: Parma | 1853-59 | 13 |
St. Christopher - Nevis -Anguilla | St. Kitts-Nevis | 1952- | 350 |
Stein | Bogus | ||
Stellaland | Stellaland | 1884-85 | 6 |
St. Helena | St. Helena | 1856- | 450 |
St. Marie de Madagascar | France settlement(Madagascar) | ||
St. Kitts-Nevis | St. Kitts-Nevis | 1903-51 | 110 |
St. Lucia | St. Lucia | 1860- | 800 |
St.Pierre et Miquelon | St.Pierre et Miquelon | 1892-1976 | 600 |
St. Vincent | St. Vincent | 1861- | 900 |
S.Thome e Principe | St.Thomas | 1869-1913 | 180 |
S.Tome e Principe | St.Thomas | 1914- | 500 |
Straits Settlements | Malaysian States - then included Singapore, Penang, Malacca, Labuan, Christmas Island, Cocos (Keeling) Islands, Wellesley Province and possibly a couple of others. | 1867-1948 | 300 |
STT VUJA | Trieste, Zone B | 1949-52 | 60 |
STT VUJNA | Trieste, Zone B | 1952-54 | 50 |
Sudan | Sudan | 1898- | 500 |
Suid Afrika | South Africa | 1926-71 | 320 |
Suidwes Afrika | South West Africa | 1926-68 | 280 |
S.Ujong | Malaya: Sungei Ujong(sta) | 1878-95 | 40 |
Sultanat d'Anjouan | Anjouan | 1892-1912 | 30 |
Sultanate of Oman | Oman | 1971- | 150 |
Sung-Ting | Bogus | ||
Suomi Finland | Finland | 1875- | 1100 |
Suriname | Surinam | 1873- | 1000 |
Sverige | Sweden | 1855- | 1700 |
SWA | S.W.Africa | 1968- | 250 |
Swaziland | Swaziland | 1889- | 550 |
Syrian A.R. | Syria | 1970- | |
Syrian Arab Republic | Syria | 1961- | 1200 |
Syrie | Syria | 1923-36 | 300 |
Syrie | Syria | 1955-58 | 50 |
If there are any missing inscription, tell me : marcosampaio@grupo.bfe.pt