Inscription | Country | Years | #Issued |
Nadorp | Bogus | ||
Nandgaon State | India: Nandgaon(sta) | 1892-94 | 10 |
Natal | Natal | 1857-1909 | 120 |
Nations Unies | U.N. (Geneva) | 1969- | 120 |
Nauru | Nauru | 1916- | 350 |
New Caledonia | New Caledonia | 1859-1904 | 80 |
Nederland Antillen | Netherlands Antilles | 1949-79 | 40 |
Nederland | Netherlands | 1867- | 1600 |
Nederlandsch Indie | Netherlands Indies | ||
Nederlandse Antillen | Netherlands Antilles | 1949- | 700 |
Nederlands Nieuw Guinea | Netherlands New Guinea | 1954-62 | 60 |
Nederland Indie | Netherlands Indies | 1864-1949 | 500 |
Negeri Sembilan | Malaya: Negri Sembilan(sta) | ||
Negri Sembilan | Malaya: Negri Sembilan(sta) | 1891- | 110 |
Nepal | Nepal | 1949- | 500 |
Nevis | Nevis | 1861-83 | 30 |
New Brunswick | New Brunswick | 1851-63 | 20 |
Newfoundland | Newfoundland | 1857-1947 | 300 |
New Hebrides Condominium | Great Britain: New Hebrides(isl) | 1908-1979 | 300 |
New South Wales | New South Wales | 1851-1906 | 120 |
New Zealand | New Zealand | 1855- | 1400 |
Nicaragua | Nicaragua | 1862- | 3000 |
Nieuw Guinea | Netherlands: New Guinea(aut) | 1950-52 | 25 |
Niewe Republiek | New Republic | 1886-87 | 90 |
Niger | Niger | 1901-41 | 100 |
Niger Coast Protectorate | Niger Coast Protectorate | 1893-98 | 30 |
Nigeria | Nigeria | 1914- | 550 |
Nippon | Japan | 1966- | 800 |
Nisiro(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Niue | Niue | 1902- | 600 |
Nordeutscher Postbezirk Ger: | German States: North German Confederation | 1868-70 | 40 |
Noreg | Norway | 1977- | 100 |
Norfolk Island | Norfolk Islands(isl) | 1947- | 450 |
Norge | Norway | 1856- | 1000 |
North Borneo | North Borneo | 1883-86,1948-63 | 100 |
Northern Nigeria | Northern Nigeria | 1900-12 | 60 |
Northern Rhodesia | Northern Rhodesia | 1925-53 | 100 |
Nossi-Be | Nossi-Be | 1893-94 | 40 |
Nouvelle Caledonie | New Caledonia | 1905- | 800 |
Nouvelles Hebrides | France: New Hebrides(isl) | 1908- | 400 |
Nova Scotia | Nova Scotia | 1851-63 | 20 |
Nowanuggur | India: Nawanagar(sta) | 1877 | 3 |
NRBulgaria | Bulgaria | 1930- | 3000 |
N.Sembilan | Malaya: Negri Sembilan(sta) | 1894-99 | 20 |
Nyasaland | Nyasaland | 1934-64 | 80 |
Nyasaland Protectorate | Nyasaland | 1908-44 | 45 |
Nyassa | Nyassa | 1898-1918 | 100 |
If there are any missing inscription, tell me : marcosampaio@grupo.bfe.pt