SHOT PUT
 
 

 Requirements for selected records with the shot

Men's shot put:
 

Shot's weight: 
7,26 kg
Counted 
in:
17.00 
meters 
(5,0 kg)
17.00 
meters 
(6,0 kg)
17.50 
meters
19.50 
meters
20.80 
meters
23.00 
meters
Shot  8 kg meters - - - 17.50  18.80 20.90
30 meters seconds 3,3 3,2 3,15 3,10 3,20 3,30
Triple jump meters 8.90 9.40 9.80 10.20 10.20 10.00
Squat kg 125 135 155 180 200 250
Bench Press kg 105 120 145 170 185 250
Thrust kg 80 100 127,5 165 190 240
Snatch kg 75 85 97,5 110 122,5 145
 

Women's shot put:
 

Shot's weight: 
4 kg
Counted 
in:
13.75 
meters
15.50 
meters
17.50 
meters
18.50 
 meters
20.50 
meters
22.50 
meters
Shot 5 kg meters - - - 16.00 18.50 20.30
30 meters seconds 3,7 3,6 3,5 3,4 3,45 3,50
Ôriple Jump meters 7.70 8.20 8.70 8.20 9.40 9.20
Squat kg 85 100 115 130 150 180
Bench Press kg 70 82,5 95 105 125 160
Thrust kg 60 70 85 100 125 145
Snatch kg 55 60 67,5 75 90 110
 
 
 
 
Back to Absolute Throwing Page
 
 
 
 
This page hosted by  Get your own Free Homepage