Cheap Shots


RALEIGH DART LEAGUE

2003 SPRING SEASON

"A" DIVISION
TEAMWINSLOSESPOINTS
Lunatic Fringe * # 14 0 259
Varina Sports Bar 10 4 190
Industrial Extra Strength 8 6 176
Swine Flew Too 8 6 161
D.V. Needed 6 8 145
Evicted 6 8 125
Wild Geese 2 12 118
Cheap Shots 2 12 116

# Indicates DIVISION WINNER!!
* Indicates TOURNAMENT WINNER!!

Schedule
DateTeamScoreW/L
2/5/03 @ Lunatic Fringe 3-21 L
2/12/03 Wild Geese 13-11 W
2/19/03 @ Varina Sports Bar 11-13 L
2/26/03 @ Industrial Extra Strength 10-14 L
3/5/03 Evicted 10-11 L
3/12/03 @ Swine Flew Too 11-13 L
3/19/03 D.V. Needed 4-20 L
3/26/03 Lunatic Fringe 2-22 L
4/2/03 @ Wild Geese 12-13 L
4/9/03 Varina Sports Bar 9-15 L
4/16/03 Industrial Extra Strength 7-14 L
4/23/03 @ Evicted 9-12 L
4/30/03 Swine Flew Too 6-17 L
5/7/03 @ D.V. Needed 13-12 W





Tournament
Date Location Team Score W/L
5/14/03 Scooters Lunatic Fringe 3-13 L
5/21/03 Hard Times Cafe
5/28/03 Sharky's Place


Weekly Individual Win/Loss
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Mark 1-3 3-1 1-2 3-1 1-3 2-2 2-2 0-4 2-2 2-2 2-2 0-0 0-0 2-2
Steve 0-4 3-1 2-2 1-3 2-2 2-2 1-2 0-4 3-1 2-2 2-2 1-3 2-2 2-2
Randy 1-3 2-2 2-1 0-4 2-2 2-2 1-3 1-3 3-1 1-3 1-2 2-4 0-6 1-3
Keith 1-3 4-0 2-2 2-2 2-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Nate 0-2 0-0 1-3 0-0 1-3 2-2 0-4 1-3 1-3 0-4 2-2 2-2 2-2 3-1
Josh 0-4 0-0 3-0 4-0 0-0 2-2 0-3 0-0 3-1 3-1 0-4 3-1 2-2 2-2
Jon 0-2 0-4 0-1 0-4 0-1 1-3 0-2 0-4 0-2 1-3 0-2 4-2 1-3 2-2
Scott 0-0 1-3 0-2 0-0 2-1 0-0 0-4 0-4 0-2 0-0 0-3 0-0 0-0 0-0
Total 3-21 13-11 11-13 10-14 10-14 11-13 4-20 2-22 12-13 9-15 7-17 12-12 7-16 12-12


Individual Statistics
Player 301 S/C Singles D/C 501 Doubles S&D Record S&D % 1001 All-Star Points All Star %
Mark 4-8 6-5 10-13 5-7 6-6 11-13 21-26 .447 1-2 28.5 .570
Steve 6-8 6-8 12-16 5-9 6-7 11-16 23-32 .418 1-2 47.0 .810
Randy 4-8 3-11 7-19 2-14 10-6 12-20 19-39 .328 1-2 43.0 .705
Keith 3-2 2-3 5-5 4-1 2-3 6-4 11-9 .550 0-1 18.5 .881
Nate 5-6 5-7 10-13 1-11 4-7 5-18 15-31 .326 1-2 36.5 .745
Josh 5-5 6-6 11-11 5-6 6-4 11-10 22-21 .512 1-1 17.0 .378
Jon 2-11 2-10 4-21 1-7 4-7 5-14 9-35 .205 1-1 15.0 .326
Scott 1-5 1-3 2-8 1-5 0-6 1-11 3-19 .136 0-2 6.0 .250



All Star Breakdown
Name 5M 6M 7M 8M 9M 3B 4B 5B 6B T+
Mark 5 3 3 0 0 4 0 0 0 10
Steve 18 5 0 0 0 5 2 0 0 11
Randy 17 4 2 0 0 4 1 0 0 9
Keith 6 2 1 1 0 2 0 0 0 4
Nate 10 2 2 0 1 4 0 1 0 12
Josh 11 0 0 0 0 3 0 0 0 3
Jon 6 1 0 0 0 3 0 0 0 4
Scott 2 0 0 0 0 0 0 0 0 4
Total 75 17 8 1 1 25 3 1 0 57


Doubles Breakdown
Name Mark Steve Randy Keith Nate Josh Jon Scott Totals
Mark - C 1-1 0-1 1-1 1-3 2-0 0-1 0-0 5-7
Mark - 01 1-1 2-0 2-2 0-2 1-1 0-0 0-0 6-6
Steve - C 1-1 1-3 2-0 0-2 1-3 0-0 0-0 5-9
Steve - 01 1-1 4-3 0-0 0-1 1-0 0-1 0-1 6-7
Randy - C 0-1 1-3 0-0 0-4 1-1 0-3 0-2 2-14
Randy - 01 2-0 4-3 0-0 2-1 1-1 1-1 0-0 10-6
Keith - C 1-1 2-0 0-0 0-0 0-0 0-0 1-0 4-1
Keith - 01 2-2 0-0 0-0 0-0 0-0 0-1 0-0 2-3
Nate - C 1-3 0-2 0-4 0-0 0-0 0-1 0-1 1-11
Nate - 01 0-2 0-1 2-1 0-0 1-1 1-1 0-1 4-7
Josh - C 2-0 1-3 1-1 0-0 0-0 1-1 0-1 5-6
Josh - 01 1-1 1-0 1-1 0-0 1-1 2-0 0-1 6-4
Jon - C 0-1 0-0 0-3 0-0 0-1 1-1 0-1 1-7
Jon - 01 0-0 0-1 1-1 0-1 1-1 2-0 0-3 4-7
Scott - C 0-0 0-0 0-2 1-0 0-1 0-1 0-1 1-5
Scott - 01 0-0 0-1 0-0 0-0 0-1 0-1 0-3 0-6
TOTALS 11-13 11-16 12-20 6-4 5-18 11-10 5-14 1-11 62-106



Percenatge Games Played
Name Matchs Attended Possible Games Games Played % Games Played
Mark 12 48 47 98
Steve 14 56 55 98
Randy 14 56 58 104
Keith 5 20 20 100
Nate 12 48 46 96
Josh 11 44 42 95
Jon 14 56 44 79
Scott 7 28 22 79



Back to Cheap Shots

Send comments to: switz@nc.rr.com


This page hosted by Get your own Free Home Page