Cheap Shots


RALEIGH DART LEAGUE

2001 FALL SEASON

"B" DIVISION
TEAMWINSLOSESPOINTS
Cheap Shots # 9 3 161
Last Call 8 4 160
D.V. Needed 6 6 142
Dirty Dogs 6 6 132
Dodge Darts * 6 6 124
Get the Point!!! 5 7 140
Another Comfortably Numb Experience 2 10 120

# Indicates DIVISION WINNER!!
* Indicates TOURNAMENT WINNER!!

Schedule
DateTeamScoreW/L
8/8/01 @ Another Comfortably Numb Experience 17-7 W
8/15/01 Dodge Darts 19-5 W
8/22/01 @ Dirty Dogs 13-11 W
8/29/01 D.V. Needed 13-11 W
9/5/01 @ Get the Point!!! 14-10 W
9/12/01 BYE
9/19/01 @ Last Call 11-13 L
9/26/01 Another Comfortably Numb Experience 14-10 W
10/3/01 @ Dodge Darts 10-14 L
10/10/01 Dirty Dogs 15-9 W
10/17/01 @ D.V. Needed 13-11 W
10/24/01 Get the Point!!! 13-11 W
10/31/01 BYE
11/7/01 Last Call 9-15 L








Tournament
Date Location Team Score W/L
11/14/01 BYE
11/28/01 Fenway Dodge Darts 8-14 L
12/5/01 Tailgaters


Weekly Individual Win/Loss
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Steve 3-0 3-0 1-2 2-2 4-0 0-0 4-0 3-0 2-2 3-1 2-2 3-1 0-0 1-1
Mark 4-0 3-0 2-1 3-1 0-0 0-0 0-2 0-0 2-2 1-2 1-3 1-3 0-0 0-0
Josh 0-0 3-0 2-1 2-1 3-1 0-0 4-0 3-1 1-3 2-2 2-1 2-2 0-0 1-2
Randy 4-0 3-0 0-3 2-2 2-2 0-0 2-2 1-2 1-2 2-1 0-0 0-0 0-0 1-3
Dave D. 1-2 1-2 2-1 0-0 0-3 0-0 0-3 1-2 0-0 2-0 3-1 3-0 0-0 1-2
Joe 1-2 2-1 2-1 0-2 1-2 0-0 1-3 1-2 1-2 1-1 0-2 2-1 0-0 3-1
Dave B. 1-2 2-1 2-1 1-2 2-1 0-0 0-3 3-1 0-3 0-2 3-0 0-2 0-0 0-4
Chip 3-1 2-1 2-1 3-1 2-1 0-0 0-0 2-2 3-0 4-0 2-2 2-2 0-0 2-2
Total 17-7 19-5 13-11 13-11 14-10 0-0 11-13 14-10 10-14 15-9 13-11 13-11 0-0 9-15


Individual Statistics
Player 301 S/C Singles D/C 501 Doubles S&D Record S&D % 1001 All-Star Points All Star %
Steve 9-2 9-3 18-5 8-3 5-3 13-6 31-11 .738 0-0 35.5 .845
Mark 2-6 6-3 8-9 3-3 6-2 9-5 17-14 .548 0-0 26.0 .839
Josh 9-2 5-4 14-6 6-4 5-4 11-8 25-14 .641 0-0 19.5 .500
Randy 5-2 4-5 9-7 4-5 5-5 9-10 18-17 .514 0-0 19.0 .543
Dave D. 1-3 5-4 6-7 5-4 3-5 8-9 14-16 .467 0-0 21.5 .717
Joe 7-4 3-5 10-9 3-5 2-6 5-11 15-20 .429 0-0 19.0 .543
Dave B. 5-6 3-3 8-9 3-6 3-7 6-13 14-22 .389 0-0 15.0 .417
Chip 2-7 10-0 12-7 8-2 7-4 15-6 27-13 .675 0-0 25.0 .625










All Star Breakdown
Name 5M 6M 7M 8M 9M 3B 4B 5B 6B T+
Steve 12 4 1 1 0 3 0 0 0 10
Mark 8 2 3 1 1 0 0 0 0 5
Josh 7 2 0 0 0 3 0 0 0 6
Randy 10 0 0 0 0 2 0 0 0 6
Dave D. 6 1 1 0 0 7 1 0 0 4
Joe 6 1 2 0 0 3 0 0 0 5
Dave B. 2 2 0 0 0 0 1 0 0 7
Chip 11 0 1 0 0 4 0 0 0 8
Total 62 12 8 2 1 22 2 0 0 51


Doubles Breakdown
Name Steve Mark Josh Randy Dave D. Joe Dave B. Chip Totals
Steve - C 1-0 2-2 1-0 2-0 0-1 0-0 2-0 8-3
Steve - 01 0-1 1-0 0-0 0-0 0-1 1-1 3-0 5-3
Mark - C 1-0 0-0 0-1 1-0 0-0 0-1 1-1 3-3
Mark - 01 0-1 1-0 2-1 1-0 0-0 0-0 2-0 6-2
Josh - C 2-2 0-0 0-2 1-0 1-0 2-0 0-0 6-4
Josh - 01 1-0 1-0 2-0 1-1 0-1 0-1 0-1 5-4
Randy - C 1-0 0-1 0-2 0-1 0-1 0-0 3-0 4-5
Randy - 01 0-0 2-1 2-0 0-2 0-0 0-1 1-1 5-5
Dave D. - C 2-0 1-0 1-0 0-1 1-0 0-2 0-1 5-4
Dave D. - 01 0-0 1-0 1-1 0-2 1-0 0-1 0-1 3-5
Joe - C 0-1 0-0 1-0 0-1 1-0 0-3 1-0 3-5
Joe - 01 0-1 0-0 0-1 0-0 1-0 1-3 0-1 2-6
Dave B. - C 0-0 0-1 2-0 0-0 0-2 0-3 1-0 3-6
Dave B. - 01 1-1 0-0 0-1 0-1 0-1 1-3 1-0 3-7
Chip - C 2-0 1-1 0-0 3-0 0-1 1-0 1-0 8-2
Chip - 01 3-0 2-0 0-1 1-1 0-1 0-1 1-0 7-4
TOTALS 13-6 9-5 11-8 9-10 8-9 5-11 6-13 15-6 76-68






Percenatge Games Played
Name Matchs Attended Possible Games Games Played % Games Played
Steve 12 48 42 88
Mark 9 36 31 86
Josh 11 44 39 89
Randy 10 40 35 88
Dave D. 10 40 30 75
Joe 12 48 35 73
Dave B. 12 48 36 75
Chip 11 44 40 91



Back to Cheap Shots

Send comments to: switz@nc.rr.com


This page hosted by Get your own Free Home Page