Cheap Shots


RALEIGH DART LEAGUE

2000 FALL SEASON

"C" DIVISION
TEAMWINSLOSESPOINTS
Last Call # 10 4 181
Double-1 9 5 193
Breaker's Chunkers * 9 5 171
Bullweiser 9 5 143
Cheap Shots 7 7 183
Dodge Darts 6 8 109
Diddler's Choice 3 11 149
Shooter's Buzz 3 11 90

# Indicates DIVISION WINNER!!
* Indicates TOURNAMENT WINNER!!

Schedule
DateTeamScoreW/L
8/9/00 @ Dodge Darts 7-17 L
8/16/00 Diddler's Choice 14-8 W
8/23/00 @ Bullweiser 17-7 W
8/30/00 @ Shooter's Buzz 11-13 L
9/6/00 Breakers Chunkers 11-13 L
9/13/00 @ Last Call 10-14 L
9/20/00 Double-1 12-13 L
9/27/00 Dodge Darts 15-5 W
10/4/00 @ Diddler's Choice 15-9 W
10/11/00 Bullweiser 20-4 W
10/18/00 Shooter's Buzz 16-8 W
10/25/00 @ Breakers Chunkers 11-13 L
11/1/00 Last Call 10-14 L
11/8/00 @ Double-1 14-10 W





Tournament
Date Location Team Score W/L
11/15/00 Rack'M Up West Bullweiser 10-14 L
11/29/00 U.D. Profile
12/6/00 Champions


Weekly Individual Win/Loss
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Steve 1-2 2-2 4-0 3-1 1-3 4-0 2-2 2-1 3-1 2-0 3-1 1-2 0-2 4-0
Mark 0-4 2-2 2-1 1-3 0-0 0-3 1-2 2-1 1-2 4-0 3-0 2-1 3-1 2-1
Dave C. 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Thom 0-2 0-2 1-2 0-2 1-1 0-0 1-1 1-2 1-1 3-0 1-1 0-0 0-2 1-1
Randy 0-3 1-1 1-2 2-1 1-3 0-3 3-0 3-1 2-1 3-0 2-1 1-2 2-2 2-1
Josh 2-1 1-2 3-0 0-0 1-3 3-1 1-2 2-2 2-1 2-1 2-1 2-2 1-2 1-3
Dave D. 2-2 2-0 2-1 2-2 2-2 0-3 1-2 0-0 1-2 2-1 1-2 2-2 1-2 3-0
Joe 1-2 4-0 2-1 1-2 3-1 2-2 3-1 3-0 3-1 2-1 2-1 1-3 1-2 0-3
Dave B. 1-1 2-1 2-0 2-2 2-0 1-2 0-2 2-2 2-0 2-1 2-1 2-1 2-1 1-1
Total 7-17 14-10 17-7 11-13 11-13 10-14 12-12 15-9 15-9 20-4 16-8 11-13 10-14 14-10


Individual Statistics
Player 301 S/C Singles D/C 501 Doubles S&D Record S&D % 1001 All-Star Points All Star %
Steve 5-6 10-4 15-10 11-3 6-4 17-7 32-17 .653 0-1 34.5 .690
Mark 8-4 4-4 12-8 4-8 7-5 11-13 23-21 .523 0-1 20.5 .456
Dave C. 0-0 0-0 0-0 0-0 0-0 0-0 0-0 .000 0-0 0.0 .000
Thom 4-8 0-5 4-13 2-3 4-1 6-4 10-17 .370 0-1 5.5 .196
Randy 5-4 6-4 11-8 4-8 8-5 12-13 23-21 .523 0-1 23.0 .511
Josh 1-5 8-5 9-10 7-5 7-6 14-11 23-21 .523 0-1 18.0 .400
Dave D. 5-6 7-6 12-12 6-4 3-5 9-9 21-21 .500 0-1 26.0 .605
Joe 7-6 9-3 16-9 5-6 7-5 12-11 28-20 .583 0-1 33.5 .684
Dave B. 7-3 7-2 14-5 3-5 6-5 9-10 23-15 .605 0-1 12.0 .308





All Star Breakdown
Name 5M 6M 7M 8M 9M 3B 4B 5B 6B T+
Steve 18 2 1 0 2 5 0 0 0 3
Mark 8 1 1 0 0 3 1 0 0 5
Dave C. 0 0 0 0 0 0 0 0 0 0
Thom 0 1 0 0 0 0 0 0 0 4
Randy 10 2 0 0 0 2 0 0 0 8
Josh 6 1 3 0 0 4 0 0 0 2
Dave D. 8 4 0 0 0 0 1 0 0 11
Joe 7 2 3 0 1 1 1 1 0 10
Dave B. 7 2 0 0 0 1 0 0 0 1
Total 64 15 8 0 3 15 3 1 0 44


Doubles Breakdown
Name Steve Mark Dave C. Thom Randy Josh Dave D. Joe Dave B. Totals
Steve - C 0-0 0-0 0-0 2-1 4-2 4-0 1-0 0-0 11-3
Steve - 01 2-1 0-0 0-0 1-1 1-0 0-2 1-0 1-0 6-4
Mark - C 0-0 0-0 0-0 1-2 1-1 0-1 1-2 1-2 4-8
Mark - 01 2-1 0-0 1-0 1-0 0-1 1-0 1-1 1-2 7-5
Dave C. - C 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Dave C. - 01 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Thom - C 0-0 0-0 0-0 0-0 0-0 0-0 1-1 1-2 2-3
Thom - 01 0-0 1-0 0-0 1-0 0-0 0-0 1-0 1-1 4-1
Randy - C 2-1 1-2 0-0 0-0 1-1 0-2 0-2 0-0 4-8
Randy - 01 1-1 1-0 0-0 1-0 3-3 0-1 1-0 1-0 8-5
Josh - C 4-2 1-1 0-0 0-0 1-1 1-0 0-0 0-1 7-5
Josh - 01 1-0 0-1 0-0 0-0 3-3 2-1 1-1 0-0 7-6
Dave D. - C 4-0 0-1 0-0 0-0 0-2 1-0 1-1 0-0 6-4
Dave D. - 01 0-2 1-0 0-0 0-0 0-1 2-1 0-1 0-0 3-5
Joe - C 1-0 1-2 0-0 1-1 0-2 0-0 1-1 1-0 5-6
Joe - 01 1-0 1-1 0-0 1-0 1-0 1-1 0-1 2-2 7-5
Dave B. - C 0-0 1-2 0-0 1-2 0-0 0-1 0-0 1-0 3-5
Dave B. - 01 1-0 1-2 0-0 1-1 1-0 0-0 0-0 2-2 6-5
TOTALS 17-7 11-13 0-0 6-4 12-13 14-11 9-9 12-11 9-10 90-78



Percenatge Games Played
Name Matchs Attended Possible Games Games Played % Games Played
Steve 14 57 50 88
Mark 13 53 45 85
Dave C. 0 0 0 00
Thom 12 49 28 57
Randy 14 57 45 79
Josh 13 53 45 85
Dave D. 13 53 43 81
Joe 14 57 49 86
Dave B. 14 57 39 68



Back to Cheap Shots

Send comments to: switz@nc.rr.com


This page hosted by Get your own Free Home Page