Choice: | No. Votes | Percentage: |
Yes | 27 | 77% |
No | 8 | 22% |
Choice: | No. Votes | Percentage: |
60-65 | 23 | 15% |
66-70 | 8 | 5% |
71-75 | 11 | 7% |
76-80 | 17 | 11% |
81-85 | 23 | 15% |
86-90 | 24 | 16% |
91-100 | 28 | 19% |
More than 100 | 11 | 7% |
Choice: | No. Votes | Percentage: |
Sammy Sosa | 69 | 73% |
Henry Rodriguez | 25 | 26% |
Choice: | No. Votes | Percentage: |
Rod Beck | 2 | 6% |
Kerry Wood | 10 | 34% |
Henry Rodriguez | 1 | 3% |
Sammy Sosa | 16 | 55% |
Choice: | No. Votes | Percentage: |
Until BobPatterson come off the DL | 1 | 14% |
Until the end of the month | 0 | 0% |
He'll only have one start and then will be sent back down | 0 | 0% |
For the entire season | 6 | 85% |
Choice: | No. Votes | Percentage: |
In April | 1 | 16% |
In May or June | 4 | 66% |
In July or August | 0 | 0% |
In September | 1 | 16% |
Choice: | No. Votes | Percentage: |
In AAA | 1 | 12% |
With the Cubs as their 5th starter | 3 | 37% |
Too early to decide/ lets not get our hopes up yet | 4 | 50% |
Choice: | No. Votes | Percentage: |
Hack Wilson | 0 | 0% |
Gabby Hartnett | 0 | 0% |
Ernie Banks | 7 | 17% |
Ryne Sandberg | 19 | 47% |
Other player | 14 | 35% |
Choice: | No. Votes | Percentage: |
Yes | 10 | 50% |
No | 10 | 50% |
Choice: | No. Votes | Percentage: |
1969 | 4 | 16% |
1985 | 6 | 25% |
1997 | 9 | 37% |
Other year | 5 | 20% |
Choice: | No. Votes | Percentage: |
Yes | 11 | 30% |
No | 25 | 69% |
Choice: | No. Votes | Percentage: |
Fire Riggleman | 11 | 18% |
Keep Riggleman and have a fire sale | 16 | 27% |
Fire Riggleman and have a fire sale | 11 | 18% |
Keep everything the same | 12 | 20% |
Abandon Ship! | 9 | 15% |
Choice: | No. Votes | |
The entire park rises for the seventh-inning stretch - in the top of the seventh | 1 | 5% |
The crowd begins an "AL-BERRRT" chant | 2 b> | 10% |
Frank Thomas knocks one into the bleachhers, only to see the ball get tossed back onto the field | 12 | 63% |
40,000 fans shout 'You can put it on the board, YES!!!' whenever a Cu b scores | 0 | 0% | tr>
The park reverberates to the sounds of the "Na Na Na Na, Hey, Hey, He y Goodbye" as a Sox pitcher leaves the mound for the showers | 2 | 10% |
None of the Above | 2 | 10% |
![]() |
Jerry Reinsdorf, Owner of the Chicago White Sox |
What did you think of Mr Reinsdorf's comments? Here is what other fans thought:
Choice: | No. Votes | |
Reinsdorf is right about the Cubs and Cubs fans | 5 | 7% |
Reinsdorf should be run out of town | 58 | 92% |