Stats will be put on the page as soon as I get them. Starting in January the stats may be updated more. But I'll do my best to keep them as accurate as possible.
Name | Games | Goals | Assists | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Mark Donabella | 21 | 33 | 19 | 52 | |||||
Bobby Haynes | 21 | 6 | 23 | 29 | |||||
Ben Perlman | 17 | 10 | 12 | 22 | |||||
Tris Gillen | 21 | 7 | 7 | 14 | |||||
Josh Molinari | 21 | 9 | 4 | 13 | |||||
Steve Cook | 21 | 0 | 11 | 11 | |||||
Chris Mathes | 21 | 3 | 6 | 9 | |||||
Lou Iorizzo | 21 | 0 | 9 | 9 | |||||
Dan Farley | 19 | 1 | 7 | 8 | |||||
Dave Rose | 20 | 5 | 3 | 8 | |||||
AJ DeRose | 20 | 0 | 4 | 4 | |||||
Chris Leduc | 20 | 1 | 3 | 4 | |||||
Ryan Smith | 21 | 0 | 1 | 1 | |||||
Bill Wallace | 21 | 0 | 1 | 1 | |||||
Keith Labbe | 21 | 0 | 0 | 0 | |||||
Tim DeRose | 21 | 0 | 0 | 0 | |||||
Derek Carr | 21 | 0 | 0 | 0 | |||||
Mike Fortier | 19 | 0 | 0 | 0 | Goalie | Games | Wins/Loss/Tie | Shots On Goal | Saves | Save Percentage | GAA | Goals | Assists | Points |
TJ Barnes | 15 | 7/6/1 | 351 | 306 | 87.1 | 3.00 | 0 | 1 | 1 |
Brian Gallagher | 5 | 2/2/1 | 84 | 69 | 82.1 | 2.60 | |||
Sean Conaway | 1 | 1/0 | 35 | 32 | 91.4 | 3.00 | 0 | 1 | 1 |
*Barnes took one shot in West Genny game and Gallagher replaced him. I gave Barnes the loss, and game, though I gave Gallagher the game and all his shots.
An official
page. Visit this site to see the one of the most
complete listing of high school hockey on the web.
(Just click on the image)
Sign My Guestbook
View My Guestbook
Page Last Updated 2-9-98