![]() |
Montreal Entry Draft Selections 1990 - 1998 |
![]() |
1998 | 1997 | |||
16. Eric Chouinard (1) | 11. Jason Ward (1) | |||
45. Mike Ribeiro (2) | 37. Gregor Baumgartner (2) | |||
75. Francois Beauchemin (3) | 65. Ilkka Mikkola (3) | |||
132. Andrei Bashkirov (5) | 91. Daniel Tetrault (4) | |||
152. Gordie Dwyer (6) | 118. Konstantin Sidulov (5) | |||
162. Andrei Markov (6) | 122. Gennady Razin (5) | |||
189. Andrei Kruchinin (7) | 145. Jonathan Desroches (6) | |||
201. Craig Murray (8) | 172. Ben Guite (7) | |||
216. Michael Ryder (8) | 197. Per Kubos (8) | |||
247. Darcey Harris (9) | 202. Andrei Sidyakin(8) | |||
228. Jarl-Espen Ygranes (9) | ||||
1996 | ||||
18. Matt Higgins (1) | 1995 | |||
44. Mathieu Garon (2) | 8. Terry Ryan (1) | |||
71. Arron Asham (3) | 60. Miroslav Guren (3) | |||
92. Kim Staal (4) | 74. Martin Hohenberger (3) | |||
99. Etienne Drapeau (4) | 86. Jonathan Delisle (4) | |||
127. Daniel Archambault (5) | 112. Niklas Anger (5) | |||
154. Brett Clark (6) | 138. Boyd Olson (6) | |||
181. Timo Vertala (7) | 164. Stephane Bobidas (7) | |||
207. Mattia Baldi (8) | 190. Greg Hart (8) | |||
233. Michel Tremblay (9) | 216. Eric Houde (9) | |||
1994 | 1993 | |||
18. Brad Brown (1) | 21. Saku Koivu (1) | |||
44. Jose Theodore (2) | 47. Rory Fitzpatrick (2) | |||
54. Chris Murray (3) | 73. Sebastien Bordeleau (3) | |||
70. Marko Kiprusoff (3) | 85. Adam Wiesel (4) | |||
74. Martin Belanger (3) | 99. Jean-Francois Houle (4) | |||
96. Arto Kuki (4) | 113. Jeff Lank (5) | |||
122. Jimmy Drolet (5) | 125. Dion Darling (5) | |||
148. Joel Irving (6) | 151. Darcy Tucker(6) | |||
174. Jessie Rezansoff (7) | 177. David Ruhly (7) | |||
200. Peter Strom (8) | 203. Alan Letang(8) | |||
226. Thomas Vokoun (9) | 229. Alexandre Duchesne (9) | |||
252. Chris Aldous (10) | 255. Brian Larochelle (10) | |||
278. Ross Parsons (11) | 281. Russell Guzior (11) | |||
1992 | 1991 | |||
20. David Wilkie (1) | 17. Brent Bilodeau (1) | |||
33. Valeri Bure (2) | 28. Jim Campbell (2) | |||
44. Keli Corpse (2) | 43. Craig Darby (2) | |||
68. Craig Rivet (3) | 61. Yves Sarault (3) | |||
82. Louis Bernard (4) | 73. Vladimir Vujtek (4) | |||
92. Marc Lamothe (4) | 83. Sylvain Lapointe (4) | |||
116. Don Chase (5) | 100. Brad Layzell (5) | |||
140. Martin Sychra (6) | 105. Tony Prpic (5) | |||
164. Christian Proulx (7) | 127. Oleg Petrov (6) | |||
188. Michael Burman (8) | 149. Brady Kramer (7) | |||
212. Earl Cronan (9) | 171. Brian Savage (8) | |||
236. Trent Cavicchi (10) | 193. Scott Fraser (9) | |||
260. Hiroyuki Mirura (11) | 215. Greg MacEachern (10) | |||
237. Paul Lepler (11) | ||||
259. Dale Hooper (12) | ||||
1990 | ||||
12. Turner Stevenson (1) | ||||
39. Ryan Kuwabara (2) | ||||
58. Charles Poulin (3) | ||||
60. Robert Guillet (3) | ||||
81. Gilbert Dionne (4) | ||||
102. Paul DiPietro (5) | ||||
123. Craig Conroy (6) | ||||
144. Stephen Rohr (7) | ||||
165. Brent Fleetwood (8) | ||||
186. Derek Maguire (9) | ||||
207. Mark Kettelhut (10) | ||||
228. John Uniac (11) | ||||
249. Sergei Martynyuk (12) | ||||
* Number in brackets following the players name denotes the round which he was selected |