Date | Opponent | Time |
Oct. 10 | MICHIGAN -*% | 7 p.m. |
Oct. 17 | MAINE-# | 7:30 p.m. |
Oct. 18 | MAINE-# | 7 p.m. |
Oct. 24 | Minnesota-Duluth | 7 p.m. |
Oct. 25 | Minnesota-Duluth | 7 p.m. |
Oct. 31 | NORTH DAKOTA | 7:30 p.m. |
Nov. 1 | NORTH DAKOTA | 7 p.m. |
Nov. 7 | Wisconsin | 7 p.m. |
Nov. 8 | Wisconsin | 7 p.m. |
Nov. 14 | Alaska-Anchorage | 10 p.m. |
Nov. 15 | Alaska-Anchorage | 10 p.m. |
Nov. 21 | COLORADO COLLEGE | 7:30 p.m. |
Nov. 22 | COLORADO COLLEGE | 7 p.m. |
College Hockey Showcase | ||
Nov. 28 | @ Michigan-# | TBA |
Nov. 30 | @ Michigan State-# | TBA |
Dec. 19 | ST. CLOUD STATE | 7:30 p.m. |
Dec. 20 | St. Cloud state | 7 p.m. |
Mariucci Classic(pairings TBA) | ||
Dec. 27 | Northeastern, Brown-# | 4/7 p.m. |
Dec. 28 | and Nortre Dame | 4/7 p.m. |
TBA | International Game-* | TBA |
Jan. 2 | MANKATO STATE-# | 7:30 p.m. |
Jan. 3 | MANKATO STATE-# | 7 p.m. |
Jan. 16 | DENVER | 7:30 p.m. |
Jan. 17 | DENVER | 7 p.m. |
Jan. 23 | MINNESOTA-DULUTH | 7:30 p.m. |
Jan. 24 | MINNESOTA-DULUTH | 7 p.m. |
Jan. 30 | Michigan-Tech(Winter) | 6 p.m. |
Jan. 31 | Michigan-Tech(Carnilval | 4 p.m. |
Feb. 6 | WISCONSIN-% | 7:30 p.m. |
Feb. 7 | WISCONSIN | 7 p.m. |
Feb. 13 | North Dakota | 7:30 p.m. |
Feb. 14 | North Dakota | 7:30 p.m. |
Feb. 20 | ALASKA-ANCHORAGE | 7:30 p.m. |
Feb. 21 | ALASKA-ANCHORAGE | 7 p.m. |
Feb. 27 | Colorado College | 8:30 p.m. |
Feb. 28 | Colorado College | 8 p.m. |
Mar. 6 | St. Cloud State | 7 p.m. |
Mar. 7 | ST. CLOUD STATE | 7 p.m. |
Mar. 13 | WCHA Final Five | TBA |
Mar. 14 | WCHA Final Five | TBA |
Mar. 15 | WCHA Final Five | TBA |
Mar. 19 | WCHA Final Five-$ | TBA |
Mar. 20 | WCHA Final Five-$ | TBA |
Mar. 21 | WCHA Final Five-$ | TBA |
Mar. 27 | NCAA Regionals-+ | TBA |
Mar. 28 | NCAA Regionals-+ | TBA |
Mar. 29 | NCAA Regionals-+ | TBA |
Apr. 2 | NCAA Semifinals-& | TBA |
Apr. 4 | NCAA Championship-& | TBA |
This Schedule has been taken directly from the St. Paul Pioneer Press. All games are subject to change. * indicates exhibiton game. # indicates non confrence game. % indicates at Target Center. $ at Bradley Center, Milwaukee. + at Albany, N.Y. and Ann Arbor, Mich. & at Boston, Mass. All home games are in caps.