Kimera Bartee


Sorry that this page is under contruction. I am trying to gather some information and statistics on Bartee.

Kimera and I played Little League together in Omaha, Nebraska. This page is a tribute to him. CONGRATULATIONS on your successful career!!

Here are a few cards that I have scanned in. They are some of my favorties of him.

1996 Fleer Update

1996 Fleer Ultra

1997 Pacific

1995 Austrailian Legue card

1995 Austrailian Legue All-Star card

These are Kimera's stats from the past few years. He finished this season with the Colorado Springs Sky Sox. The Chicago Cubs signed Kimera to a minor league contract and invited him to Spring Training in 2002!!

Year Team Games AB R H 2B 3B HR RBI AVG SB BB SO
1993 Bluefield 66 264 59 65 15 2 4 37 .246 27 44 66
1994 Frederick 130 514 97 150 22 4 10 57 .292 44 56 117
1995 GC Orioles 5 21 5 5 0 0 1 3 .238 1 NA NA
1995 Bowie 53 218 45 62 9 1 3 19 .284 22 23 45
1995 Rochester 15 52 5 8 2 1 0 3 .154 0 0 16
1996 Detroit 110 217 32 55 6 1 1 14 .253 20 17 77
1997 Toledo 136 501 67 109 13 7 3 33 .218 33 52 157
1997 Detroit 12 5 4 1 0 0 0 0 .200 3 2 2
1998 Toledo 50 211 23 52 10 0 2 13 .246 5 16 41
1998 Detroit 57 98 20 19 5 1 3 15 .194 9 6 35
1999 Detroit 41 77 15 11 1 3 0 3 .195 3 9 20
1999 Toledo 104 416 64 119 13 8 12 43 .286 21 38 76
2000 Cincinnati 11 4 2 0 0 0 0 0 .000 1 0 2
2001 Colorado 12 15 0 0 0 0 0 1 .000 0 2 5
2001 Salt Lake City 24 78 14 15 2 0 5 15 .192 3 6 31
2001 Colorado Springs 64 245 37 61 15 2 8 42 .249 8 25 57


Return to our hompage.