The Philadelphia Wings play their home games in the First Union Center. Tickets can be ordered from the Wings Box Office at (215) 389-WINGS.
One of the original 4, the Wings have the most title in league history (5).
Year | W | L | GF | GA | Finish |
1987 | 3 | 3 | 86 | 82 | 2nd |
1988 | 3 | 5 | 97 | 90 | 3rd |
1989 | 6 | 2 | 104 | 87 | 1st |
1990 | 6 | 2 | 89 | 82 | 1st-t |
1991 | 5 | 5 | 129 | 131 | 3rd-Amer |
1992 | 3 | 5 | 106 | 109 | 2nd-Amer |
1993 | 7 | 1 | 121 | 86 | 1st-Amer |
1994 | 6 | 2 | 127 | 89 | 1st-Amer |
1995 | 7 | 1 | 115 | 94 | 1st |
1996 | 8 | 2 | 162 | 114 | 1st-t |
1997 | 7 | 3 | 140 | 115 | 1st |
1998 | 9 | 3 | 166 | 148 | 1st |
1999 | 5 | 7 | 153 | 153 | 4th |
Total | 75 | 41 | 1595 | 1384 |
Date | Time | H/A | Opponent | Result |
Jan 7 | 7:30 | H | Attack | 12-11 OT |
Jan 22 | 7:30 | A | Crossefire | 15-16 |
Jan 29 | 7:30 | H | Knighthawks | 15-12 |
Feb 5 | 7:30 | H | Saints | 15-13 |
Feb 11 | 8:00 | A | Saints | 17-11 |
Feb 18 | 7:00 | A | Attack | ppd |
Feb 26 | 7:30 | H | Crossefire | 8-14 |
Mar 18 | 8:00 | A | Smash | 17-14 |
Mar 25 | 7:30 | H | Rock | 13-15 |
Apr 1 | 8:00 | A | Bandits | 11-16 |
Apr 2 | 2:00 | A | Attack | 13-12 OT |
Apr 8 | 8:00 | H | Bandits | 22-11 |
Apr 15 | 7:35 | A | Knighthawks | 14-20 |
No | Name | Hgt | Wgt | Exp |
4 | Tom Phair | 5-10 | 181 | 3 |
5 | Gewas Schindler | 5-11 | 175 | R |
7 | Paul O'Grady | 6-1 | 185 | 6 |
17 | Tom Ryan | 6-2 | 192 | 5 |
11 | Kevin Finneran | 6-2 | 190 | 9 |
12 | John McEvoy | 5-9 | 170 | 8 |
13 | Jason Clark | 5-9 | 174 | R |
14 | Jim Rogers | 5-11 | 175 | 7 |
18 | Matt Ogelsby | 6-0 | 185 | 4 |
84 | Sean Radebaugh | 5-11 | 170 | 2 |
24 | Peter Jacobs | 6-5 | 225 | 3 |
41 | Michael Bucza | 5-6 | 155 | 2 |
42 | Tom Marechek | 5-10 | 185 | 6 |
43 | Tom Slate | 6-0 | 195 | 3 |
44 | Andy Towers | 6-4 | 210 | 2 |
55 | Dan Radebaugh | 6-2 | 205 | 4 |
66 | Jake Bergey | 6-0 | 205 | 2 |
77 | David Stilley | 6-2 | 215 | 2 |
88 | Jamie Hanford | 6-2 | 215 | 1 |
91 | Greg Traynor | 6-0 | 185 | 3 |
Goaltenders | ||||
00 | Chris Sanderson | 5-8 | 180 | 1 |
1 | Andy Piazza | 6-0 | 205 | 7 |
35 | Dallas Eliuk | 5-10 | 180 | 9 |
Return to the main page.