Regular Season Records - Team by Team

League Regular Season Historical Standings
Overall Home Away Home Home Away Away
Team W L GF GA W L GF GA W L GF GA Win Pct. Rank Win Pct. Rank Win Pct. Rank
Albany Attack 6 6 169 160 4 2 83 72 2 4 86 88 0.500 6 0.667 3 0.333 9
Boston Blazers 34 44 920 980 19 20 464 483 15 24 456 497 0.436 8 0.487 10 0.385 7
Buffalo Bandits 54 34 1391 1262 27 17 714 636 27 17 677 626 0.614 3 0.614 5 0.614 1
Charlotte Cobras 0 10 85 186 0 5 39 84 0 5 46 102 0.000 13 0.000 13 0.000 12
Detroit Turbos 29 21 718 654 15 10 360 321 14 11 358 333 0.580 4 0.600 6 0.560 3
New York Saints 61 67 1631 1653 35 29 843 842 26 38 788 811 0.477 7 0.547 7 0.406 6
Philadelphia Wings 82 46 1788 1577 44 20 898 749 38 26 890 828 0.641 2 0.688 2 0.594 2
Pittsburgh Bulls 10 24 405 472 5 12 198 240 5 12 207 232 0.294 11 0.294 12 0.294 10
Pittsburgh Crossefire 55 73 1803 1923 32 32 923 951 23 41 880 972 0.430 9 0.500 9 0.359 8
Rochester Knighthawks 37 27 925 834 21 11 476 402 16 16 449 432 0.578 5 0.656 4 0.500 4
Syracuse Smash 6 30 459 624 6 12 245 295 0 18 214 329 0.167 12 0.333 11 0.000 12
Toronto Rock 24 12 484 426 15 3 249 201 9 9 235 225 0.667 1 0.833 1 0.500 4
Washington Wave 9 13 284 316 6 5 137 155 3 8 147 161 0.409 10 0.545 8 0.273 11
Team by Team History
Albany Attack
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
2000 Albany Attack 6 6 169 160 4 2 83 72 2 4 86 88 out-5th
Total Albany Attack 6 6 169 160 4 2 83 72 2 4 86 88  
Boston Blazers
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1989 New England Blazers 1 7 70 114 0 4 36 55 1 3 34 59 out-5th
1990 New England Blazers 6 2 95 80 3 1 48 40 3 1 47 40 Lg Finals
1991 New England Blazers 3 7 109 136 2 3 53 69 1 4 56 67 out-3rd N
1992 Boston Blazers 3 5 101 116 2 2 56 62 1 3 45 54 Div Semis
1993 Boston Blazers 2 6 93 103 2 2 43 48 0 4 50 55 Div Finals
1994 Boston Blazers 4 4 93 91 1 3 41 51 3 1 52 40 out-3rd N
1995 Boston Blazers 5 3 93 91 2 2 42 47 3 1 51 44 Lg Semis
1996 Boston Blazers 6 4 146 114 4 1 85 54 2 3 61 60 Lg Semis
1997 Boston Blazers 4 6 120 135 3 2 60 57 1 4 60 78 out-5th
1998 The Boston Blazers were granted a one-year suspension of operations for the 1998 season.
1999 The Boston Blazers were granted a one-year suspension of operations for the 1999 season.
2000 The Boston Blazers were granted a one-year suspension of operations for the 2000 season.
Total Boston Blazers 34 44 920 980 19 20 464 483 15 24 456 497  
Buffalo Bandits
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1992 Buffalo Bandits 5 3 161 125 2 2 81 75 3 1 80 50 Champs
1993 Buffalo Bandits 8 0 143 108 4 0 72 53 4 0 71 55 Champs
1994 Buffalo Bandits 6 2 121 99 3 1 60 47 3 1 61 52 Lg Finals
1995 Buffalo Bandits 3 5 109 108 2 2 61 54 1 3 48 54 Lg Semis
1996 Buffalo Bandits 8 2 173 127 3 2 90 64 5 0 83 63 Champs
1997 Buffalo Bandits 6 4 158 153 3 2 75 76 3 2 83 77 Lg Finals
1998 Buffalo Bandits 6 6 166 171 4 2 87 75 2 4 79 96 Lg Semis
1999 Buffalo Bandits 4 8 158 177 1 5 78 94 3 3 80 83 out-6th
2000 Buffalo Bandits 8 4 202 194 5 1 110 98 3 3 92 96 Lg Semis
Total Buffalo Bandits 54 34 1391 1262 27 17 714 636 27 17 677 626  
Charlotte Cobras
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1996 Charlotte Cobras 0 10 85 186 0 5 39 84 0 5 46 102 out-7th
1997 Charlotte Cobras The Charlotte Cobras folded prior to the 1997 season.
Total Charlotte Cobras 0 10 85 186 0 5 39 84 0 5 46 102  
Detroit Turbos
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1989 Detroit Turbos 6 2 103 83 3 1 50 40 3 1 53 43 Lg Semis
1990 Detroit Turbos 1 7 89 111 1 3 41 54 0 4 48 57 out-6th
1991 Detroit Turbos 8 2 184 136 4 1 97 65 4 1 87 71 Champs
1992 Detroit Turbos 6 2 140 107 2 2 69 66 4 0 71 41 Div Finals
1993 Detroit Turbos 3 5 108 122 2 2 50 51 1 3 58 71 Div Semis
1994 Detroit Turbos 5 3 94 95 3 1 53 45 2 2 41 50 Div Finals
1995 Detroit Turbos The Detroit Turbos folded prior to the 1995 season.
Total Detroit Turbos 29 21 718 654 15 10 360 321 14 11 358 333  
New York Saints
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1987 New Jersey Saints 5 1 88 75 3 0 45 36 2 1 43 39 Lg Semis
1988 New Jersey Saints 5 3 125 112 3 1 66 58 2 2 59 54 Champs
1989 New York Saints 6 2 104 87 2 2 53 52 4 0 51 35 Lg Finals
1990 New York Saints 4 4 77 78 1 3 38 44 3 1 39 34 Lg Semis
1991 New York Saints 5 5 146 131 3 2 72 66 2 3 74 65 out-2nd A
1992 New York Saints 5 3 111 101 3 1 51 49 2 2 60 52 Div Finals
1993 New York Saints 5 3 88 89 3 1 50 48 2 2 38 41 Div Finals
1994 New York Saints 2 6 81 102 2 2 45 47 0 4 36 55 Div Finals
1995 New York Saints 2 6 85 93 1 3 50 52 1 3 35 41 out-6th
1996 New York Saints 3 7 124 144 3 2 63 68 0 5 61 76 out-6th
1997 New York Saints 6 4 134 127 4 1 73 66 2 3 61 61 Lg Semis
1998 New York Saints 5 7 167 165 3 3 81 76 2 4 86 89 out-6th
1999 New York Saints 5 7 149 156 2 4 76 78 3 3 73 78 out-5th
2000 New York Saints 3 9 152 193 2 4 80 102 1 5 72 91 out-7th
Total New York Saints 61 67 1631 1653 35 29 843 842 26 38 788 811  
Philadelphia Wings
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1987 Philadelphia Wings 3 3 86 82 2 1 40 37 1 2 46 45 Lg Semis
1988 Philadelphia Wings 3 5 97 90 2 2 43 41 1 3 54 49 Lg Semis
1989 Philadelphia Wings 6 2 118 96 4 0 61 36 2 2 57 60 Champs
1990 Philadelphia Wings 6 2 89 82 3 1 47 44 3 1 42 38 Champs
1991 Philadelphia Wings 5 5 129 131 3 2 61 58 2 3 68 73 out-3rd A
1992 Philadelphia Wings 3 5 106 116 1 3 50 59 2 2 56 57 Lg Finals
1993 Philadelphia Wings 7 1 121 96 4 0 61 45 3 1 60 51 Lg Finals
1994 Philadelphia Wings 6 2 127 82 4 0 76 34 2 2 51 48 Champs
1995 Philadelphia Wings 7 1 115 94 4 0 61 47 3 1 54 47 Champs
1996 Philadelphia Wings 8 2 173 127 3 2 90 64 5 0 83 63 Lg Finals
1997 Philadelphia Wings 7 3 137 115 3 2 69 62 4 1 68 53 Lg Semis
1998 Philadelphia Wings 9 3 166 148 3 3 73 74 6 0 93 74 Champs
1999 Philadelphia Wings 5 7 153 153 4 2 82 72 1 5 71 81 Lg Semis
2000 Philadelphia Wings 7 5 171 165 4 2 84 76 3 3 87 89 Lg Semis
Total Philadelphia Wings 82 46 1788 1577 44 20 898 749 38 26 890 828  
Pittsburgh Bulls
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1990 Pittsburgh Bulls 3 5 86 86 2 2 44 42 1 3 42 44 out-5th
1991 Pittsburgh Bulls 3 7 125 158 1 4 64 82 2 3 61 76 out-2nd N
1992 Pittsburgh Bulls 3 5 97 121 2 2 40 54 1 3 57 67 out-4th N
1993 Pittsburgh Bulls 1 7 97 107 0 4 50 62 1 3 47 45 out-4th N
1994 Pittsburgh Bulls The Pittsburgh Bulls folded prior to the 1994 season.
Total Pittsburgh Bulls 10 24 405 472 5 12 198 240 5 12 207 232  
Pittsburgh Crossefire
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1987 Baltimore Thunder 2 4 79 82 1 2 41 44 1 2 38 38 Champs
1988 Baltimore Thunder 2 6 98 122 2 2 56 65 0 4 42 57 out - 4th
1989 Baltimore Thunder 4 4 103 96 1 3 57 51 3 1 46 45 out - 4th
1990 Baltimore Thunder 4 4 96 95 2 2 43 47 2 2 53 48 out - 4th
1991 Baltimore Thunder 6 4 156 157 3 2 80 82 3 2 76 75 Lg Finals
1992 Baltimore Thunder 3 5 117 147 2 2 54 67 1 3 63 80 Div Semis
1993 Baltimore Thunder 2 6 122 147 1 3 64 75 1 3 58 72 Div Semis
1994 Baltimore Thunder 1 7 86 133 1 3 41 62 0 4 45 71 out-3rd A
1995 Baltimore Thunder 3 5 98 117 2 2 44 48 1 3 54 69 out-5th
1996 Baltimore Thunder 4 6 144 163 3 2 71 75 1 4 73 88 out-5th
1997 Baltimore Thunder 2 8 125 165 1 4 65 83 1 4 60 82 out-6th
1998 Baltimore Thunder 8 4 184 160 4 2 94 83 4 2 90 77 Lg Finals
1999 Baltimore Thunder 8 4 211 175 5 1 118 88 3 3 93 87 Lg Semis
2000 Pittsburgh Crossefire 6 6 184 164 4 2 95 81 2 4 89 83 out-6th
Total Pittsburgh Crossefire 55 73 1803 1923 32 32 923 951 23 41 880 972  
Rochester Knighthawks
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1995 Rochester Knighthawks 4 4 97 94 3 1 48 43 1 3 49 51 Lg Finals
1996 Rochester Knighthawks 6 4 148 137 4 1 77 67 2 3 71 70 Lg Semis
1997 Rochester Knighthawks 5 5 156 135 2 3 79 65 3 2 77 70 Champs
1998 Rochester Knighthawks 6 6 168 159 3 3 88 79 3 3 80 80 Lg Semis
1999 Rochester Knighthawks 8 4 169 160 4 2 78 71 4 2 91 89 Lg Finals
2000 Rochester Knighthawks 8 4 187 149 5 1 106 77 3 3 81 72 Lg Finals
Total Rochester Knighthawks 37 27 925 834 21 11 476 402 16 16 449 432  
Syracuse Smash
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1998 Syracuse Smash 2 10 163 219 2 4 96 108 0 6 67 111 out-7th
1999 Syracuse Smash 3 9 161 198 3 3 89 88 0 6 72 110 out-7th
2000 Syracuse Smash 1 11 135 207 1 5 60 99 0 6 75 108 out-8th
Total Syracuse Smash 6 30 459 624 6 12 245 295 0 18 214 329  
Toronto Rock
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1998 Ontario Raiders 6 6 165 157 4 2 87 78 2 4 78 79 out-5th
1999 Toronto Rock 9 3 157 139 6 0 84 62 3 3 73 77 Champs
2000 Toronto Rock 9 3 162 130 5 1 78 61 4 2 84 69 Champs
Total Toronto Rock 24 12 484 426 15 3 249 201 9 9 235 225  
Washington Wave
Overall Home Away
Year Team Name W L GF GA W L GF GA W L GF GA Finish
1987 Washington Wave 2 4 83 97 2 1 42 51 0 3 41 46 Lg Finals
1988 Washington Wave 6 2 121 117 4 0 59 53 2 2 62 64 Lg Finals
1989 Washington Wave 1 7 80 102 0 4 36 51 1 3 44 51 out - 6th
1990 Washington Wave The Washington Wave folded prior to the 1990 season.
Total Washington Wave 9 13 284 316 6 5 137 155 3 8 147 161