The Toronto Rock play their home games in the legendary Maple Leaf Gardens. Tickets can be ordered from the Smash Box Office at (416) 872-5000.
The Rock joined the NLL in 1998 as the Ontario Raiders in Hamilton, then moved to Toronto in 1999 and won a pair of championships.
Year | W | L | GF | GA | Finish |
1998 | 6 | 6 | 165 | 157 | 5th |
1999 | 9 | 3 | 157 | 139 | 1st |
Total | 15 | 9 | 322 | 296 |
Date | Time | H/A | Opponent | Result |
Jan 8 | 8:00 | A | Bandits | 17-14 |
Jan 21 | 7:30 | H | Saints | 9-5 |
Jan 28 | 7:30 | A | Crossefire | 11-9 |
Feb 5 | 7:35 | A | Knighthawks | 9-14 |
Feb 11 | 7:30 | H | Knighthawks | 11-10 |
Feb 26 | 4:00 | H | Bandits | 12-18 |
Mar 3 | 7:30 | H | Smash | 15-10 |
Mar 11 | 1:00 | A | Attack | 7-8 |
Mar 25 | 7:30 | A | Wings | 15-13 |
Mar 31 | 7:30 | H | Crossefire | 14-10 |
Apr 8 | 4:00 | H | Attack | 17-8 |
Apr 15 | 8:00 | A | Smash | 25-11 |
No | Name | Hgt | Wgt | Exp |
1 | Kevin Langdale | 6-0 | 185 | R |
2 | Pat Coyle | 5-11 | 210 | 3 |
6 | Dan Ladouceur | 6-6 | 250 | 1 |
7 | Colin Doyle | 6-2 | 185 | 2 |
8 | Dan Stroup | 6-0 | 190 | 3 |
9 | Kaleb Toth | 6-0 | 195 | R |
10 | Chris Langdale | 6-2 | 197 | 2 |
11 | Glenn Clark | 6-2 | 200 | 2 |
12 | Marty O'Brien | 5-10 | 210 | R |
13 | Pat Jones | 6-2 | 175 | 2 |
14 | Dean Harrison | 6-1 | 195 | 2 |
17 | Steve Toll | 6-0 | 185 | 2 |
19 | Brad Dairon | 6-3 | 230 | 1 |
20 | Cam Sedgewick | 6-0 | 195 | R |
22 | Rory Graham | 5-11 | 200 | 1 |
23 | Brad Reed | 6-3 | 235 | R |
25 | Chris Gill | 5-10 | 200 | 3 |
27 | Matt Giles | 6-4 | 241 | 1 |
32 | Jim Veltman | 6-2 | 180 | 7 |
33 | Ken Millin | 5-11 | 200 | 2 |
34 | Rodd Squire | 5-8 | 150 | 3 |
42 | John Olsen | 6-1 | 195 | R |
67 | Ryan O'Conner | 6-1 | 190 | 1 |
76 | Niall Maynard | 6-4 | 195 | R |
93 | Kim Squire | 5-8 | 155 | 2 |
97 | Terry Bullen | 6-4 | 225 | 4 |
99 | Russ Heard | 6-4 | 215 | 3 |
Goaltenders | ||||
29 | Bob Watson | 6-0 | 194 | 3 |
30 | Pat Campbell | 6-1 | 190 | 2 |
44 | Anthony Cosmo | 6-2 | 185 | R |
Return to the main page.