The Albany Attack play their home games in the Pepsi Arena. Tickets can be ordered from the Attack Box Office at (518) 487-2085.
The Attack were added to the NLL for the 2000 season.
Date | Time | H/A | Opponent | Result |
Jan 7 | 7:30 | A | Wings | 11-12 OT |
Jan 14 | 7:00 | H | Crossefire | 21-19 |
Jan 29 | 7:30 | A | Saints | 16-17 OT |
Feb 5 | 3:30 | A | Bandits | 17-21 |
Feb 11 | 7:00 | H | Smash | 13-12 2OT |
Feb 18 | 7:00 | H | Wings | ppd |
Feb 26 | 1:00 | A | Knighthawks | 17-15 |
Mar 11 | 1:00 | H | Rock | 8-7 |
Mar 17 | 7:00 | H | Saints | 16-6 |
Mar 31 | 8:00 | A | Smash | 17-6 |
Apr 2 | 2:00 | H | Wings | 12-13 OT |
Apr 8 | 4:00 | A | Rock | 8-17 |
Apr 15 | 8:00 | H | Bandits | 13-15 |
No | Name | Hgt | Wgt | Exp | ||||||||||
2 | Grant Johnston | - - - | - - - | - | ||||||||||
4 | Hamilton Pollard | 6-3 | 215 | R | ||||||||||
5 | Steve Fannell | 5-10 | 195 | 4 | ||||||||||
9 | Jose Rosa | 5-9 | 175 | 1 | ||||||||||
10 | Gary Scott | 6-0 | 180 | R | ||||||||||
11 | Andrew Whipple | 5-10 | 173 | R | ||||||||||
13 | John Rosa | 6-2 | 213 | 4 | ||||||||||
15 | Darren Mutch | 5-11 | 195 | R | ||||||||||
16 | Ted Dowling | 5-10 | 190 | 7 | ||||||||||
17 | Brian Beisel | - - - | - - - | - | ||||||||||
18 | Phil Sanderson | 5-9 | 170 | R | ||||||||||
19 | Josh Sanderson | 5-6 | 160 | 2 | ||||||||||
20 | Bruce Codd | 5-8 | 150 | R | ||||||||||
21 | Dallas Squire | 5-10 | 165 | 2 | ||||||||||
22 | Cam Woods | 6-3 | 215 | R | ||||||||||
23 | Gary Rosyski | 5-8 | 180 | R | ||||||||||
24 | Adam Mueller | 6-2 | 220 | 10 | ||||||||||
27 | Scott MacDonnell | 5-10 | 180 | R | ||||||||||
40 | Troy Cordingley | 6-0 | 170 | 7 | ||||||||||
43 | Darris Kilgour | 6-1 | 210 | 8 | ||||||||||
91 | Darryl Gibson | 6-1 | 195 | R | ||||||||||
Goaltenders | ||||||||||||||
1 | Derek General | 5-11 | 145 | 4 | ||||||||||
30 | Rob Blasdell | 6-1 | 205 | 2 |
Return to the main page.