Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
Philadelphia Wings | 9 | 3 | 3 | 3 | 6 | 0 | 166 | 148 | |||
Baltimore Thunder | 8 | 4 | 4 | 2 | 4 | 2 | 184 | 160 | |||
Rochester Knighthawks | 6 | 6 | 3 | 3 | 3 | 3 | 168 | 159 | |||
Buffalo Bandits | 6 | 6 | 4 | 2 | 2 | 4 | 166 | 171 | |||
Ontario Raiders | 6 | 6 | 4 | 2 | 2 | 4 | 165 | 157 | |||
New York Saints | 5 | 7 | 3 | 3 | 2 | 4 | 167 | 165 | |||
Syracuse Smash | 2 | 10 | 2 | 4 | 0 | 6 | 163 | 219 |
Buffalo Bandits 12 @ Philadelphia Wings 17
Rochester Knighthawks 14 @ Baltimore Thunder 15
Game 1: Baltimore Thunder 12 @ Philadelphia Wings 16
Game 2: Philadelphia Wings 17 @ Baltimore Thunder 12
(Philadelphia wins title 2 games to 0)
Goals: Gary Gait (Thunder) 57
Assists: Chris Prat(Smash) 38
Points: Gary Gait (Thunder) 85
First Team | Second Team | ||||
Position | Name | Team | Name | Team | |
Field 1 | Gary Gait | BAL | Tom Marechek | PHI | |
Field 2 | John Tavares | BUF | Duane Jacobs | ROC | |
Field 3 | Kevin Finneran | PHI | Jim Veltman | ONT | |
Field 4 | Darris Kilgour | BUF | Colin Doyle | ONT | |
Field 5 | Mark Millon | NY | Paul Gait | SYR | |
Goalie | Dallas Eliuk | PHI | Bob Watson | ONT |
Week | Road Team | Score | Home Team | Score | ||
1 | Syracuse | 13 | Baltimore | 23 | ||
Philadelphia | 14 | Buffalo | 12 | |||
Rochester | 15 * | Ontario | 14 | |||
2 | Philadelphia | 15 | New York | 8 | ||
Syracuse | 12 | Rochester | 17 | |||
3 | Baltimore | 12 | Philadelphia | 9 | ||
Rochester | 11 | New York | 9 | |||
Rochester | 12 | Syracuse | 14 | |||
New York | 12 | Buffalo | 16 | |||
Ontario | 10 | Baltimore | 11 | |||
4 | Philadelphia | 17 | Syracuse | 15 | ||
New York | 11 | Ontario | 13 | |||
5 | Philadelphia | 15 | Baltimore | 9 | ||
Syracuse | 10 | New York | 23 | |||
Buffalo | 6 | Rochester | 15 | |||
Baltimore | 20 | Syracuse | 11 | |||
6 | Buffalo | 9 | Philadelphia | 15 | ||
Ontario | 9 | Rochester | 14 | |||
7 | Ontario | 10 | New York | 11 | ||
Syracuse | 11 | Philadelphia | 14 | |||
Buffalo | 15 | Baltimore | 20 | |||
8 | Rochester | 15 | Buffalo | 16 * | ||
Buffalo | 15 | Ontario | 17 | |||
New York | 17 | Syracuse | 19 | |||
9 | Rochester | 15 | Baltimore | 14 | ||
Philadelphia | 12 * | Ontario | 11 | |||
Buffalo | 14 | New York | 13 | |||
10 | Baltimore | 12 | Buffalo | 10 | ||
Syracuse | 11 | Ontario | 15 | |||
11 | Baltimore | 14 | Ontario | 17 | ||
Ontario | 12 | Buffalo | 14 | |||
New York | 16 | Rochester | 10 | |||
12 | New York | 15 | Philadelphia | 14 | ||
13 | Rochester | 12 | Philadelphia | 13 * | ||
Baltimore | 16 | New York | 17 * | |||
Ontario | 22 * | Syracuse | 21 | |||
14 | Buffalo | 20 | Syracuse | 16 | ||
Philadelphia | 20 * | Rochester | 19 | |||
New York | 15 | Baltimore | 17 | |||
15 | Syracuse | 11 | Buffalo | 19 | ||
Baltimore | 16 | Rochester | 13 | |||
Ontario | 15 | Philadelphia | 8 |
* denotes a OT win.