Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
Buffalo Bandits | 8 | 2 | 4 | 1 | 4 | 1 | 169 | 119 | |||
Philadelphia Wings | 8 | 2 | 4 | 1 | 4 | 1 | 162 | 114 | |||
Boston Blazers | 6 | 4 | 4 | 1 | 2 | 3 | 145 | 100 | |||
Rochester Knighthawks | 6 | 4 | 4 | 1 | 2 | 3 | 142 | 129 | |||
Baltimore Thunder | 4 | 6 | 3 | 2 | 1 | 4 | 140 | 161 | |||
New York Saints | 3 | 7 | 2 | 3 | 1 | 4 | 103 | 133 | |||
Charlotte Cobras | 0 | 10 | 0 | 5 | 0 | 5 | 76 | 181 |
Boston Blazers 8 @ Philadelphia Wings 10
Rochester Knighthawks 10 @ Buffalo Bandits 18
Philadelphia Wings 10 @ Buffalo Bandits 15
Goals: Gary Gait (Wings) 43
Assists: John Tavares (Bandits) 40
Points: John Tavares (Bandits) 81
Save Percentage: Pat O'Toole (Bandits) 76.3%
First Team | Second Team | ||||
Position | Name | Team | Name | Team | |
Field 1 | Gary Gait | PHI | Tom Carmean | BOS | |
Field 2 | John Tavares | BUF | Duane Jacobs | ROC | |
Field 3 | Paul Gait | ROC | Kevin Finneran | PHI | |
Field 4 | Tom Marechek | PHI | Chris Bates | CHR | |
Field 5 | Jim Veltman | BUF | Chris Driscoll | ROC | |
Goalie | Dallas Eliuk | PHI | Steve Dietrich | ROC |
Date | Road Team | Score | Home Team | Score | ||
Dec 30 | Boston | 11 | Baltimore | 15 | ||
Jan 6 | New York | 11 | Rochester | 17 | ||
Jan 12 | Buffalo | 15 | Philadelphia | 12 | ||
Boston | 17 | Charlotte | 4 | |||
Jan 13 | Philadelphia | 17 | Baltimore | 12 | ||
Charlotte | 8 | Boston | 19 | |||
Jan 20 | Baltimore | 12 | Buffalo | 16 | ||
Charlotte | 10 | Rochester | 15 | |||
Jan 27 | New York | 8 | Philadelphia | 23 | ||
Baltimore | 16 | Charlotte | 6 | |||
Rochester | 8 | Boston | 12 | |||
Feb 2 | Rochester | 14 | Philadelphia | 17 | ||
Feb 3 | Boston | 10 | Buffalo | 17 | ||
Philadelphia | 15 | New York | 6 | |||
Feb 10 | Charlotte | 10 | Baltimore | 14 | ||
New York | 10 | Boston | 14 | |||
Buffalo | 14 | Rochester | 9 | |||
Feb 16 | New York | 20 | Charlotte | 9 | ||
Feb 17 | Baltimore | 11 | New York | 18 | ||
Philadelphia | 15 | Rochester | 18 | |||
Feb 24 | Boston | 10 | Philadelphia | 12 | ||
Charlotte | 6 | Buffalo | 28 | |||
Mar 2 | Buffalo | 25 | Baltimore | 17 | ||
Boston | 12 | New York | 11 | |||
Philadelphia | 14 | Charlotte | 8 | |||
Mar 9 | Buffalo | 13 * | Boston | 12 | ||
Charlotte | 11 | Philadelphia | 26 | |||
Baltimore | 17 | Rochester | 18 * | |||
Mar 16 | Rochester | 17 | Buffalo | 14 | ||
Mar 22 | Buffalo | 15 | New York | 10 | ||
Mar 23 | Baltimore | 13 | Boston | 28 | ||
Rochester | 12 | Charlotte | 4 | |||
Philadelphia | 14 | Buffalo | 12 | |||
Mar 30 | New York | 12 | Baltimore | 13 |
* denotes a OT win.