National Division | American Division | |||||||||||||||||||||||
Overall | Home | Away | Overall | Home | Away | |||||||||||||||||||
Team | W | L | W | L | W | L | GF | GA | Team | W | L | W | L | W | L | GF | GA | |||||||
Buffalo | 8 | 0 | 4 | 0 | 4 | 0 | 143 | 108 | Philadelphia | 7 | 1 | 4 | 0 | 3 | 1 | 121 | 86 | |||||||
Detroit | 3 | 5 | 2 | 2 | 1 | 3 | 109 | 122 | New York | 5 | 3 | 3 | 1 | 2 | 2 | 88 | 89 | |||||||
Boston | 2 | 6 | 2 | 2 | 0 | 4 | 93 | 103 | Baltimore | 2 | 6 | 1 | 3 | 1 | 3 | 112 | 147 | |||||||
Pittsburgh | 1 | 7 | 1 | 3 | 0 | 4 | 97 | 108 |
Detroit Turbos 5 @ Boston Blazers 18
Baltimore Thunder 9 @ New York Saints 10
Boston Blazers 10 @ Buffalo Bandits 12
New York Saints 9 @ Philadelphia Wings 17
Philadelphia Wings 12 @ Buffalo Bandits 13
Goals: Paul Gait (Wings) 34
Assists: Paul Gait (Wings) 18
Points: Paul Gait (Wings) 52