Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
New England Blazers | 6 | 2 | 3 | 1 | 3 | 1 | 95 | 80 | |||
Philadelphia Wings | 6 | 2 | 3 | 1 | 3 | 1 | 89 | 82 | |||
New York Saints | 4 | 4 | 1 | 3 | 3 | 1 | 77 | 78 | |||
Baltimore Thunder | 4 | 4 | 2 | 2 | 2 | 2 | 96 | 95 | |||
Pittsburgh Bulls | 3 | 5 | 2 | 2 | 1 | 3 | 86 | 86 | |||
Detroit Turbos | 1 | 7 | 1 | 3 | 0 | 4 | 89 | 111 |
New York Saints 8 @ Philadelphia Wings 9
Philadelphia Wings 17 @ New England Blazers 7
Goals: Brian Nikula (Bulls) 20
Assists: Terry Martinello (Turbos) 20
Points: Terry Martinello (Turbos) 34