Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
Philadelphia Wings | 6 | 2 | 4 | 0 | 2 | 2 | 122 | 96 | |||
Detroit Turbos | 6 | 2 | 3 | 1 | 3 | 1 | 104 | 87 | |||
New York Saints | 6 | 2 | 2 | 2 | 4 | 0 | 103 | 87 | |||
Baltimore Thunder | 4 | 4 | 1 | 3 | 3 | 1 | 99 | 96 | |||
New England Blazers | 1 | 7 | 0 | 4 | 1 | 3 | 70 | 110 | |||
Washington Wave | 1 | 7 | 0 | 4 | 1 | 3 | 80 | 102 |
New York Saints 9 @ Detroit Turbos 8 (OT)
New York Saints 10 @ Philadelphia Wings 11
Goals: Brad Kotz (Wings) 31
Assists: John Tucker (Wings) 28
Points: Brad Kotz (Wings) 50